Please note: the 4K course was approximately 200 M long this year
due to a measuring error.

                   MIssouri Valley Association - 11/10/2001                    
                          Cross Country Championships                          
                                Garnett, Kansas                                
                                    Results                                    
 
Event 1  Girls 3k Run CC Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Shaffer, Maurissa         91 Brocaw                 11:56.2  
  2 Twietmeyer, Hailey        91 Brocaw                 12:23.2  
  3 White, Samantha           91 Brocaw                 12:27.4  
  4 Macy, Jessica             91 Brocaw                 12:44.6  
  5 Tegenkamp, Marlee         91 Brocaw                 12:47.1  
  6 Sharp, Brooke             92 Brocaw                 13:08.0  
  7 Hadley-Ponds, Breontae    91 Brocaw                 13:13.3  
  8 Astle, Victoria           92 Brocaw                 13:16.9  
  9 Stanbrough, Jenna         91 Brocaw                 13:24.0  
 10 Loya, Dominique           92 KC Cougars             13:39.4  
 11 Miller, Candra            91 Brocaw                 13:40.4  
 12 Matthews, Melissa         91 Brocaw                 14:22.5  
 13 Hadley-Ponds, Keyonna     92 Brocaw                 14:28.8  
 14 Knickerbocker, Laura      91 Brocaw                 14:38.1  
 
Event 2  Boys 3k Run CC Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Sexton, Curry             91 Brocaw                 11:11.4  
  2 Revely, Irone             91 Brocaw                 11:42.0  
  3 Lucas, Isaac              92 Brocaw                 12:02.7  
  4 Howell, Jeffrey           92 Brocaw                 12:11.0  
  5 McDermott, Colten         92 Brocaw                 12:13.8  
  6 Mosiman, Colton           91 Brocaw                 12:16.5  
  7 Spencer, Sterling         92 Brocaw                 12:39.7  
  8 Farris, James             92 Brocaw                 12:42.7  
  9 Moore, Matthew            91 Brocaw                 12:59.0  
 10 Frantz, Dylan             91 Brocaw                 13:07.1  
 11 Sexton, Collin            93 Brocaw                 13:21.9  
 12 Block, Bryan              93 KC Cougars             13:35.9  
 13 Howell, Andy              93 Brocaw                 13:51.1  
 14 Siegrist, Aric            92 Brocaw                 13:56.0  
 15 Rogers, Matt              91 Unattached             13:59.0  
 16 Webber, Austin            92 Unattached             16:46.3  
 17 Branch, Colby             93 Brocaw                 17:07.6  
 18 Marsh, Will               93 Brocaw                 17:18.7  
 
Event 3  Boys 3k Run CC Midget
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Boyer, Layne              89 Brocaw                 10:52.6  
  2 Anders, Spencer           90 Brocaw                 10:59.1  
  3 Denny, Kevin              89 Brocaw                 11:01.0  
  4 Miller, Phillip           90 Brocaw                 11:06.1  
  5 Singer, Stephen           89 Brocaw                 11:17.2  
  6 Ruble, Ryan               89 Brocaw                 11:22.8  
  7 Miller, Brogan            89 Brocaw                 11:25.1  
  8 McClure, Kyle             89 Brocaw                 11:35.8  
  9 Hernandez, Marcus         90 Brocaw                 12:18.1  
 10 Siegrist, Aaron           90 Brocaw                 12:46.8  
 11 Wayland, Jacob            90 Brocaw                 13:06.0  
 12 Vermillion, Jesse         89 Brocaw                 13:06.3  
 
Event 4  Girls 3k Run CC Midget
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Moore, Layne              89 Brocaw                 11:17.1  
  2 Blackmon, Brittany        89 Brocaw                 11:54.3  
  3 Blackmon, Janie           89 Brocaw                 12:02.4  
  4 Smith, Kellyn             90 Brocaw                 12:08.3  
  5 Finch, Angela             90 Brocaw                 12:08.7  
  6 Riley, Stephanie          90 Brocaw                 12:16.3  
  7 McDermott, Casey          89 Brocaw                 12:17.5  
  8 Knickerbocker, Jennifer   89 Brocaw                 12:23.1  
  9 Barnett, Austi            90 KC Cougars             12:27.6  
 10 Stanbrough, Leslie        89 Brocaw                 12:42.6  
 11 McCullough, Kylee         89 Brocaw                 12:44.9  
 12 White, Caroline           90 Brocaw                 13:06.2  
 13 Shuck, Kashmere           89 Brocaw                 13:20.7  
 14 Lester, Sherene           89 KC Cougars             13:23.5  
 15 Weber, Stephanie          89 Brocaw                 16:06.8  
 16 Holland, Brittney         90 Brocaw                 16:44.0  
 
Event 5  Girls 4k Run CC Youth
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Prather, Kaly             87 Brocaw                 16:03.2  
  2 Coomer, Katie             88 Brocaw                 16:33.6  
  3 Bonds, Lauren             88 Brocaw                 16:37.4  
  4 Reynolds, Megan           87 Brocaw                 16:40.2  
  5 Charles, Hayley           88 Brocaw                 16:59.5  
  6 Pierson, Lindsay          87 Brocaw                 16:59.8  
  7 Whiting, Rachel           88 Brocaw                 17:43.7  
  8 Van Allen, Annie          87 Brocaw                 18:01.3  
  9 Marsh, Elizabeth          88 Brocaw                 18:13.5  
 10 Gorges, Cara              87 Brocaw                 18:27.8  
 11 Siegrist, Alyson          87 Brocaw                 18:36.7  
 12 Schuette, Mary            88 Brocaw                 19:00.1  
 13 Hefley, Monica            88 Brocaw                 19:08.8  
 14 Reichenberger, Andrea     88 Unattached             19:16.8  
 15 Siegrist, Ashley          88 Brocaw                 19:36.7  
 16 Bigham, Jodi              87 Brocaw                 19:50.2  
 17 Parks, Kelley             87 Brocaw                 19:56.8  
 18 Worthington, Stephanie    87 Brocaw                 20:21.7  
 19 Kaspar, Amber             87 Brocaw                 20:51.2  
 
Event 6  Boys 4k Run CC Youth
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Garcia, Nick              87 Brocaw                 14:47.2  
  2 Doherty, Kyle             87 Brocaw                 15:16.7  
  3 Camien, Shea              87 Brocaw                 15:18.8  
  4 Cool, Kory                87 Brocaw                 15:32.1  
  5 Fisher, Adam              87 Brocaw                 15:36.8  
  6 Calloway, Cameron         87 Brocaw                 15:38.7  
  7 Corniluis, Ryan           87 Unattached             16:02.3  
  8 Riley, Matt               87 Brocaw                 16:02.8  
  9 McGreevy, John            88 Brocaw                 16:21.2  
 10 Rollins, Josh             88 Brocaw                 16:34.0  
 11 Finn, Daniel              87 Brocaw                 16:34.7  
 12 Kerr, Leif                87 Brocaw                 16:44.2  
 13 Wayland, Joshua           87 Brocaw                 16:49.9  
 14 Jones, Andrew             87 Brocaw                 16:50.2  
 15 Scribner, Eric            88 Brocaw                 17:17.7  
 16 Hammond, Reed             88 Brocaw                 17:48.9  
 17 Camareno, Benjamin        87 Brocaw                 18:39.9  
 18 Coffey, Craig             88 Unattached             20:37.6  
 19 Randolph, Justice         88 Unattached             21:00.6  
 
Event 7  Girls 5k Run CC Intermediate
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Champa, Mallory           86 Brocaw 1               19:21.1  
  2 Hill, Brittnay            86 Brocaw A               19:42.8  
  3 Land, Mica                85 Brocaw 1               19:45.6  
  4 Galbraith, Alysha         86 Brocaw A               19:54.4  
  5 Brownfield, Kelly         86 Brocaw A               20:02.5  
  6 Abbott, Connie            86 Brocaw                 20:12.7  
  7 Schmidt, Stephanie        86 Brocaw 1               20:16.7  
  8 Lavin, Stephanie          86 Brocaw A               20:30.5  
  9 Herring, MacKenzie        85 Brocaw 1               20:36.6  
 10 Denny, Kelli              86 Brocaw 1               20:39.1  
 11 Nickoley, Trisa           86 Brocaw 1               20:43.0  
 12 May, Taryn                85 Brocaw *               20:46.4  
 13 Ogle, Erica               85 Brocaw A               20:48.4  
 14 Moody, Melissa            85 Brocaw *               21:05.5  
 15 Moran, Amy                85 Brocaw A               21:10.0  
 16 Beaverson, Katie          85 Brocaw A               21:11.7  
 17 Werner, Kristina          86 Brocaw A               21:21.8  
 18 Kennison, Gina            86 Brocaw 1               21:23.3  
 19 Wiley, Holly              85 Brocaw                 21:44.5  
 20 Pickett, Stephanie        86 Brocaw                 21:53.2  
 21 Broadhurst, Amy           85 Brocaw 1               21:54.1  
 22 Brown, Brittany           85 Brocaw                 21:58.4  
 23 Stanbrough, Bethany       85 Brocaw                 22:06.4  
 24 Gleeson, Elizabeth        85 Brocaw                 22:19.4  
 25 Weber, Lindsay            86 Brocaw                 22:19.6  
 26 Davin, Ashley             86 Brocaw                 22:30.7  
 27 Zoller, Jaclyn            85 Brocaw                 22:47.2  
 28 Crowl, Rachel             85 Unattached             22:52.5  
 29 Hofmeier, Abby            85 Brocaw *               23:41.2  
 30 Blazek, Terra             86 Brocaw *               24:06.6  
 
Event 8  Boys 5k Run CC Intermediate
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Smith, Nathan             85 Brocaw                 16:49.6  
  2 Lipari, Eddie             85 Brocaw                 17:01.1  
  3 McKnight, Brett           85 Brocaw                 17:05.5  
  4 Whipple, Ryan             85 Brocaw                 17:09.0  
  5 Camareno, Tony            85 Brocaw                 17:21.2  
  6 Pullen, James             86 Brocaw                 17:25.8  
  7 Rome, Scott               86 Brocaw                 17:34.7  
  8 Hill, Dennis              85 Brocaw 1               17:35.6  
  9 Martens, Aaron            85 Brocaw                 17:36.6  
 10 Graham, Jared             85 Brocaw 1               17:37.0  
 11 Pence, Matt               85 Brocaw B               17:38.3  
 12 Pool, Stephen             85 Brocaw 1               17:39.7  
 13 Wills, Aaren              85 Brocaw 1               17:42.0  
 14 George, Christopher       85 Brocaw 1               17:43.2  
 15 Miller, Brady             85 Brocaw 1               17:47.4  
 16 Knickerbocker, Michael    86 Brocaw 1               17:58.9  
 17 Rowe, Timothy             86 Brocaw A               18:03.5  
 18 Criqui, Dakota            86 Brocaw 1               18:08.5  
 19 Branch, Cody              86 Brocaw A               18:15.7  
 20 Squire, Nick              85 Brocaw B               18:16.2  
 21 Arthur, Ryan              85 Brocaw A               18:22.7  
 22 Glenn, Brock              86 Brocaw A               18:33.3  
 23 Wagner, Phillip           85 Brocaw A               18:39.1  
 24 Marroquin, Jeff           86 Brocaw A               18:41.1  
 25 Powell, Thomas            85 Brocaw A               18:43.9  
 26 Wildin, Ross              86 Brocaw A               18:49.1  
 27 Warner, Bill              85 Brocaw *               18:51.3  
 28 Weese, Tucker             85 Brocaw B               18:51.7  
 29 Russell, Jeff             86 Brocaw *               18:52.0  
 30 Heigert, Michael          86 Unattached             18:52.3  
 31 Jorgenson, Andy           86 Brocaw *               19:02.9  
 32 Briggs, Lance             86 Brocaw *               19:17.3  
 33 Ford, Jeff                85 KC Cougars             19:24.8  
 34 Smith, Chris              85 Brocaw *               19:25.5  
 35 Ottaway, Richard          86 Brocaw *               19:31.4  
 36 Oswald, Eric              86 Brocaw *               19:53.5  
 37 Pelch, Jacob              86 Brocaw                 20:00.4  
 38 Bromley, Patrick          86 Brocaw B               20:04.4  
 39 Allen, Barrett            86 Brocaw B               20:26.9  
 40 Schulteis, David          85 Brocaw B               20:56.9  
 41 Williams, Chad            85 Brocaw B               20:57.5  
 42 Eslit, Shane              85 Brocaw B               21:58.2  
 43 Mosher, Josh              86 Brocaw C               22:06.3  
 44 Vogel, Drew               86 Unattached             22:08.1  
 45 Benderer, Lance           86 Brocaw C               22:20.6  
 
Event 9  Women 5k Run CC Young
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Meierhoff, Andrea         83 Brocaw                 19:15.2  
  2 Sanders, Ashley           83 Brocaw                 19:24.2  
  3 Smith, Allison            83 Brocaw                 19:34.8  
  4 Graham, Nicole            84 Brocaw                 20:45.5  
  5 Kimble, Ashley            83 Brocaw                 20:51.8  
  6 Shanahan, Amber           84 Brocaw                 21:06.6  
  7 Malarkey, Kelly           83 Brocaw                 21:25.0  
  8 Blair, Anne               84 Brocaw 1               21:45.8  
  9 Stutzman, Megan           84 Brocaw 1               21:50.6  
 10 Whitsitt, Katie           83 Brocaw 1               22:02.1  
 11 Killian, Kristin          84 Brocaw 1               22:22.7  
 12 Bird, Pam                 84 Brocaw                 22:34.6  
 13 Giorgi, Kathryn           84 Brocaw 1               23:17.8  
 14 Barnett, Trista           84 Brocaw 1               23:18.4  
 15 Mosier, Annie             84 Brocaw 1               23:49.5  
 16 Astle, Sarah              84 Brocaw 1               23:50.0  
 17 Duerr, Erin               84 Brocaw A               24:12.4  
 18 Remsing, Emily            83 Brocaw A               24:31.9  
 19 Kriegh, Jennifer          84 Brocaw A               25:03.0  
 20 Carpenter, Catie          83 Brocaw A               28:45.4  
 
Event 10  Men 5k Run CC Young
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Perkins, Adam             84 Brocaw                 16:07.5  
  2 Noonan, Matthew           83 Brocaw 1               16:35.2  
  3 Bromley, Charles          84 Brocaw 1               16:37.7  
  4 Klimek, Eli               84 Brocaw                 16:39.7  
  5 Green, Colten             84 Brocaw 1               16:43.2  
  6 Wilson, Ryan              84 Brocaw A               16:47.4  
  7 Roark, Tyler              84 Brocaw 1               16:49.8  
  8 Alexander, Justin         83 Brocaw 1               17:05.6  
  9 Moore, Joe                83 Brocaw                 17:09.0  
 10 Daniels, Brandon          84 Brocaw                 17:22.6  
 11 Tegenkamp, Marc           84 Brocaw                 17:23.2  
 12 Norris, Kyle              84 Brocaw 1               17:30.8  
 13 Simpson, Jason            84 Brocaw                 17:31.4  
 14 Willis, Adam              84 Brocaw 1               17:37.1  
 15 Ghaffari, Ryan            83 Brocaw 1               17:42.2  
 16 Johnson, Justin           83 Brocaw *               17:53.8  
 17 Hatfield, David           84 Brocaw *               18:00.5  
 18 Frank, Garett             84 Unattached             18:04.6  
 19 Chettle, Jesse            83 Unattached             18:11.9  
 20 Jones, Adam               83 Unattached             18:19.6  
 21 Miller, Jeff              84 Unattached             18:21.4  
 22 Findley, Corey            84 Brocaw                 18:27.7  
 23 Reichenberger, Lance      84 Brocaw *               18:33.6  
 24 Mosher, Brandon           84 Brocaw A               18:42.8  
 25 Thompson, Russell         82 Brocaw A               18:45.2  
 26 Perry, Alex               84 Brocaw *               18:51.3  
 27 Bailey, Nathan            83 Brocaw A               18:55.2  
 28 Geisler, Joe              84 Brocaw A               19:12.8  
 29 Kaiser, Brent             83 Brocaw A               19:34.3  
 30 Stoltzfus, Theron         84 Brocaw *               19:39.0  
 31 Mitchell, Tallon          83 Brocaw A               20:27.4  
 32 Shatto, Matt              83 Brocaw *               20:37.0  
 33 Hill, Noah                84 Brocaw A               20:45.7  
 34 Coffey, Scott             84 Unattached             20:52.7  
 35 Richards, Josh            83 Brocaw *               21:45.4  

Back to Brocaw Home