Fort Hays State University Hy-Tek's MEET MANAGER
12/11/00 6:27 PM Missouri Valley Association Page 1
AAU Cross Country Championships
Garnett Country Club - Saturday 11/11/00
Event 8 Intermediate Boys 5,000 Meter Run
Results by Order of Finish - Saturday 11/11/00
RANK COMP# ATHLETE NAME YR TEAM AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 11 Perkins, Adam 84 Brocaw Blazers 5:18 16:28.58
2 208 McClain, Dylan 85 Sandrats 5:22 16:43.42
3 198 Bromley, Charlie 84 Brocaw Blazers 5:25 16:52.40
4 166 Reichenberger, Lance 84 Brocaw Blazers 5:32 17:13.69
5 232 Riley, Justin 84 Sandrats 5:36 17:24.22
6 69 Roark, Tyler 84 Brocaw Blazers 5:37 17:29.92
7 188 Wilson, Ryan 84 Brocaw Blazers 5:38 17:30.23
8 236 Martens, Aaron 85 Brocaw Blazers 5:38 17:30.91
9 129 Willis, Adam 84 Brocaw Blazers 5:40 17:37.88
10 227 McKnight, Brett 85 Brocaw Blazers 5:42 17:44.02
11 209 Struble, Andy 84 Sandrats 5:43 17:45.80
12 159 Morgan, Joshua 85 Brocaw Blazers 5:44 17:48.91
13 228 Rose, Brian 84 Unattached 5:45 17:51.92
14 81 Lipari, Edie 85 Brocaw Blazers 5:47 17:59.90
15 26 Findley, Corey 84 Brocaw Blazers 5:48 18:01.79
16 123 Black, Eric 84 Brocaw Blazers 5:49 18:05.28
17 253 Yoder, Aaron 85 Brocaw Blazers 5:49 18:06.32
18 76 Pope, Zach 85 Brocaw Blazers 5:51 18:12.38
19 88 Barlow, Johnathan 84 Brocaw Blazers 5:52 18:14.13
20 211 Holthaus, Jeremy 85 Brocaw Blazers 5:53 18:17.10
21 192 Nickerson, Brian 84 Brocaw Blazers 5:53 18:17.87
22 237 Squier, Nick 85 Brocaw Blazers 5:55 18:22.96
23 218 Henry, Dallas 84 Sandrats 5:56 18:27.19
24 82 Ford, Jeff 85 Brocaw Blazers 5:56 18:28.32
25 142 Pederson, Dallas 84 Brocaw Blazers 5:57 18:31.79
26 167 Jansson, Kyle 84 Brocaw Blazers 5:59 18:36.74
27 252 Yoder, Daniel 85 Brocaw Blazers 6:01 18:42.05
28 212 Patterson, Andrew 84 Iola 6:02 18:45.77
29 21 George, Christopher 85 Brocaw Blazers 6:02 18:47.36
30 47 Daniels, Brandon 84 Brocaw Blazers 6:04 18:53.71
31 145 Stubblefield, Daniel 85 Brocaw Blazers 6:05 18:54.11
32 255 Hempler, Brandon 84 Brocaw Blazers 6:05 18:55.91
33 238 Rodriquez, Rene 85 Brocaw Blazers 6:06 18:57.26
34 221 Bhakta, Hiral 84 Brocaw Blazers 6:06 18:58.33
35 235 Allen, Pat 84 Sandrats 6:09 19:06.47
36 196 Broers, Hans 84 Brocaw Blazers 6:11 19:15.39
37 132 Russo, Anthony 85 Brocaw Blazers 6:13 19:21.06
38 254 Gladhart, Brayton 84 Brocaw Blazers 6:14 19:23.90
39 157 Whitehead, Henri 85 Brocaw Blazers 6:16 19:29.62
40 Garrett, Jonathan 85 Amundo 6:21 19:44.78
41 268 Beckmann, Blake 83 Brocaw Blazers 6:22 19:46.83
42 99 Hansen, Nicholas 85 Brocaw Blazers 6:23 19:50.63
43 219 Warner, Bill 85 Brocaw Blazers 6:26 20:01.11
44 214 Mentzer, Nathan 84 Iola 6:28 20:05.84
45 217 Leedy, Jack 84 Iola 6:33 20:21.60
46 146 Gurdel, Aaron 85 Brocaw Blazers 6:35 20:29.95
47 216 Maier, John 85 Iola 6:39 20:42.47
48 231 Riley, Jonathan 84 Brocaw Blazers 6:41 20:48.27
49 170 Stoltzfus, Theson 84 Brocaw Blazers 6:42 20:50.21
50 149 Powell, Tommy 85 Amundo 6:44 20:56.67
Fort Hays State University Hy-Tek's MEET MANAGER
12/11/00 6:27 PM Missouri Valley Association Page 2
AAU Cross Country Championships
Garnett Country Club - Saturday 11/11/00
Event 8 Intermediate Boys 5,000 Meter Run
Results by Order of Finish - Saturday 11/11/00
RANK COMP# ATHLETE NAME YR TEAM AVG MILE TIME SCORE
-------------------------------------------------------------------------------
51 193 Wagner, Phillip 85 Brocaw Blazers 6:45 20:58.52
52 241 Heitmann, David 84 Iola 6:48 21:10.17
53 199 Marston, Brian 85 Brocaw Blazers 6:52 21:20.33
54 195 Enoch, Charles 85 Brocaw Blazers 6:56 21:35.25
55 148 Lee, Michael 85 Brocaw Blazers 7:00 21:45.79
56 169 Sluder, Justin 84 Brocaw Blazers 7:01 21:48.23
57 251 Stout, Tyler 85 Brocaw Blazers 7:05 22:02.92
58 213 Clark, Jesse 84 Iola 7:29 23:16.95