KTCCCA Sponsored Championship Meets Hy-Tek's MEET MANAGER
1999 AAU NATIONAL CROSS COUNTRY CHAMPIONSHIPS Page 1
KENTUCKY HORSE PARK, LEXINGTON, KENTUCKY - Saturday 12/04/99
RESULTS BY ORDER OF FINISH
BANTAM Girls 3,000 Meter Run
PLACE ATHLETE NAME YR HOMETOWN TIME SCORE
===== ============================ ========================= ======= =====
1 Walker, Bianca '90 DAYTON, OH 11:45.5 1
2 Jackucewicz, Brianna '90 WALL, NJ 11:48.0 2
3 McShay, Kaitlyn '90 SPRINGFIELD, PA 12:09.7 3
4 Tewolde, Elizabeth '90 ELGIN, IL 12:14.5 4
5 McEldrew, Kelly '89 GWYNEDD, PA 12:17.2 5
6 Berndt, Danielle '90 BLOOMINGTON, MN 12:22.7
7 Leinert, Katie '89 WILDWOOD, MO 12:25.9
8 Swayne, Kerry '89 HORSHAM, PA 12:27.1 6
9 Thompson, Kathleen '91 CHESTERFIELD, MO 12:27.8
10 Krueger, Katie '89 E. DUNDEE, IL 12:29.1 7
11 Holland, Sarah '89 FARMERSVILLE, OH 12:33.4 8
12 Ghahramani, Aiyda '89 ROLLA, MO 12:33.8
13 Mitsos, Janna '90 MOKENA, IL 12:41.3 9
14 Infeld, Emily '90 UNIVERSITY HEIGHTS, OH 12:43.9 10
15 Buffo, Stephanie '89 SPARTANBURG, SC 12:45.2
16 Cohen, Wendy '90 VALENCIA, CA 12:45.5 11
17 Quinn, Elizabeth '89 COLUMBUS, OH 12:46.4 12
18 Walsh, Marie '90 WALL, NJ 12:47.5 13
19 Taylor, Raisa '89 DECATUR, IL 12:47.8
20 Gonzales-Aplin, Giovanna '89 WESTLAKE VILLAGE, CA 12:48.4 14
21 Morelli, Rachel '90 PHILADELPHIA, PA 12:48.6 15
22 McManus, Shereen '90 DENVILLE, NJ 12:49.6 16
23 Higdon, Olivia '89 LOUISVILLE, KY 12:50.4 17
24 Castaneda, Victoria '91 STERLING, IL 12:50.8 18
25 Cavallo, Amanda '90 WALL, NJ 12:51.3 19
26 Cintron, Valarie '90 AURORA, IL 12:51.8 20
27 Clark, Chelsea '89 LOWER GWYNEDD, PA 12:52.1 21
28 Lane, Caitlin '90 ALFRED STATION, NY 12:53.3
29 Finch, Angela '90 HOWARD, KS 12:54.6 22
30 McKiernan, Tara '89 LOUISVILLE, KY 12:54.9 23
31 Grossberndt, Kelly '89 DENVILLE, NJ 12:55.3 24
32 Willis, Hannah '89 SHEBOYGAN, WI 12:57.7
33 Brixey, Jessica '89 WEST PLAINS, MO 12:59.0
34 Stepney, Quantika '89 BALTIMORE, MD 12:59.5 25
35 Wolber, Morgan '89 BROKEN ARROW, OK 12:59.8 26
36 Santana, Jessica '89 ELGIN, IL 13:00.4 27
37 Deitrick, Cassandra '89 NEWARK, DE 13:00.8 28
38 Cavellier, Jenny '90 MIDDLETOWN, OH 13:03.8 29
39 Emery, Allison '89 TULSA, OK 13:04.5 30
40 O'Donnell, Colleen '89 WALL, NJ 13:04.8 31
41 Everett, Brittany '89 COLUMBIA, MD 13:05.3 32
42 Casillas-Brown, Jaci '89 VALENCIA, CA 13:05.5 33
43 Grant, Caroline '90 SPRINGFIELD, PA 13:07.0 34
44 Santos, Stella '89 WALL, NJ 13:07.8 35
45 Cline, Cayley '90 TOPANGA, CA 13:09.7 36
46 Rollette, Deanna '89 HAMMOND, LA 13:09.9
47 Morris, Nicole '89 NORTH ROYALTON, OH 13:12.6 37
48 Richardson, Elizabeth '89 TUCKAHOE, NJ 13:16.0
49 Briney, Kayce Marie '89 SEAVILLE, NJ 13:16.4
KTCCCA Sponsored Championship Meets Hy-Tek's MEET MANAGER
1999 AAU NATIONAL CROSS COUNTRY CHAMPIONSHIPS Page 2
KENTUCKY HORSE PARK, LEXINGTON, KENTUCKY - Saturday 12/04/99
RESULTS BY ORDER OF FINISH
BANTAM Girls 3,000 Meter Run (Continued)
PLACE ATHLETE NAME YR HOMETOWN TIME SCORE
===== ============================ ========================= ======= =====
50 Lisnbee, Karina '89 LONGWOOD, FL 13:16.8 38
51 McCartan, Jenna '89 NEWARK, DE 13:17.1 39
52 Kent, Lindsay '90 YORKTOWN, VA 13:18.2 40
53 Snook, Megan '89 WEST POINT, NY 13:18.6 41
54 O'Mara, Genevieve '89 YARDLEY, PA 13:18.9 42
55 Russell, Brooke '89 NEWHALL, CA 13:19.9 43
56 McManus, Erin '89 DENVILLE, NJ 13:20.7 44
57 Fondren, Ramzee '90 DETROIT, MI 13:21.5 45
58 Rhoades, Kortney '90 WILMINGTON, DE 13:21.8 46
59 Jones, Chelsea '89 WATONGA, OK 13:22.6
60 Godard, Lindsey '89 COLUMBUS, OH 13:23.5 47
61 Caniglia, Jamie '89 WAYNE, PA 13:24.2 48
62 Casey, Anna '90 WAYNE, PA 13:24.9 49
63 White, Cassie '89 HOCKESSIN, DE 13:28.5 50
64 Kubizne, Claire '89 NEWARK, DE 13:28.8 51
65 Wilson, Kierreca '91 MEMPHIS, TN 13:29.1
66 Osario, Tiffany '89 SOMERSET, NJ 13:29.7
67 Knutson, Sarah '89 UNION, IL 13:30.1 52
68 Willard, Katie '89 BROOMALL, PA 13:30.7 53
69 Mirto, Shannon '89 DOWNINGTOWN, PA 13:32.1 54
70 Porter, Valarie '89 JUPITER, FL 13:32.7 55
71 Moore, Kelley '89 WEST CHESTER, PA 13:33.0
72 McConville, Meredith '90 WESTMINISTER, OH 13:33.8 56
73 Danner, Allison '89 ROWSELL, GA 13:34.6
74 Royer, Camille '89 TULSA, OK 13:35.9
75 Smith, Kellyn '90 KANSAS CITY, MO 13:36.8 57
76 Riley, Natalie '89 NEW ALBANY, IN 13:38.1 58
77 Latham, Rachael '90 ELGIN, IL 13:39.5 59
78 DeVaughn, Michelle '89 BALTIMORE, MD 13:40.3 60
79 Anderson, Renee '89 TULSA, OK 13:40.7
80 Johnson, Tashana '89 BALTIMORE, MD 13:41.1 61
81 McCan, Brittany '90 ALTAMONTE SPRINGS, FL 13:41.5 62
82 Lewis, Alex '89 TAHLEQUAH, OK 13:41.9 63
83 Conlon, Maggie '91 URBANDALE, IA 13:42.6
84 Stokes, Amber '89 GAHANNA, OH 13:43.3
85 McManus, Shannon '90 DENVILLE, NJ 13:44.4 64
86 Lamb, Bridget '89 EXTON, PA 13:45.3 65
87 Rogers, Erin '89 WICHITA, KS 13:45.5 66
88 Lester, Sharene '99 KANSAS CITY, MO 13:45.9 67
89 Hogston, Sydney '89 CEDAR BLUFF, VA 13:46.2
90 Hudson, Carly '90 VIENNA, VA 13:47.3
91 Gallagher, Kelly '91 WESTLAKE, OH 13:48.7 68
92 Stivers, Samantha '89 GLENWOOD, IA 13:49.7 69
93 Santiago, Nina '90 DENVILLE, NJ 13:49.9 70
94 Brandes, Jessica '89 MARYVILLE, TN 13:51.1
95 Mehaffey, Megan '90 PHILADELPHIA, PA 13:52.2 71
96 Pinkston, Shaniece '91 DETROIT, MI 13:52.5
97 Stayner, Lauren '91 SUGAR GROVE, IL 13:52.9
98 Harman, Johannah '89 KEARNEY, MO 13:53.9 72
KTCCCA Sponsored Championship Meets Hy-Tek's MEET MANAGER
1999 AAU NATIONAL CROSS COUNTRY CHAMPIONSHIPS Page 3
KENTUCKY HORSE PARK, LEXINGTON, KENTUCKY - Saturday 12/04/99
RESULTS BY ORDER OF FINISH
BANTAM Girls 3,000 Meter Run (Continued)
PLACE ATHLETE NAME YR HOMETOWN TIME SCORE
===== ============================ ========================= ======= =====
99 Taylor, Rachel '90 GLENDALE, CA 13:55.3 73
100 Canning, Erica '89 WALL, NJ 13:56.7 74
101 Bohnenblust, Bethany '89 ALTAMENT, KS 13:57.4 75
102 Wimbley, Jasmine '90 LAUDERHILL, FL 13:58.3 76
103 Kenny, Colleen '89 HORSHAM, PA 13:58.8
104 Thomas, Kaitlin '90 DOVER, DE 13:59.3
105 Colvon, Jalissa '90 WEST POINT, NY 13:59.6 77
106 Duley, Jennifer '89 FONDULAC, WI 14:00.4
107 Alexander, Alexis '91 SAN ANTONIO, TX 14:00.8
108 Goliat, Kara '91 RICHFIELD, OH 14:03.5 78
109 Wheeler, Brooke '90 MT.AIRY, MD 14:05.0
110 Zangari, Cara '89 LOUISVILLE, KY 14:07.4 79
111 Kent, Emily '89 LOUISVILLE, KY 14:08.8 80
112 Davenport, Tabitha '90 ALTAMONTE SPRINGS, FL 14:09.1 81
113 Podschun, Sierra '90 MAITLAND, FL 14:10.1 82
114 Wurzbach, Katharine '89 WEST POINT, NY 14:10.4 83
115 Montano, Domonique '89 RESEDA, CA 14:11.5 84
116 Melendez, Helena '90 MILTON, DE 14:13.2
117 Noble, Monica '89 ST. CHARLES, MN 14:14.0
118 Fleagle, Kelly '89 SPRINGFIELD, PA 14:14.7 85
119 Lutzow, Amanda '90 CENTERVILLE, IL 14:15.5 86
120 Eisenmann, Margaret '89 LOUISVILLE, KY 14:18.7 87
121 Cordeiro, Nicole '92 HILLSIDE, NJ 14:19.0
122 Crawford, Mary '89 DOYLESTOWN, PA 14:19.3 88
123 Sipes, Kylee '89 CANEYVILLE, KY 14:20.4 89
124 Stubbolo, Daphne '89 DOVER, DE 14:21.2
125 Cain, Shawna '89 ORANGE CITY, FL 14:22.8
126 Wade, Bethany '89 LEWES, DE 14:24.1
127 Murphy, Maegan '89 GEORGETOWN, IN 14:25.4 90
128 Hahn, Elizabeth '89 BROKEN ARROW, OK 14:28.1 91
129 Gaspar, Vanessa '92 LINDEN, NJ 14:29.1
130 Bush, Zakiya '90 BALTIMORE, MD 14:30.8 92
131 Daczkowski, Courtney '89 WEST POINT, NY 14:33.5 93
132 HisBad Horse, Jodee Lynn '90 ASHLAND, MT 14:35.1
133 Cole, Shannon '91 MACEDONIA, OH 14:35.5 94
134 Doane, Kelly '89 BELVIDERE, IL 14:37.3
135 Herrington, Claire '90 SMITHS GROVE, KY 14:40.4 95
136 Gantzer, Kelsey '91 BETTENDORF, IA 14:41.7
137 Vaughn, Sad'E '89 BALTIMORE, MD 14:43.4 96
138 Reese, Rebekah '89 COLUMBUS, OH 14:45.1 97
139 Dunek, Alisha '89 MARENGO, IL 14:45.9 98
140 Hughes, Emily '89 WEST POINT, NY 14:47.6 99
141 Rixon, Carly '90 WALL, NJ 14:47.9 100
142 Dunn, Kelsey '89 DAYTONA BEACH, FL 14:48.3 101
143 Catizone, Christina '89 COLUMBIA, MD 14:48.6
144 Dalton, Jasmine '90 FRESNO, TX 14:49.9
145 Mohler, Courtney '90 URBANDALE, IA 14:51.7
146 Niec, Savanna '89 MICHIGAN CITY, IN 14:54.7
147 Cole, Courtney '93 MACEDONIA, OH 14:55.0 102
KTCCCA Sponsored Championship Meets Hy-Tek's MEET MANAGER
1999 AAU NATIONAL CROSS COUNTRY CHAMPIONSHIPS Page 4
KENTUCKY HORSE PARK, LEXINGTON, KENTUCKY - Saturday 12/04/99
RESULTS BY ORDER OF FINISH
BANTAM Girls 3,000 Meter Run (Continued)
PLACE ATHLETE NAME YR HOMETOWN TIME SCORE
===== ============================ ========================= ======= =====
148 Anderson, Sherlinda '90 GARY, IN 14:55.9
149 Burnett, Carnekia '91 ST.LOUIS, MO 14:56.3
150 Spencer, Brianna '90 NEW ALBANY, IN 14:57.2 103
151 Hartman, Cara '89 SAGAMORE HILLS, OH 14:58.7 104
152 Sullivan, Alissa '89 DENVILLE, NJ 15:01.1 105
153 Wright, Jessica '89 BOYTON, FL 15:06.2 106
154 Bochnia, Katie '89 BROKEN ARROW, OK 15:06.8 107
155 Ramcke, Annika '89 FRANKFORT, KY 15:09.0 108
156 Bush, Ja'Lisa '89 BALTIMORE, MD 15:10.4 109
157 Baugh, Laura '89 GEORGETOWN, IN 15:11.2 110
158 Leer, Mary '89 BLOOMFIELD, IA 15:12.2 111
159 Peter, Mary Margare '91 VIRGINIA BEACH, VA 15:12.5 112
160 Twedt, Emily '90 URBANDALE, IA 15:13.2
161 McCann, Jennifer '89 DECATUR, IL 15:14.7
162 Cabana, Allison '90 VIRGINIA BEACH, VA 15:16.0 113
163 Hart, Kaitlyn '89 GRANGER, IN 15:19.9
164 Sampson, Sage '91 DETROIT, MI 15:22.2
165 Concoy, Alyssa '89 NEWTON, NJ 15:23.6
166 Pinkston, Shariece '91 DETROIT, MI 15:24.1
167 Brown, Breeanna '89 DALEVILLE, IN 15:25.9
168 Gendron, Melissa '91 ST. CHARLES, MO 15:31.6
169 Johnson, Crystal '89 BOYTON BEACH, FL 15:35.0 114
170 Adair, Amanda '90 SILVER CITY, IA 15:35.4 115
171 Harman, Julianna '92 KEARNEY, MO 15:39.8 116
172 Spencer, Sarah '90 MUNCIE, IN 15:43.5
173 Dowell, Brianna '89 ELGIN, IL 15:44.4
174 Ramcke, Finnja '89 FRANKFORT, KY 15:46.7 117
175 Philpot, Rena '90 LANESVILLE, IN 15:50.2 118
176 Graves, Kaitlyn '91 GLENWOOD, IA 15:56.6 119
177 Grude, Jesslin '90 MARENGO, IL 16:03.8 120
178 Potts, Ashley '89 LOUISVILLE, KY 16:06.3 121
179 Knutson, Amanda '90 UNION, IL 16:13.7 122
180 Wirtz, Emily '90 WILLOUGHBY HILLS, OH 16:15.5
181 Schaffer, Felicity '90 CRITTENDEN, KY 16:16.8 123
182 Mohon, Emily '90 RICHLANS, VA 16:20.5
183 Nelson, Emily '90 GLENWOOD, IA 16:26.3 124
184 Swanson, Kassandra '90 ROCKFORD, IL 16:28.7
185 Yerkes, Alexandra '92 VIRGINIA BEACH, VA 16:30.4 125
186 Jackson, Tiara '89 LAUDERDALE LAKES, FL 16:33.0 126
187 Foltz, Megan '89 ALEXANDRIA, KY 16:34.0 127
188 Cavallo, Alexandea '93 WALL, NJ 16:35.3 128
189 Walters, Victoria '90 UNION, IL 16:40.2 129
190 Harlan, Antoinette '89 ST. PETERS, MO 16:41.7
191 Thalman, Cassandra '89 DENVILLE, NJ 16:42.9 130
192 Propst, Monica '89 RICHMOND, MI 16:43.5
193 Wright, Antishia '90 BOYTON BEACH, FL 16:50.7 131
194 Weirich, Lauren '89 MARION, IN 17:00.7
195 Hrinko, Samantha '91 DENVILLE, NJ 17:07.6 132
196 Schaefer, Joy '90 ROCKFORD, IL 17:12.2
KTCCCA Sponsored Championship Meets Hy-Tek's MEET MANAGER
1999 AAU NATIONAL CROSS COUNTRY CHAMPIONSHIPS Page 5
KENTUCKY HORSE PARK, LEXINGTON, KENTUCKY - Saturday 12/04/99
RESULTS BY ORDER OF FINISH
BANTAM Girls 3,000 Meter Run (Continued)
PLACE ATHLETE NAME YR HOMETOWN TIME SCORE
===== ============================ ========================= ======= =====
197 Limberhand, Nina '89 LAME DEER, MT 17:15.9
198 Pinkston, Shariah '90 DETROIT, MI 17:28.7
199 Owens, Robin '90 FT. LAUDERDALE, FL 17:33.6 133
200 Simoes, Ines '93 NEWARK, NJ 17:35.5
201 Bingaman, Kaitlyn '91 DRY RIDGE, KY 17:40.1 134
202 McGarvey, Molly '90 ROCKVILLE, MD 17:41.7
203 Cascino, Angela '89 MARION, IN 17:42.1
204 Carter, Raven '90 DETROIT, MI 17:42.5 135
205 Bowman, Lindsey '89 BEREA, KY 17:43.1
206 Adams, Colleen '93 CHESAPEAKE, VA 17:54.2 136
207 Beverly, Kai '91 SOUTHFIELD, MI 17:57.5 137
208 Maddox, Shanique '89 DETROIT, MI 18:38.5 138
209 Huber, Laura '91 ROCKVILLE, MD 18:41.1
210 Carter, Taylor '93 DETROIT, MI 18:44.1 139
211 Cano, Chenona '90 LAME DEER, MT 18:53.7
212 Usedom, Abby '89 ROCKFORD, IL 19:05.7
213 Young Bear, Shawna '90 LAME DEER, MT 19:28.8
214 Aronson, Emily '90 ROCK ISLAND, IL 19:51.6
215 Morton, Janice '89 BEREA, KY 21:12.7
216 Culnan, Paige '89 BEREA, KY 21:21.8
217 Robinson, Sarah '89 RICHLANDS, VA 22:09.2
218 Duke, Emily '92 DETROIT, MI 22:50.6 140
MIDGET Girls 3,000 Meter Run
PLACE ATHLETE NAME YR HOMETOWN TIME SCORE
===== ============================ ========================= ======= =====
1 Leinert, Shannon '87 WILDWOOD, MO 11:21.2 1
2 Bonds, Lauren '88 HUTCHINSON, KS 11:27.3 2
3 Locke, Jessica '88 CANYON COUNTY, CA 11:27.7 3
4 Prather, Kaly '87 L.S., MO 11:30.7 4
5 Croghan, Jennifer '88 NUTLEY, NJ 11:36.4 5
6 Ballard, Bridget '88 LOS ANGELES, CA 11:36.7 6
7 Scott, Taylor '88 WILDWOOD, MO 11:42.8 7
8 Tipping, Maura '87 LANSDOWNE, PA 11:46.1 8
9 Sampson, Kelly '87 DETROIT, MI 11:47.4
10 Nieto, Nancy '88 S. ELGIN, IL 11:48.6 9
11 Ennis, Jennifer '88 SUCCASUNNA, NJ 11:51.2 10
12 Hawes, Rachel '87 ELDERSBURG, MD 11:53.0 11
13 Gazzia, Christina '87 YARDLEY, PA 12:01.6 12
14 Siegrist, Alyson '87 WESLEY, KS 12:01.8 13
15 Hubers, Jackie '88 EAST DUNDEE, IL 12:02.0 14
16 Cohen, Brenda '88 VALENCIA, CA 12:06.6 15
17 Kibbey, Sarah '87 MAPLE CITY, MI 12:06.8 16
18 Abbott, Sarah '87 WALL, NJ 12:07.5 17
19 Zepeda, Luz '88 RESEDA, CA 12:08.1 18
20 Floyd, Lillian '87 SEWELL, NJ 12:08.9 19
21 Ryan, Leah '87 LOUISVILLE, KY 12:09.3 20
22 Coleman, Leah '87 HUNTLEY, IL 12:09.7 21
KTCCCA Sponsored Championship Meets Hy-Tek's MEET MANAGER
1999 AAU NATIONAL CROSS COUNTRY CHAMPIONSHIPS Page 6
KENTUCKY HORSE PARK, LEXINGTON, KENTUCKY - Saturday 12/04/99
RESULTS BY ORDER OF FINISH
MIDGET Girls 3,000 Meter Run (Continued)
PLACE ATHLETE NAME YR HOMETOWN TIME SCORE
===== ============================ ========================= ======= =====
23 Muth, Jeanette '87 JUNEAU, WI 12:10.0
24 Rohrbach, Elizabeth '87 WILMINGTON, DE 12:10.2 22
25 Larson-Long, Lauren '87 COLUMBUS, OH 12:10.7
26 Callendar, Brittany '87 ARDMORE, OK 12:11.8 23
27 Propst, Rebecca '87 ANN ARBOR, MI 12:12.4 24
28 Willis, Erin '87 SHEBOYGAN, WI 12:14.4
29 Irwin, Joan '87 ASTON, PA 12:14.7 25
30 Lane, Taryn '88 HAVERTOWN, PA 12:14.9 26
31 Noe, Devin '88 SIMI VALLEY, CA 12:16.9 27
32 Stout, Kayla '87 McPHERSON, KS 12:17.8 28
33 Heinke, Mallory '87 SYKESVILLE, MD 12:18.8 29
34 Morelli, Lynn '87 PHILADELPHIA, PA 12:20.6 30
35 Sosa, Alexandra '88 OVEIDO, FL 12:20.8
36 Moore, Bethany '88 AVON LAKE, OH 12:21.1 31
37 Williams, Tomiko '87 ASHLAND, KY 12:21.5
38 Foster, Aspen '87 VIRGINIA BEACH, VA 12:21.8 32
39 Edsall, Brooke '87 WATONGA, OK 12:23.9 33
40 Walsh, Jessica '87 WILMINGTON, DE 12:24.2 34
41 Smith, Madelyn '87 SANDUSKY, OH 12:27.0 35
42 Gordon, Amanda '87 WALL, NJ 12:27.2 36
43 Simms, Margaret '87 SICKERVILLE, NJ 12:29.0 37
44 Bernstein, Joanna '87 PHILADELPHIA, PA 12:29.3
45 Hornor, Melissa '87 HILLIARD, OH 12:29.6
46 Esposito, Johnna '87 ELKRIDGE, MD 12:31.0 38
47 Forgach, Christina '88 WALL, NJ 12:31.5 39
48 Camacho, Erica '87 EL CENTRO, CA 12:31.9
49 Kirk, Marianne '88 RIVER FOREST, IL 12:32.7 40
50 Nott, Angela '88 ELIZABETHTOWN, KY 12:33.2 41
51 Eck, Lauren '88 BELOIT, KS 12:34.1 42
52 Kearins, Elizabeth '88 DOYLESTOWN, PA 12:34.4 43
53 Ullmeyer, Nicole' '87 WALL, NJ 12:34.7 44
54 Thomas, Lauren '87 ROCKFORD, IL 12:34.9 45
55 Palmer, Chelsea '88 LEWES, DE 12:35.5
56 Morelli, Christina '88 PHILADELPHIA, PA 12:35.9 46
57 Fleming, Brieanne '87 NEW ALBANY, IN 12:36.8 47
58 McClernand, Katie '87 ABINGTON, PA 12:37.2 48
59 Curry, Whitney '87 INDEPENDENCE, LA 12:37.4 49
60 Bray, Christian '88 KETTERING, OH 12:37.7
61 Lillich, Abigail '87 JAY, OK 12:38.1 50
62 Davis, Katherine '88 NEW ALBANY, IN 12:38.4 51
63 Long, Kathryn '87 LOUISVILLE, KY 12:38.8 52
64 Hale, Denetta '87 SOMERSET, KY 12:39.0 53
65 McCarthy, Colleen '87 NEWARK, DE 12:39.2 54
66 Parra, Ivonne '88 EL CENTRO, CA 12:39.7
67 Hilgart, Courtney '87 CENTERVILLE, IL 12:40.1 55
68 Soriano, Katey '88 MECHANICSVILLE, PA 12:41.0 56
69 Corey, Jamie '88 ELGIN, IL 12:41.8 57
70 Saul-Laughlin, Alessandr '87 LOVELAND, CO 12:44.3
71 Johnson, Laura '88 GLEN ELLYN, IL 12:44.7 58
KTCCCA Sponsored Championship Meets Hy-Tek's MEET MANAGER
1999 AAU NATIONAL CROSS COUNTRY CHAMPIONSHIPS Page 7
KENTUCKY HORSE PARK, LEXINGTON, KENTUCKY - Saturday 12/04/99
RESULTS BY ORDER OF FINISH
MIDGET Girls 3,000 Meter Run (Continued)
PLACE ATHLETE NAME YR HOMETOWN TIME SCORE
===== ============================ ========================= ======= =====
72 Campanella, Tracey '88 FLEMINGTON, NJ 12:45.0 59
73 Canning, Nicole' '87 WALL, NJ 12:45.2 60
74 Cumberbatch, Collene '87 HIGHLAND PARK, NJ 12:45.8 61
75 Hamel, Katie '87 INDEPENDENCE, LA 12:46.1 62
76 Zimmerman, Gabrielle '87 WEST POINT, NY 12:46.4
77 Sager, Shannon '88 HAGERSTOWN, MD 12:46.6 63
78 Grzenda, Emilee '87 OLATHE, KS 12:47.0 64
79 Johnson, Christa '87 WEST BERLIN, NJ 12:47.3 65
80 Slivinski, Kristina '87 MT. LAUREL, NJ 12:47.5 66
81 Rafferty, Megan '87 WARMINSTER, PA 12:48.0 67
82 Baird, Zanae '87 GEM, KS 12:48.2 68
83 Wynn, Nyeshia '87 PATERSON, NJ 12:49.7 69
84 Granger, Courtney '88 VALENCIA, CA 12:50.8 70
85 Evans, Kimberly '87 FALL RIVER, KS 12:51.2 71
86 Crooke, Kellie '87 HILLIARD, OH 12:51.6
87 Steffen, Holly '88 OVERLAND PARK, KS 12:51.9 72
88 Baliga, Stephanie '88 ROCKFORD, IL 12:53.7 73
89 Disabatino, Ashley '87 WILMINGTON, DE 12:54.1 74
90 Mitchell, Kelly '87 LOUISVILLE, KY 12:55.4 75
91 McCaffery, Mary Kate '88 WILMINGTON, DE 12:56.0 76
92 Floyd, Erin '87 WICHITA, KS 12:56.9 77
93 Spencer, Phillipa '87 MUNCIE, IN 12:57.2
94 Ripslinger, Annie '87 DAVENPORT, IA 12:57.5
95 Rowley, Ashley '87 YARDLEY, PA 12:57.8 78
96 Hamm, Jessica '87 BUFFALO, NY 12:58.5
97 Rediger, Andrea '88 ROCKFORD, IL 12:58.8 79
98 Drago, Jackie '88 WEST POINT, NY 12:59.1
99 Polzin, Gera '88 JANESVILLE, WI 12:59.6 80
100 Schuette, Mary '88 WICHITA, KS 12:59.9 81
101 Cleary, Janet '87 WILMINGTON, DE 13:00.4 82
102 Hendrix, Pamela '87 NORTHFIELD, OH 13:00.7 83
103 Weinhandl, Megan '88 MARENGO, IL 13:01.0 84
104 Musarra, Jillian '87 CLEVELAND HEIGHTS, OH 13:01.6 85
105 Sowden, Stephanie '87 WILMINGTON, DE 13:02.3 86
106 Paul, Elizabeth '87 DOVER, DE 13:03.6
107 Schlotter, Elizabeth '88 DOYLESTOWN, PA 13:03.9 87
108 Bozue, Marissa '88 WRIGHT PATTERSON AFB, OH 13:04.2
109 Pitcock, Elizabeth '88 TULSA, OK 13:04.4 88
110 Baker, Jessica '87 GREENVILLE, KY 13:05.3
111 Kelly, Katie '87 BROOMALL, PA 13:05.7 89
112 Natvig, Sarah '87 NEILLSVILLE, WI 13:05.9
113 Purgert, Jillian '88 SAGAMORE HILLS, OH 13:06.2 90
114 Ross, Dominique '88 AUGUSTA, GA 13:06.5
115 Braswell, Whitney '87 INDEPENDENCE, LA 13:06.7 91
116 Sincavage, Caroline '87 MEDIA, PA 13:07.0 92
117 Davis, Molly '88 MUNCIE, IN 13:07.4
118 Smith, Emley '87 LOUISVILLE, KY 13:07.7 93
119 Goodwell, Allison '87 NEW ALBANY, IN 13:10.0 94
120 Burke, Morgan '88 LOUISVILLE, KY 13:10.8 95
KTCCCA Sponsored Championship Meets Hy-Tek's MEET MANAGER
1999 AAU NATIONAL CROSS COUNTRY CHAMPIONSHIPS Page 8
KENTUCKY HORSE PARK, LEXINGTON, KENTUCKY - Saturday 12/04/99
RESULTS BY ORDER OF FINISH
MIDGET Girls 3,000 Meter Run (Continued)
PLACE ATHLETE NAME YR HOMETOWN TIME SCORE
===== ============================ ========================= ======= =====
121 Howell, Brandy '87 VALLEY CENTER, KS 13:11.2 96
122 Bascom, Elise '87 HAMILTON, OH 13:11.6
123 Faber, Kelsey '87 KETTERING, OH 13:11.9
124 Billington, Lindsey '88 BLUE SPRINGS, MO 13:12.3 97
125 David, Deirdre '87 INDEPENDENCE, LA 13:12.8 98
126 Alexander, Shanice '88 PLANTATION, FL 13:13.7 99
127 Moore, Amanda '88 CRESTWOOD, KY 13:14.3 100
128 Bogle, Nakisha '88 ROSEDALE, NY 13:15.1
129 Silva, Diane '88 NEWARK, NJ 13:15.4
130 Davis, Teryl '87 LEITCHFIELD, KY 13:16.1 101
131 Mellen, Jenna '88 CLEARWATER, KS 13:16.4 102
132 Wilson, Allyson '87 FREDERICA, DE 13:16.7
133 Hause, Sandra '88 BRUCE, WI 13:17.0
134 Varner, CherRita '87 COLUMBUS, OH 13:17.3
135 Raver, Kearny '87 LAUREL, MD 13:17.7 103
136 Millette, Rachel '87 HILLIARD, OH 13:18.1
137 Kechian, Valerie '88 TUXEDO, NY 13:18.9
138 Rusch, Maggie '87 INDEPENDENCE, LA 13:19.1 104
139 Corby, Ashley '88 NORRISTOWN, PA 13:19.4 105
140 Lane, Olivia '87 ELKTON, KY 13:19.7 106
141 Wirtz, Katherine '87 WILLOUGHBY HILLS, OH 13:20.4 107
142 Figg, Jocelyn '87 IOWA CITY, IA 13:20.8
143 Wynn, Tyeshia '87 PATERSON, NJ 13:21.1 108
144 Bartmas, Katie '88 ANDERSON, IN 13:21.7
145 English, Kalyn '87 CANYON COUNTY, CA 13:22.0 109
146 Morrow, Jessica '88 MEMPHIS, TN 13:22.4
147 McEldrew, Caitlin '88 NORTH WALES, PA 13:22.6 110
148 Talbert, Katie '88 CHESTERTON, IN 13:22.9
149 Snedden, Rachel '87 CARTHAGE, MO 13:23.1
150 Korte, Rachel '88 FLOYDS KNOBS, IN 13:23.7 111
151 Adams, Alyssa '87 MT. LAUREL, NJ 13:24.0
152 Garza, Catherine '87 HOUSTON, TX 13:25.1
153 Aragon, Monica '87 AURORA, CO 13:25.4
154 Hefley, Monica '88 WICHITA, KS 13:25.7 112
155 Wiegand, Margaret '88 AVON LAKE, OH 13:25.9 113
156 Riordan, Natassia '88 ST. PETERS, MO 13:26.7
157 Plesac, Melissa '87 HOBART, IN 13:27.6
158 Yoder, Allison '87 LAWRENCE, KS 13:28.5 114
159 Ek, Valerie '88 NEW MARKET, MD 13:28.9 115
160 Miller, Emma '87 MORGANTOWN, WV 13:29.2
161 York, Whitney '88 LOUISVILLE, KY 13:30.9 116
162 Oyler, Jessica '88 DECATUR, IL 13:31.3
163 Stahura, Katherine '87 VALPARAISO, IN 13:31.5
