KTCCCA Sponsored Championship Meets Hy-Tek's MEET MANAGER
1999 AAU NATIONAL CROSS COUNTRY CHAMPIONSHIPS Page 1
KENTUCKY HORSE PARK, LEXINGTON, KENTUCKY - Saturday 12/04/99
RESULTS BY ORDER OF FINISH
BANTAM Boys 3,000 Meter Run
PLACE ATHLETE NAME YR HOMETOWN TIME SCORE
===== ============================ ========================= ======= =====
1 Perkins, Andrew '89 JUNEAU, WI 10:50.1
2 Gallagher, Brian '89 WESTLAKE, OH 11:00.1 1
3 McDougal, Andrew '90 PERU, NY 11:13.1
4 Andrews, Hudson '89 CHATSWORTH, CA 11:17.0
5 Dukes, Menachem '91 DETROIT, MI 11:23.2 2
6 Triantos, Alec '89 ROCKVILLE, MD 11:30.2
7 Stewart, David '89 COLUMBUS, OH 11:30.7
8 Boyer, Lane '89 FREDONIA, KS 11:31.0 3
9 Alexander, Timothy '89 ELGIN, IL 11:36.1 4
10 Thompson, Matthew '90 THURMONT, MD 11:38.8 5
11 Darling, Ryan '89 DETROIT, MI 11:42.1 6
12 Dukes, Ramses '92 DETROIT, MI 11:42.5 7
13 Dukes, Shaka '91 DETROIT, MI 11:42.8 8
14 Denny, Kevin '89 LEE'S SUMMIT, MO 11:43.5 9
15 Lisenbee, Corey '89 LONGWOOD, FL 11:43.9 10
16 Rodriguez, Carlos '89 CARLISLE, PA 11:44.2
17 Apwah, Jason '89 HOPATCONG, NJ 11:44.6 11
18 Holzer, Dale '89 ERIAL, NJ 11:44.8 12
19 Steffen, Jonathon '89 OVERLAND PARK, KS 11:45.1 13
20 Bertrand, Pierre '89 HIGHLAND PARK, NJ 11:46.3
21 Singer, Stephen '89 OLATHE, KS 11:46.7
22 Burns, Timothy '89 HOPATCONG, NJ 11:47.1 14
23 Smith, Brandon '89 MARLTON, NJ 11:49.5 15
24 Farrar, Ryan '90 BROKEN ARROW, OK 11:50.7 16
25 Smith, Ryne '89 COVINGTON, KY 11:51.1 17
26 Griffin, Matthew '89 NARBERTH, PA 11:53.9 18
27 Potts, Jacob '89 DECATUR, IL 11:55.0 19
28 Lowe, Brian '89 WESTLAKE, OH 11:55.5 20
29 Mrak, Keith '89 NORTHFIELD, OH 11:58.6 21
30 Simmons-Suggs, Scott '89 ST. CHARLES, MO 11:59.0 22
31 Long, Brian '89 LOUISVILLE, KY 12:00.5
32 Carter, Spencer '89 GREELEY, CO 12:01.3
33 Marble, Bryce '89 ALEMEMA, KS 12:01.6 23
34 McMullen, Sam '89 NEWTON, NJ 12:01.9
35 Wetzel, Geoffrey '89 BERLIN, NJ 12:02.4 24
36 Noonan, James '90 ROCKFORD, IL 12:03.3 25
37 Norwood, Matt '89 PA 12:05.7 26
38 Abbott, James '89 SUSSEX, NJ 12:06.6
39 Murray, Michael '89 SICKLERVILLE, NJ 12:07.4 27
40 Holzer, Zachary '90 ERIAL, NJ 12:09.1 28
41 Colucci, Christopher '90 HOPATCONG, NJ 12:10.8 29
42 Davenport, Shawn '89 ALTAMONTE SPRINGS, FL 12:11.0 30
43 Davis, Kevin '89 HORSHAM, PA 12:12.0 31
44 Kealey, Brian '89 SOUTHAMPTON, PA 12:13.1 32
45 Bagialtsalief, Bruno '89 BELLEVUE, KY 12:13.5 33
46 LaGarde, Chase '89 BUSH, LA 12:13.8
47 Bright, Nathan '89 POWELL, TN 12:14.4
48 Timmons, Faheem '89 PHALDELPHIA, PA 12:14.9 34
49 Barr, Alex '89 LAWRENCE, KS 12:15.8 35
KTCCCA Sponsored Championship Meets Hy-Tek's MEET MANAGER
1999 AAU NATIONAL CROSS COUNTRY CHAMPIONSHIPS Page 2
KENTUCKY HORSE PARK, LEXINGTON, KENTUCKY - Saturday 12/04/99
RESULTS BY ORDER OF FINISH
BANTAM Boys 3,000 Meter Run (Continued)
PLACE ATHLETE NAME YR HOMETOWN TIME SCORE
===== ============================ ========================= ======= =====
50 Stephens, Justin '89 BLOOMSBURG, PA 12:17.2
51 Woelfel, Derek '89 THURMONT, MD 12:18.2 36
52 McClure, Kyle '89 CLAY CENTER, KS 12:18.5 37
53 French, Brandon '89 HAWESVILLE, KY 12:18.8 38
54 Locke, Evan '89 CANYON COUNTY, CA 12:19.1
55 Riley, Matthew '89 COVINGTON, KY 12:19.7 39
56 Dinkins, Russell '89 PHILADELPHIA, PA 12:21.4 40
57 Duncan, James '90 ELGIN, IL 12:21.7 41
58 Esposito, Joey '90 ELKRIDGE, MD 12:21.9 42
59 Siegrist, Aaron '90 WESLEY, KS 12:22.2 43
60 Dobson, Patrick '89 KIRKWOOD, MO 12:22.5
61 Eckert, Jack '91 SELLERSBURG, IN 12:23.0 44
62 Fischer, Luke '89 YARDLEY, PA 12:24.5 45
63 Hamadi, Josh '90 CARY, IL 12:24.9 46
64 Gallagher, Patrick '89 YARDLEY, PA 12:25.8 47
65 Martin, Barrington '90 COLUMBUS, OH 12:26.2
66 Valco, Daniel '89 BAY VILLAGE, OH 12:27.2 48
67 Della Pelle, Dominik '89 KENNETT SQUARE, PA 12:27.9
68 McAleenan, Connor '91 ST. PETERS, MO 12:28.3 49
69 Short, Ethan '89 LOUISVILLE, KY 12:28.7
70 Melton, Jason '90 OVEIDO, FL 12:30.1 50
71 Laws, Alan '89 MAYS LANDING, NJ 12:30.6 51
72 Mitchell, Chad '89 ARDMORE, OK 12:32.2
73 Floyd, Ryan '89 WICHITA, KA 12:34.1 52
74 Kurkowski, Tim '89 SHOREWOOD, MN 12:34.8
75 Revord, Ron '90 FRANKFORT, IL 12:35.4 53
76 Pinho, Joao '89 KEARNEY, NJ 12:36.1
77 Parker, Jeramie '89 MIDDLETOWN, MD 12:37.1 54
78 Prahlow, Aaron '89 FLORISSANT, MO 12:38.2
79 Timmons, Kareem '89 PHALDELPHIA, PA 12:38.7 55
80 Lane, Tad '90 HAVERTON, PA 12:39.5 56
81 Brown, Kyle '90 SEARCY, AR 12:39.8
82 Heck, Timothy '89 DOYLESTOWN, PA 12:40.1 57
83 Gorie, Brian '89 BAY VILLAGE, OH 12:40.4 58
84 Prahlow, Adam '92 FLORISSANT, MO 12:41.0
85 Ramos, Rico '89 CROWN POINT, IN 12:41.2
86 Marques, Jorge '90 NEWARK, NJ 12:43.4
87 Jackson, Patrick '89 LONGWOOD, FL 12:45.9 59
88 Hart, Taylor '90 DAVENPORT, IA 12:46.6
89 Farr, Alex '90 MIDDLETOWN, IN 12:46.8
90 Clark, Brian '89 SOUTHAMPTON, PA 12:47.7
91 Barroqueiro, Brian '89 HILLSIDE, NJ 12:47.9
92 Federico, Michael '91 12:48.9 60
93 Real Bird, Taylor '89 WYOLA, MT 12:49.1
94 Alvarez, Tom '90 YARDLEY, PA 12:50.2
95 Williams, Blake '89 RIVER FOREST, IL 12:51.6 61
96 Haselton, Daniel '90 LAGRANGE, KY 12:51.9
97 Naylor, Wylie '89 MOORESTOWN, NJ 12:52.2
98 Elswick, Cody '90 RAVEN, VA 12:52.6 62
KTCCCA Sponsored Championship Meets Hy-Tek's MEET MANAGER
1999 AAU NATIONAL CROSS COUNTRY CHAMPIONSHIPS Page 3
KENTUCKY HORSE PARK, LEXINGTON, KENTUCKY - Saturday 12/04/99
RESULTS BY ORDER OF FINISH
BANTAM Boys 3,000 Meter Run (Continued)
PLACE ATHLETE NAME YR HOMETOWN TIME SCORE
===== ============================ ========================= ======= =====
99 Thebeau, Joshua '89 POTOSI, MO 12:53.0
100 McGuigan, William '90 ELGIN, IL 12:54.2
101 Ina'Cio, Jordan '89 HILLSIDE, NJ 12:54.8
102 Freiberger, Jamie '89 FLOYDS KNOB, IN 12:55.5 63
103 Schickling, Kevin '90 MARTLTON, NJ 12:56.1 64
104 Lawson, Eric '90 WEST DUNDEE, IL 12:56.6 65
105 Wallace, Matt '89 HAWESVILLE, KY 12:57.2 66
106 Simroth, Russell '89 DECATUR, IL 12:57.6 67
107 Link, Ben '89 ELGIN, IL 12:59.8 68
108 Camacho, Jovane '89 EL CENTRO, CA 13:00.2
109 Maxwell, Sammy '90 VALENCIA, CA 13:01.3
110 Riffel, Anthony '89 HOPATCONG, NJ 13:01.7 69
111 Burford, Jeremiah '89 LAWRENCEBURG, KY 13:02.1 70
112 McBryde, Evan '91 MT.AIRY, MD 13:02.5 71
113 Collins, Ethan '90 LAWRENCEBURG, KY 13:03.2 72
114 Gramer, Paul '89 ROCKFORD, IL 13:03.6 73
115 Kiep, Jamie '89 NEW SMYRNA, FL 13:04.3 74
116 Rideout, Zachary '90 WEST POINT, NY 13:04.6 75
117 Morrow, Jack '89 TULSA, OK 13:04.9 76
118 Daniels, TaQuan '89 SO. OZONE, NY 13:05.2
119 Carter, Jacob '91 PLAINFIELD, NJ 13:05.5
120 West, A.J. '89 MT. GILEAD, OH 13:06.4
121 Kachalov, Aleksei '89 MIDDLETOWN, MD 13:07.2 77
122 Forvour, Levi '90 MT. HOLLY, NJ 13:07.8
123 Jester, David '89 VIRGINIA BEACH, VA 13:08.1
124 Lundin, Kyle '90 ROCKFORD, IL 13:08.5 78
125 Shank, Mason '89 KIRKWOOD, MO 13:09.1
126 Hendrix, Curtis '90 NORTHFIELD, OH 13:10.6 79
127 Welch, Sean '89 WESTLAKE, OH 13:11.1 80
128 Favale, Charlie '89 HOPATCONG, NJ 13:11.3 81
129 Burford, Sean '89 LAWRENCEBURG, KY 13:13.6 82
130 Misiolek, Matthew '90 CLEMTON, NJ 13:15.2 83
131 Wann, Connor '89 TULSA, OK 13:15.8 84
132 Goode, Andrew '89 ROCK HILL, SC 13:17.4
133 Rooney, Brian '90 ARLINGTON, VA 13:17.7
134 Higdon, Wesley '90 MICHIGAN CITY, IN 13:18.0
135 MacPherson, Tim '89 DOYLESTOWN, PA 13:19.1
136 Green, Greg '90 DECATUR, IL 13:19.5 85
137 Beever, Mike '89 BELVIDERE, IL 13:21.4
138 Kellum, Daytwain '90 DOVER, DE 13:22.2
139 Maresca, Kyle '89 FORT BENNING, GA 13:23.3
140 Atkinson, Tyler '90 FLOYDS KNOB, IN 13:23.8 86
141 Pinkston, Eugene '89 DETROIT, MI 13:24.1
142 D'Amico, Joseph '90 LEWES, DE 13:24.6
143 Uhorchak, Andrew '89 WEST POINT, NY 13:24.8 87
144 Grenda, Chad '90 WYOMING, DE 13:25.2
145 Stevens, Andrew '90 EUREKA, MO 13:26.5
146 Cronin, Kevin '89 LINWOOD, NJ 13:27.4 88
147 D'Amico, Adam '89 VIRGINIA BEACH, VA 13:28.1
KTCCCA Sponsored Championship Meets Hy-Tek's MEET MANAGER
1999 AAU NATIONAL CROSS COUNTRY CHAMPIONSHIPS Page 4
KENTUCKY HORSE PARK, LEXINGTON, KENTUCKY - Saturday 12/04/99
RESULTS BY ORDER OF FINISH
BANTAM Boys 3,000 Meter Run (Continued)
PLACE ATHLETE NAME YR HOMETOWN TIME SCORE
===== ============================ ========================= ======= =====
148 Stewart, Chad '89 DECATUR, IL 13:28.4 89
149 Taylor, Jordan '89 DECATUR, IL 13:28.7 90
150 Hamilton, Matthew '92 GEORGETOWN, IN 13:29.1 91
151 Kenny, Alex '89 HOPATCONG, NJ 13:29.5 92
152 Criner, Ryan '89 MICHIGAN CITY, IN 13:30.5
153 Bello, Sam '90 BRADDOCK HTS, MD 13:30.9 93
154 Quiller, Robb '89 WEST POINT, NY 13:32.1 94
155 Zimmerman, Kyle '89 TULSA, OK 13:32.9 95
156 Hoskins, Daniel '89 LAWRENCEBURG, KY 13:33.4 96
157 Beverly, Khari '91 SOUTHFIELD, MI 13:33.7 97
158 Dusenberry, Evan '90 ATLANTIC, IA 13:33.9
159 Hocker, Philip '89 SPARTANBURG, SC 13:34.3
160 Platt, Michael '89 CENTERVILLE, OH 13:34.6
161 Valco, Brian '90 BAY VILLAGE, OH 13:35.2
162 Kutch, Edward '90 MICHIGAN CITY, IN 13:35.6
163 Germaine, Jeremy '89 MARION, IN 13:36.8 98
164 Bullock, James '89 WEST POINT, NY 13:37.8 99
165 Peton, Austin '91 URBANDALL, IA 13:38.0
166 Phillips, Josh '90 DANVILLE, KY 13:39.6 100
167 Buzzell, Sam '89 MIDDLETOWN, MD 13:40.5 101
168 Anderson, John '90 DANVILLE, KY 13:41.7 102
169 Wise, Ben '90 RAVENSWOOD, WV 13:42.0
170 Cavellier, Joe '92 MIDDLETOWN, OH 13:42.4
171 Mills, David '89 WEST PLAINS, MO 13:42.7
172 Flaherty, John '89 DAVENPORT, IA 13:43.0
173 Tyler, Christopher '89 MEMPHIS, TN 13:51.4
174 Smoot, Seth '90 EATON, IN 13:51.9
175 Mariani, John '91 BELVIDERE, IL 13:55.9
176 Stephens, Brandon '89 DAYTON, OH 13:56.8
177 Regul, Kyle '91 ELGIN, IL 13:59.3 103
178 McMillan, James '90 WALL, NJ 14:00.3
179 Otter, Mason '89 DANVILLE, KY 14:01.2 104
180 Mitsos, Ryan '93 MOKENA, IL 14:01.9
181 Simmons-Suggs, Skyler '91 ST. CHARLES, MO 14:03.2 105
182 Addison, Benjamin '89 CEDAR BLUFF, VA 14:03.8 106
183 Johnson, P. Benjamin '90 DECATUR, IL 14:04.8 107
184 Schott, Aaron '89 DELTONA, FL 14:07.1 108
185 Sharp, Garrett '90 FREDONIA, KS 14:08.6
186 Hooker, Trevor '89 DEQUEEN, AR 14:11.0
187 Nott, Dustin '90 ELIZABETHTOWN, KY 14:14.0
188 Torres, Miguel '90 KEARNY, NJ 14:14.9
189 Schell, Louis '89 NEW ALBANY, IN 14:16.4 109
190 Brouse, James '89 LOWER BRULE, SD 14:17.2
191 Young, Alan '91 SPARTANBURG, SC 14:17.7
192 Maresca, Kelley '90 FORT BENNING, GA 14:18.6
193 Norman, Zac '89 EUREKA, MO 14:21.2
194 Wilson, Joshua '90 ROCKFORD, IL 14:22.0 110
195 Owlett, Matthew '89 ALMOND, NY 14:26.0
196 Foley, Michael '89 WEST POINT, NY 14:27.8 111
KTCCCA Sponsored Championship Meets Hy-Tek's MEET MANAGER
1999 AAU NATIONAL CROSS COUNTRY CHAMPIONSHIPS Page 5
KENTUCKY HORSE PARK, LEXINGTON, KENTUCKY - Saturday 12/04/99
RESULTS BY ORDER OF FINISH
BANTAM Boys 3,000 Meter Run (Continued)
PLACE ATHLETE NAME YR HOMETOWN TIME SCORE
===== ============================ ========================= ======= =====
197 Meyers, Scott '90 MARENGO, IL 14:28.9
198 Davis, Chris '90 ALBANY, IN 14:30.0
199 Hempel, Ross '89 DANVILLE, KY 14:30.4 112
200 Garza, Christopher '89 HOUSTON, TX 14:30.8
201 Sim, Jordan '90 ROCKFORD, IL 14:32.0 113
202 Bragg, Caleb '90 MARION, IN 14:33.7 114
203 Lakes, Matthew '90 MARION, IN 14:35.2 115
204 Gendron, Charles '89 ST. CHARLES, MO 14:35.6 116
205 Saldana, Matthew '90 LOUISVILLE, KY 14:35.9
206 Stave, Jonathan '89 ELKTON, MD 14:37.2
207 Ross, Joseph '90 FORT BELVOIR, VA 14:38.6
208 Mullins, Joseph '90 NEW NATA, AR 14:38.8
209 Stilwell, Brian '90 POUNDING MILL, VA 14:40.4 117
210 Roark, Tanner '91 HUTCHINSON, KS 14:40.8
211 Mitsos, Robby '93 MOKENA, IL 14:41.3
212 Mital, Greg '90 MARION, IN 14:41.7 118
213 Schneider, David '91 ROCKFORD, IL 14:43.8 119
214 Hatfield, Corey '89 FALMOUTH, KY 14:44.2 120
215 Smith, Chase '91 RIPLEY, WV 14:44.5
216 Poor Bear, Arthur '89 PARMELEE, SD 14:47.6
217 Middletent, Ty Lane '90 LOWER BRULE, SD 14:49.7
218 Murphy, Sean '91 ST. CHARLES, MO 14:50.9 121
219 Olix, Matthew '90 HORNELL, NY 14:51.8
220 Mohammadi, Farzan '89 DECATUR, IL 14:52.9 122
221 Poor Bear, Adam '89 PARMELEE, SD 14:53.4
222 Freiberger, Alex '90 NEW ALBANY, IN 14:56.2 123
223 Light, Corey '90 CEDAR BLUFF, VA 14:57.3 124
224 Piccirilli, Kevin '91 BAY VILLAGE, OH 15:00.4 125
225 Lloyd, Andre '90 SAVANNAH, GA 15:05.1
226 Field, Christian '93 DETROIT, MI 15:08.5 126
227 Breske, F. Michael '89 APOPKA, FL 15:09.0 127
228 Branscum, Clayton '89 MOUNTAIN VIEW, AR 15:09.5
229 Baker, Shawn '91 DETROIT, MI 15:10.1
230 Big Medicine, Joseph '89 LAME DEER, MT 15:11.0
231 Williams, Grant '90 RIVER FOREST, IL 15:12.8
232 Degeorges, Roger '90 McLean, VA 15:14.8
233 Stivers, Joey '93 GLENWOOD, IA 15:15.7
234 Stockdill, Ryan '91 WALTON, KY 15:17.7 128
235 Baliga, Dennis '90 ROCKFORD, IL 15:19.4 129
236 Snapp, William '89 DANVILLE, KY 15:20.1 130
237 Walgram, Gabriel '90 MARION, IN 15:20.7 131
238 Periera, Mark '91 OVEIDO, FL 15:23.6
239 Bolden, Dominick '89 BLACK JACK, MO 15:29.5
240 Schoening, Jonnie '91 GLENWOOD, IA 15:30.1
241 Royer, Michael '91 TULSA, OK 15:31.0
242 Pauley, Jarren '91 MARION, IN 15:42.6 132
243 Cambridge, Mason '89 GLENWOOD, IA 15:43.0
244 Geionety, Jericho '89 LAME DEER, MT 15:48.4
245 Baring, Ryan '89 PALM BEACH GARDENS, FL 15:54.1
KTCCCA Sponsored Championship Meets Hy-Tek's MEET MANAGER
1999 AAU NATIONAL CROSS COUNTRY CHAMPIONSHIPS Page 6
KENTUCKY HORSE PARK, LEXINGTON, KENTUCKY - Saturday 12/04/99
RESULTS BY ORDER OF FINISH
BANTAM Boys 3,000 Meter Run (Continued)
PLACE ATHLETE NAME YR HOMETOWN TIME SCORE
===== ============================ ========================= ======= =====
246 Mulkey, Benjamin '89 POUNDING MILL, VA 16:02.2 133
247 Orosz, Kevin '93 NORTHFIELD CENTER TW, OH 16:02.4
248 Varner, Tamaron '91 SAVANNAH, GA 16:07.3
249 Fenstermaker, Kevin '89 MARION, IN 16:07.9 134
250 Murphy, Shane '90 WATERFORD, WI 16:15.7
251 Field, Scott '91 DETROIT, MI 16:36.6 135
252 Hart, Spencer '89 DAVENPORT, IA 16:40.3
253 Big Medicine, Johnny '90 LAME DEER, MT 16:43.3
254 Stockdill, Douglas '90 WALTON, KY 16:57.2 136
255 Hart, Sean '92 GRANGER, IN 17:06.8
256 Leaf, Roy '89 ROCKFORD, IL 17:07.9 137
257 Royster, Tanner '91 CRESTON, IA 17:08.9
258 Bochnia, Michael '92 BROKEN ARROW, OK 17:14.6 138
259 Freeman, David '90 MUNCIE, IN 17:18.1
260 Nightengale, John Paul '89 AMHERST, NY 17:18.6
261 Howe, Nathan '91 BROKEN ARROW, OK 17:48.2 139
262 Dunn, Daniel '89 DAYTONA BEACH, FL 17:50.7 140
263 Boyd, Kenneth '91 RAVEN, VA 17:55.3 141
264 Cook, Seth '89 ROCKFORD, IL 18:04.4
265 Simoes, Joao '90 NEWARK, NJ 18:19.9
266 Mullins, Garrett '93 NEW NATA, AR 18:25.8
267 Shelton, Joshua '89 RICHLANDS, VA 19:57.3 142
268 Vaughn, Mitchell '90 DETROIT, MI 22:20.8
269 Suggs, Ronnie '96 ST. CHARLES, MO 22:52.4 143
270 Derry, Kevin '91 DETROIT, MI 23:11.0
MIDGET Boys 3,000 Meter Run
PLACE ATHLETE NAME YR HOMETOWN TIME SCORE
===== ============================ ========================= ======= =====
1 Zeiler, Dane '87 METROPOLIS, IL 10:30.4 1
2 Biladeau, Andy '87 TAMPA, FL 10:35.1 2
3 McDougal, Jordan '87 PERU, NY 10:38.6
4 Benning, Tom '87 OAK RIDGE, TN 10:40.7
5 Shemuale, Yeremiah '87 PHILADELPHIA, PA 10:41.6
6 Hagerman, Brock '88 MARKLEVILLE, IN 10:41.9
7 Parker, Jamison '87 MIDDLETOWN, MD 10:48.5 3
8 Doherty, Kyle '87 LEE'S SUMMITT, MO 10:55.3 4
9 Celi, Jimmy '88 NEWTON, NJ 10:56.1
10 Wolfe, Travis '88 NEVERSINK, NY 10:59.4 5
11 Meyers, Scott '87 BEAVERCREEK, OH 11:04.2
12 Wright, John '87 KNOXVILLE, TN 11:06.1
13 Schulz, Ben '87 THE WOODLANDS, TX 11:06.7
14 Tollenaar, John '88 WEST PLAINS, MO 11:07.2 6
15 Morgan, Keaton '88 WEST PLAINS, MO 11:07.6 7
16 Martin, Jesse '87 STERLING, IL 11:08.8 8
17 Bourke, Christopher '87 MOYLAN, PA 11:10.2
18 Rosencranz, Travis '87 MACON, IL 11:11.0 9
19 Midland, Andrew '87 VIRGINIA BEACH, VA 11:11.4
KTCCCA Sponsored Championship Meets Hy-Tek's MEET MANAGER
1999 AAU NATIONAL CROSS COUNTRY CHAMPIONSHIPS Page 7
KENTUCKY HORSE PARK, LEXINGTON, KENTUCKY - Saturday 12/04/99
RESULTS BY ORDER OF FINISH
MIDGET Boys 3,000 Meter Run (Continued)
PLACE ATHLETE NAME YR HOMETOWN TIME SCORE
===== ============================ ========================= ======= =====
20 Wettlin, Jason '87 SIOUX FALLS, SD 11:12.7
21 Melvin, Claudio '87 CHULA VISTA, CA 11:13.6
22 Hart, Austin '87 HORSHAM, PA 11:15.1 10
23 Berrodin, Matthew '87 MEDIA, PA 11:15.5 11
24 Wakeman, Joshua '88 DECATUR, IL 11:16.4 12
25 McFadden, Kevin '87 NEW TRIPOLI, PA 11:18.0
26 DuBOSE, Sam '88 ELGIN, IL 11:19.3 13
27 Garcia, Nicholas '87 EMPORIA, KS 11:19.5 14
28 Berner, Larry '87 PHILADELPHIA, PA 11:23.1 15
29 Stewart, David '88 MOUNT WASHINGTON, KY 11:24.4 16
30 Barker, Kyle '88 CATLETTSBURG, KY 11:25.9 17
31 Groneveldt, Tobias '87 NEW YORK, NY 11:26.3 18
32 Ruschman, Eddie '87 EVANSTON, IL 11:26.6 19
33 Wittenberg, Andrew '87 YARDLEY, PA 11:26.8 20
34 Stubbolo, Nicholas '88 DOVER, DE 11:27.4 21
35 Hilfiker, Joel '87 HOLTVILLE, CA 11:27.8
36 Lamastro, Anthony '88 HOPATCONG, NJ 11:28.5 22
37 Hollaway, Ethan '88 OLATHE, KS 11:29.2 23
38 Janok, Michael '88 LOUISVILLE, KY 11:29.7 24
39 Epley, Patrick '87 OAK HILL, VA 11:30.2 25
40 Halamicek, Victor '88 WELDON SPRING, MO 11:30.6 26
41 Chitwood, Kirk '87 BALLWIN, MO 11:31.0 27
42 Hughes, Noah '88 WEBSTER GROVES, MO 11:32.3
43 Zimmerman, Casey '88 HAYS, KS 11:33.3 28
44 Gregory, Matt '87 ST.LOUIS, MO 11:35.0 29
45 Ziemak, Gregory '87 LAWRENCE, KS 11:36.3 30
46 Floyd, Justin '87 MERRILLVILLE, IN 11:36.8
47 McCulloch, Michael '88 THE WOODLANDS, TX 11:37.4
48 McGreevy, John '88 WICHITA, KS 11:38.0 31
49 Navarrette, Blake '88 PRATT, KS 11:38.4 32
50 Topper, Michael '88 THURMONT, MD 11:38.6 33
51 Polisano, J.Michael '87 ABSECON, NJ 11:39.2
52 Siemien, David '87 DERWOOD, MD 11:39.5 34
53 Lawson, Michael '87 WEST DUNDEE, IL 11:39.8 35
54 Vogt, Caleb '87 WINTER PARK, FL 11:40.1 36
55 Carter, Cameron '87 GREELEY, CO 11:42.5
56 Flener, Ryan '87 LOUISVILLE, KY 11:43.0 37
57 Willard, Matt '87 BROOMALL, PA 11:43.6 38
58 Fisher, Alex '88 EVANSTON, IL 11:44.2 39
59 O'Keefe, Zachary '87 EVANSTON, IL 11:44.7 40
60 Hamilton, Mark '87 GEORGETOWN, IN 11:45.2 41
61 Hughston, John '87 WEST PLAINS, MO 11:45.6 42
62 Platt, Ryan '87 CENTERVILLE, OH 11:46.2
63 Short, Tyler '87 LOUISVILLE, KY 11:46.5 43
64 Doyle, Sean '87 N WALES, PA 11:46.9 44
65 Adams, Jeremie '87 HOLTVILLE, CA 11:48.2
66 Brammeier, Benjamin '88 BRIDGETON, MO 11:48.7
67 Garner, Andrew '87 CHESTERFIELD, MO 11:49.4 45
68 Smith, Kenneth '87 MT. AIRY, MD 11:49.7 46
KTCCCA Sponsored Championship Meets Hy-Tek's MEET MANAGER
1999 AAU NATIONAL CROSS COUNTRY CHAMPIONSHIPS Page 8
KENTUCKY HORSE PARK, LEXINGTON, KENTUCKY - Saturday 12/04/99
RESULTS BY ORDER OF FINISH
MIDGET Boys 3,000 Meter Run (Continued)
PLACE ATHLETE NAME YR HOMETOWN TIME SCORE
===== ============================ ========================= ======= =====
69 Wadden, David '87 WYNNEWOOD, PA 11:50.0
70 Malet, Zachary '88 NARBERTH, PA 11:50.3
71 Patananan, Alex '87 PALMDALE, CA 11:50.7
72 Barr, Stuart '87 MILFORD, DE 11:51.3 47
73 Pittman, James Lee '87 BROKEN ARROW, OK 11:51.7
74 Robertson, Isaac '87 WEST PLAINS, MO 11:51.9 48
75 Mahoney, Sean '87 WAYNE, PA 11:52.6 49
76 Epperly, Ryan '87 LOVELAND, CO 11:52.8 50
77 Smith, Charles '87 EVANSTON, IL 11:53.4 51
78 Bruner, Luke '87 CHARLESTON, WV 11:53.7
79 Calloway, Cameron '87 ST. JOSEPH, MO 11:54.5 52
80 Fischer, Kevin '87 YARDLEY, PA 11:55.0 53
81 Mock, Evan '87 LEWES, DE 11:55.8
82 Weyant, Jimmy '87 YARDLEY, PA 11:56.5 54
83 Daley, Jerome '87 EVANSTON, IL 11:57.9 55
84 Connor, Joe '87 BRYN MAWR, PA 11:58.6 56
85 Krapf, Scott '87 DANVILLE, IL 12:00.9 57
86 Etchison, Jeremy '87 PENDLETON, IN 12:01.9
87 Drury, Dennis '87 JENKINTOWN, PA 12:02.4
88 Springer, David '87 EVANSTON, IL 12:02.7 58
89 Mills, Robert '88 WEST PLAINS, MO 12:03.3 59
90 Gramer, David '87 ROCKFORD, IL 12:03.8
91 McClain, Scott '87 LOUISVILLE, KY 12:04.4
92 Buonocore, Mike '87 WILMINGTON, DE 12:06.0
93 Crosby, Sanders '87 ROCKFORD, IL 12:06.9
94 Vrooman, Robbie '88 CLINTON TWP, MI 12:09.1
95 Murphy-Baum, Benjamin '88 WEBSTER GROVES, MO 12:09.4
96 Feighery, J.P. '87 FT.MITCHELL, KY 12:10.0 60
97 Brixey, Jake '87 WEST PLAINS, MO 12:10.3 61
98 Smith, Daniel '87 MT. AIRY, MD 12:11.6 62
99 McErlean, Ryan '87 CINNAMINSON, NJ 12:12.3
100 Witmer, Daniel '88 TULSA, OK 12:12.6 63
101 McFadden, John '88 PHILADELPHIA, PA 12:13.4 64
102 Gardner, John '87 MICHIGAN CITY, IN 12:14.1
103 Kurtz, Jeremy '88 THURMONT, MD 12:14.4 65
104 Robin, Alex '88 EVANSTON, IL 12:14.8 66
105 Phillips, Geoff '87 GAHANNA, OH 12:15.2
106 Ackerman, Stef '88 PENSACOLA, FL 12:15.7
107 Holferty, Adam '88 LIBERTY, MO 12:16.1 67
108 Prahlow, Andrew '88 FLORISSANT, MO 12:16.4 68
109 Wilks, Clayton '87 MEMPHIS, TN 12:16.7
110 Pflueger, Trae '87 GREELEY, CO 12:17.2
111 Farr, Josh '87 MIDDLETOWN, IN 12:17.5
112 Yocum, Jacob '88 THURMONT, MD 12:17.8 69
