GIRLS GIRLS
  300IH School Mark   800 M. RUN School Mark
1 Houser Newton 47.12 1 Knauff Bishop Carroll 2:30.81
2 Parker Wichita North 49.81 2 Coleman Salina South 2:31.34
3 Balsick McPherson 50.3 3 Ronsse McPherson 2:32.24
4 Davis Wichita SE 51.06 4 Trout Wichita North 2:33.03
5 Vlsaker McPherson 53.26 5 Williams McPherson 2:38.11
6 Blakesley Hutchinson 56.02 6 Lange Salina South 2:45.52
GIRLS GIRLS
  200 METER DASH School Mark   3200 M. RUN School Mark
1 Stevens McPherson 27.14 1 Stout McPherson 12:40.13
2 McDaniel Salina South 27.28 2 Fibranz McPherson 13:00.74
3 Dove Bishop Carroll 27.92 3 Tabares Newton 13:05.09
4 Bell Wichita NW 29.03 4 Hein Bishop Carroll 13:43.80
5 Jones Wichita SE 29.03 5 Bachman Bishop Carroll 14:01.10
6 Knight Wichita NW 30.91 6 Norwood Hutchinson 14:30.62
GIRLS GIRLS
  4X400 M. RELAY School Mark   SHOT PUT School Mark
1   Salina South 4:20.78 1 Peterson McPherson 36' 8 1/2"
2   McPherson 4:25.70 2 Voelker Newton 35" 7 1/2"
3   Bishop Carroll 4:29.19 3 Wright Wichita North 34" 9 1/2"
4   Wichita North 4:32.19 4 Graves Hutchinson 34' 1"
5   Wichita NW 4:35.84 5 James McPherson 33' 6 1/2"
6   Hutchinson 4:37.69 6 Engel Salina South 32' 9"
GIRLS GIRLS
  POLE VAULT School Mark   JAVELIN School Mark
1 Gerhardt McPherson 8'  6" 1 Allison Newton 104' 4 1/2"
2 Palmgren Salina South 8'  6" 2 Graves Hutchinson 101' 11 1/2
3 Rutherford Bishop Carroll 8' 3 Newell Bishop Carroll 97' 1"
T4 Hayes Hutchinson 7' 6" 4 Hayes Newton 84' 6"
T4 Hull Hutchinson 7' 6" 5 Peterson McPherson 82' 6 3/4"
6 Stockstill McPherson 7' 6" 6 Evker Bishop Carroll 81' 8"
GIRLS GIRLS
  400 METER DASH School Mark   TRIPLE JUMP School Mark
1 Stevens McPherson 1:05.31 1 Tallman Bishop Carroll 34' 8 1/2"
2 Amador Salina South 1:03.68 2 Pridey Salina South 32' 6 3/4"
3 Williams McPherson 1:05.39 3 Banks Newton 31' 2"
4 Joyce Bishop Carroll 1:06.95 4 Wright Wichita North 31' 1"
5 Schueneman Bishop Carroll 1:07.66 5 Trout Wichita North 30' 9 1/2"
6 Tinker Wichita NW 1:07.98 6 Elliott Hutchinson 30' 4 3/4"
GIRLS GIRLS
  100 HH School Mark   DISCUS School Mark
1 Houser Newton 15.38 1 Voelker Newton 119'
2 Parker Wichita North 15.86 2 Griffin Newton 109' 10"
3 Balsick McPherson 15.9 3 Peterson McPherson 106' 2"
4 Sabala Bishop Carroll 17.59 4 Graves Hutchinson 99' 4"
5 Morris Wichita North 18.12 5 Elliott Hutchinson 94' 6 1/2"
6 Hull Hutchinson 17.91 6 Oliver McPherson 84' 8"
GIRLS GIRLS
  4-100 M. RELAY School Mark   HIGH JUMP School Mark
1   Wichita SE 51.08 1 Stevens McPherson 5'
2   Salina South 51.5 2 Houser Newton 4' 10"
3   McPherson 52.97 3 Carter McPherson 4'  8"
4   Wichita North 53.68 4 Vestering Bishop Carroll 4'  6"
5   Bishop Carroll 53.91 T5 Hood Hutchinson 4'  4"
6   Wichita NW 55.66 T5 Rutherford Bishop Carroll 4'  4"
GIRLS GIRLS
  1600 M. RUN School Mark   LONG JUMP School Mark
1 Ronsse McPherson 5:54.65 1 Phillips Wichita SE 16' 8.5"
2 Fibanz McPherson 5:57.14 2 Gerhardt McPherson 16' 6 3/4"
3 Tabares Newton 5:59.56 3 Carter McPherson 16' 4 1/2"
4 Schaefer McPherson 6:12.28 4 Hartley Wichita North 16'
5 Hein Bishop Carroll 6:23.20 5 Pfannenstiel Bishop Carroll 15' 11"
6 Santes-Silva Wichita NW 6:28.38 6 Tallman Bishop Carroll 15'  8"
GIRLS GIRLS
  100 M. DASH School Mark   4-800 M. RELAY School Mark
1 Singleton Wichita SE 12.3 1   Salina South 10:49.39
2 McDaniel Salina South 12.41 2   McPherson 10:58.59
3 Phillips Wichita SE 12.63 3   Wichita NW 11:15.06
4 Dove Bishop Carroll 12.87 4   Bishop Carroll 11:34.49
5 Engel Salina South 12.95 5   Wichita North 11:45.57
6 Sroufe Bishop Carroll 13.03 6   Hutchinson 12:03.89
GIRLS
  FINAL TOTALS School Mark
1   McPherson 170
2   Newton 86
3   Bishop Carroll 82.5
4   Salina South 82
5   Wichita North 48
6 A half  Southeast  44
7   Hutchinson 31.5
8   Northwest 14