BOYS BOYS
  300IH School Mark   800 M. RUN School Mark
1 Foutch Salina South 42.05 1 Prince Wichita NW 2:05.83
2 Pruitt Hutchinson 42.22 2 Williams McPherson 2:06.92
3 Pierce Bishop Carroll 43.96 3 Cobb Hutchinson 2:13.97
4 Allen Wichita NW 45.48 4 Edwards Salina South 2:15.31
5 Bertsche Newton 45.54 5 Dostert Bishop Carroll 2:15.82
6 Thome Bishop Carroll 45.75 6 McCall Bishop Carroll 2:16.27
BOYS BOYS
  200 METER DASH School Mark   3200 M. RUN School Mark
1 Perkins Newton 22.67 1 Jorgenson Hutchinson 10:18.05
2 Hunter Wichita SE 22.85 2 Hunter McPherson 10:19.18
3 Soldan Salina South 22.91 3 Davidson Salina South 10:19.72
4 Dulan Salina South 23.35 4 Rice Bishop Carroll 10:20.18
5 Wentling McPherson 23.63 5 Histand Newton 10:23.41
6 Tritler Wichita NW 24 6 Reichenberger Bishop Carroll 10:26.61
BOYS BOYS
  4X400 M. RELAY School Mark   SHOT PUT School Mark
1   Salina South 3:28.23 1 Graham Hutchinson 47' 9"
2   Hutchinson 3:36.29 2 Penn McPherson 46' 10"
3   Wichita NW 3:37.22 3 Martin Wichita SE 45' 10"
4   Wichita SE 3:40.03 4 Watree Wichita NW 44' 10"
5   Bishop Carroll 3:45.29 5 Rico Bishop Carroll 44' 2 1/2"
6   Newton 3:52.35 6 Stockemer Bishop Carroll 43' 8 1/2"
BOYS BOYS
  POLE VAULT School Mark   JAVELIN School Mark
1 Duren McPherson 14' 1 Marcotte Salina South 157' 10"
2 Buchta Newton 11' 2 Kulbeth McPherson 154' 4"
3 Richman Hutchinson 10' 3 Swisher Wichita SE 147' 2 3/8"
4 Heiman McPherson 10' 4 Mitchell Wichita SE 139' 11"
5 Truong McPherson 9' 6" 5 Goertzen Newton 123' 5 1/2"
6 Arnold Bishop Carroll 8' 6 Sellers Salina South 124' 1 1/2"
BOYS BOYS
  400 METER DASH School Mark   TRIPLE JUMP School Mark
1 Jackson Salina South 50.85 1 Jackson Salina South 44' 5 1/2"
2 Randue Wichita SE 52.1 2 Colbert Wichita NW 42' 6"
3 Davis Wichita North 52.18 3 Gibson Salina South 41' 7"
4 Soldan Salina South 52.27 4 Heinen McPherson 38' 8"
5 Gibson Salina South 52.44 5 Yaeger Bishop Carroll 38' 7"
6 Perkins Newton 52.54 6 Rohleder Bishop Carroll 38' 3 1/2"
BOYS BOYS
  100 HH School Mark   DISCUS School Mark
1 Foutch Salina South 14.99 1 Rico Bishop Carroll 129' 2"
2 Colbert Wichita NW 15.96 2 Couch Wichita SE 127' 4 1/2"
3 Allen Wichita NW 16 3 Stockemer Bishop Carroll 127' 3"
4 Pruitt Hutchinson 16.07 4 Watree Wichita NW 122' 7 "
5 Bertsche Newton 16.28 5 Mitchell Wichita SE 115' 6 1/2"
6 Pierce Bishop Carroll 16.5 6 Kulbeth McPherson 114' 4"
BOYS BOYS
  4-100 M. RELAY School Mark   HIGH JUMP School Mark
1   Salina South 43.93 1 Roberts Salina South 6' 10"
2   Wichita SE 44.08 2 Jennings McPherson 6'
3   Hutchinson 44.76 3 Hearon Hutchinson 5' 10"
4   Wichita NW 44.92 T4 Gibson Salina South 5' 8"
5   McPherson 45.24 T4 Carbiener Wichita NW 5' 8"
6   Bishop Carroll 46.44 T6 Giki Taylor Wichita NW 5' 8"
T6 Brandon Cornwell Wichita SE 5' 8"
T6 Brett Mitchell Hutchinson 5' 8"
BOYS BOYS
  1600 M. RUN School Mark   LONG JUMP School Mark
1 Davidson Salina South 4:44.8 1 Jackson Salina South 22' 8.5"
2 Prince Wichita NW 4:45.42 2 Heckroth Salina South 22' 5.5"
3 Hunter McPherson 4:48.52 3 Carbiener Wichita NW 21 7.5"
4 Mullins Hutchinson 4:50.08 4 Colbert Wichita NW 21' 4"
5 Jorgenson Hutchinson 4:52.12 5 Craig Wichita NW 20' 2"
6 Borger McPherson 4:54.33 6 Smith Wichita SE 20' 1.5"
BOYS BOYS
  100 M. DASH School Mark   4-800 M. RELAY School Mark
1 Perkins Newton 10.87 1   Hutchinson 9:04.17
2 Hunter Wichita SE 11.05 2   Bishop Carroll 9:05.03
3 Cunningham Salina South 11.09 3   Salina South 9:09.00
4 Dulan Salina South 11.2 4   Wichita SE 9:51.22
5 Gibson Salina South 11.21 5   Wichita NW 10:02.51
6 Schwartz Hutchinson 11.28 6      
BOYS
  FINAL TOTALS School Mark
1   Salina South 162
2   Hutchinson 81.3
3   Northwest 80.3
4   McPherson 72
5   Southeast 67.3
6   Bishop Carroll 50
7   Newton 38
8   Wichita North 6