Girls Results
Event High Jump 
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 Swopes HP 5'2" 10
2 8  Rule SEA 5"0" 8
3 6 Clark Man 5"0" 6
4 4 Blake BVW 5"0" 4
5 2 Klinger Law 4"8" 2
6 1 Gruuenbacher StA 1 31
Total 4 10 0 2 6 0 8 0 1 0 0
Event Javelin
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 Peterson RC 126'11" 10
2 8 Moroney STA 109'5" 8
3 6 Knight Law 99'9" 6
4 4 Robertson TOP 89'11" 4
5 2 Vannart BVW 89'9' 2
6 1 Tamboue Man 86'6" 1 31
Total 6 10 0 8 7 10 8 0 9 4 0
Event Long JUMP
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 Nesbitt Man 17 4 1/4 10
2 8 Funk Man 17  3 1/2 8
3 6 Spann HP 17 1" 6
4 4 Tolliver JC 16 10" 4
5 2 Blake BVW 16 9" 2
6 1 Obiorah WR 16 7" 1 31
Total 8 16 4 8 25 10 8 0 9 4 1
Event Shot Put
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 Obiefule Law 36 6 3/4 10
2 8 Jones HP 33 7 3/4 8
3 6 Reliford Law 32 1 1/2 6
4 4 Winder JC 31 6 4
5 2 Robbs SH 30 3/4 2
6 1 Robertson TOP 29 11 1 31
Total 8 24 8 24 25 10 8 2 9 5 1
Event Pole Vault
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 Weiser Man 8 6" 10
2 8 Norris Man 8 0" 8
T3 6 Lange STA 8 0" 5
T3 4 Rogers STA 8 0" 5
5 2 Ornburn  LAW 7 6" 2
T6 1 Hoffman/Baugh RC/MAN 7 O" 0.5 0.5 31
Total 8 24 8 26 43.5 10.5 8 2 19 5 1
Event 100 HH
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 Mintz JC 14.7 10
2 8 Rule SEA 16.9 8
3 6 Ramos TOP 17.2 6
4 4 Borja Man 17.7 4
5 2 Elmore LAW 17.8 2
6 1 Gigger TOP 18 1 31
Total 8 24 18 28 47.5 10.5 16 2 19 12 1
Event 4x800
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 STA STA 10.09.31 10
2 8 SEA 10.22.21 8
3 6 TOP 10.28.10 6
4 4 BVW 10.32.63 4
5 2 WR 10.40.69 2
6 1 30
Total 12 24 18 28 47.5 10.5 24 2 29 18 3
Total 12 24 18 28 47.5 10.5 24 2 29 24 5
Event 1600
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 NICKALEY SH 5.11.63 10
2 8 PISNEY BVW 5.12.87 8
3 6 BELANDER STA 5.40.67 6
4 4 DAVIN SH 5.42.53 4
5 2 RAY SEA 5.47.78 2
6 1 BEASLEY LAW 5.52.38 1 31
Total 20 24 18 29 47.5 10.5 26 16 35 18 3
Event 4X100
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 JC JC 49.98 10
2 8 MAN MAN 50.66 8
3 6 LAW LAW 50.90 6
4 4 TOP TOP 50.94 4
5 2 HP HP 51.19 2
6 1 RC RC 51.87 1 31
Total 20 26 28 35 55.5 11.5 26 16 35 22 3
Event 100
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 FUNK MAN 12.29 10
2 8 TIOLLIVER JC 12.46 8
3 6 GILMORE TOP 12.52 6
4 4 GARITO LAW 12.53 4
5 2 LEWIS JC 12.55 2
6 1 SPANN HP 13.00 1 31
Total 20 27 38 39 65.5 11.5 26 16 35 28 3
Event DISCUS
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 ROBBS SH 108'9 10
2 8 OBIEFULE LAW 107'6 8
3 6 WINDER JC 106'11 6
4 4 JONES HP 106' 1/4 4
5 2 RELIFORD LAW 102'8 1/4 2
6 1 BAUMGARTNER SEA 99' 3/4 1 31
Total 20 31 44 49 65.5 11.5 27 26 35 28 3
Event 400
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 NICKOLEY SH 57.94 10
2 8 WEIR MAN 61.74 8
3 6 WITHROW STA 61.85 6
4 4 KING BVW 63.23 4
5 2 GARDNER SEA 63.53 2
6 1 ANAZIA TOP 63.83 1 31
Total 24 31 44 49 73.5 11.5 29 36 41 29 3
Event 300IH
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 MINTZ JC 46.98 10
2 8 POPE LAW 47.36 8
3 6 RULE SEA 50.32 6
4 4 BORJA MAN 51.93 4
5 2 WURTZ RC 51.97 2
6 1 KINGCANNON HP 53.21 1 31
Total 24 32 54 57 77.5 13.5 35 36 41 29 3
Event TRIPLE JUMP
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 SPANN HP 38' 6 1/4" 10
2 8 WEIR MAN 35' 6 1/2" 8
3 6 FARR MAN 34' 2 3/4" 6
4 4 RAMOS TOP 33' 6" 4
5 2 STARNES RC 32' 9 1/2" 2
6 1 SCHMIDT MAN 32' 5 3/4" 1 31
Total 24 42 54 57 92.5 15.5 35 36 41 33 3
Event 800
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 DAVIN SH 02:28.0 10
2 8 MILLER MAN 02:28.4 8
3 6 FULKNER TOP 02:29.4 6
4 4 ECKERT BVW 02:30.1 4
5 2 GRUENBACHER STA 02:31.2 2
6 1 ZIMMER WR 02:31.5 1 31
Total 28 42 54 57 100.5 15.5 35 46 43 39 4
Event 200
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 FUNK MAN 25.71 10
2 8 NICKOLEY SH 25.91 8
3 6 NESBITT MAN 26.26 6
4 4 LASSITER LAW 26.59 4
5 2 GILMORE TOP 27.05 2
6 1 BLAKE BVW 27.35 1 31
Total 29 42 54 61 116.5 15.5 35 54 43 41 4
Event 3200
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 PUSCHNEE BVW 11:07.9 10
2 8 DELNERO STA 11:55.9 8
3 6 DARDY STA 12:03.8 6
4 4 HARMS WR 12:12.3 4
5 2 MOSHER RC 12:41.5 2
6 1 ATWOOD WR 12:42.1 1 31
Total 39 42 54 61 116.5 17.5 35 54 57 41 9
Event 4X400
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 MAN 04:08.8 10
2 8 BVW 04:11.8 8
3 6 LAW 04:12.3 6
4 4 JC 04:12.8 4
5 2 STA 04:19.1 2
6 1 SEA 04:24.2 1 31
Total 47 42 58 67 126.5 17.5 36 54 59 41 9
MAN 126.5
LAW 67
STA 59
JC 58
SH 54
BVW 47
HP 42
TOP 41
SEA 36
RC 17.5
WR 9