Event 1st Place 2nd Place 3rd Place 4th Place 5th Place 6th Place Bishop Ward Bonner Springs De Soto Gardner Maranatha Mill Valley Piper Santa Fe Trail Turner Wellsville
Pole Vault Wakefield  Gar  11' 6" Tabor  Gar  11'6" Young  DeS  10'6" Wycoff  Gar  10'0" Buser DeS  10'0" Anderson MV  9'0" 0 0 8 22 0 1 0 0 0 0
High Jump Babb  SFT       6'6" Robinson Tur  6'2" Ballew  Gar  6'0" Whitney  Pip  5'8" Davis  Bon  5'6" ---------------- 0 2 0 6 0 0 4 10 8 0
Triple Jump Carr  Pip       42'4" Weathers  Bon  39'7" Power  DeS  39'4 1/2" Lawrence  Gar  38'0" McAfee  Pip  34'6" --------------- 0 8 6 4 0 0 12 0 0 0
Long Jump Ledbetter Gar  22'0" Robinson Tur  21'4" Power DeS        20' 2 1/4" Beatty  SFT  20'2" Woods  MV 19'6" Coffie  BW        19' 5" 1 0 6 10 0 2 0 4 8 0
Discus Mangrum  Gar  141' 11 1/2" Boss  SFT  132'  1 1/2" Saunders MV  123' 3" Smith  MV  122' 1" Pio  Gar          121' 6 1/2" Rinkel  MV  120'  3" 0 0 0 12 0 11 0 8 0 0
Shot Put Goodin  MV  49'4" Parris  Tur  47'4" Boss SFT  45'6" Cochran  Gar  45'5" Woods  MV  44'0" Giebler  Gar  43'9" 0 0 0 5 0 12 0 6 8 0
Javelin Boss  SFT  163'4" Cochran Gar  158'2" Kurtz SFT  150'10" Starnes  MV  144'1" Gillihan  GAR  138'6" Reed  MV  135'10 0 0 0 10 0 5 0 16 0 0
                                 
4 x 800 DeS  8:59 Gar  9:00 Tur 9:01 Bon  9:16 MV  9:29 Pip  10:25 0 4 10 8 0 2 1 0 6 0
110 Hurdles Crall  DeS  15.23 Billingsly  Gar  16.40 Alvarez  MV  16.44 McQuiston MV  17.75    Hubble  Bon  19.09 Zani  Mar  23.02 0 2 10 8 1 10 0 0 0 0
100 Dash Germer  Gar  10.69 Grant  Pip  11.13 Lerdahl  MV  11.23 Smith  Gar  11.57 Meyers  Bon  11.59 Samsel  Well  12.80 0 2 0 14 0 6 8 0 0 1
1600 Run Ballew  Gar  4:38 Matlack  MV  4:43 Zarda Mar  4:56 Maddock DeS  5:11.30 Shepherd Bon  5:11.93 Bray MV         5:14 0 2 4 10 6 9 0 0 0 0
4 x 100 Gar  43.99 Bon  44.42 Pip  45.57 MV  46.34 SFT  46.42 DeS  47.49 0 8 1 10 0 4 6 2 0 0
400 Dash Ledbetter Gar  51.39 Lane Gar  52.68 Lerdahl  MV  53.17 Marquart SFT 53.41 Nellor  Gar  53.62 Beck  Bon  53.99 0 1 0 20 0 6 0 4 0 0
300 Hurdles Weathers Bon 41.49 Crall  DeS 42.78 Alvarez MV 43.01 Billingsly Gard 43.44 Robinson Turn 44.06 McQuiston MV  45.62 0 10 8 4 0 7 0 0 2 0
800 Run Johnson  DeS  2:07.14 Lutjen  Bon  2:07.58 Matlack  MV  2:07.77 Knoll  Tur  2:07.81 Haer  Gar  2:09.3 Watson  Gar  2:10.04 0 8 10 3 0 6 0 0 4 0
200 Dash Germer  Gar  22.51 Grant  Pip  23.55 Lerdahl  MV  23.96 Meyers  Bon  23.97 Power  DeS  24.43 ---------------- 0 4 2 10 0 6 8 0 0 0
3200 Run Matlack  MV  10:25.08 Ballew  Gar  10:33.15 VanMaren  Bon  10:55.2 Gardner  DeS  11:07.36 Chambers  Tur  11:09 Zarda  Mar  11:12.83 0 6 4 8 1 10 0 0 2 0
4 x 400 Gar  3:33.32 Tur  3:36.84 Bon  3:38.26 Pip  3:43.31 DeS  3:44.71 MV  3:44.99 0 6 2 10 0 1 4 0 8 0
Throwers                                
Total             1 63 71 174 8 98 43 50 46 1