Event 1st Place 2nd Place 3rd Place 4th Place 5th Place 6th Place Bishop Ward Bonner Springs De Soto Gardner Maranatha Mill Valley Piper Santa Fe Trail Turner Wellsville
Pole Vault Robin MV   8'6" Mantooth MV 8'0" Howard DeS 7'6" Campbell Gar 7'6" Conner Mar 7'0" Reed  Well  7'0" 0 0 6 4 2 18 0 0 0 1
High Jump Berg  Gar  5'2" Mika  MV    5'0" Karcher  MV  4'8" Vorbeck  MV  4'6" Blackmon  Gar  4'6"         Holton  DeS  4'6"   0 0 1.5 11.5 0 18 0 0 0 0
Triple Jump Stuart  MV  35'2" Berg  Gar  33'4" Beck  DeS  32'4 1/2" Mika MV    31'9" Conner  Mar  31' 1" Vorbeck  MV  30' 5 1/2" 0 0 6 8 2 15 0 0 0 0
Long Jump Harrison Tur  18' 8 1/2" Stuart MV  17'11 1/4" Mika  MV                17' 8 1/2" Stewart  Gar  17' 1 3/4" Beck  DeS          16' 5 1/2" Dumovich  BW  15' 6 1/2" 1 0 2 4 0 14 0 0 10 0
Discus Frame DeS  120' 1 1/2" Powers SFT  118' 2" Davis  DeS         97' 2 1/2" Johnson  Gar  95' 7" Coleman  MV  95' 1 1/2" Velazquez MV  84' 3" 0 0 16 4 0 3 0 8 0 0
Shot Put Foster BW  33'0" Frame DeS         32' 10" Coleman MV  32' 1 1/2" Harding  BS  31' 7" Davis DeS          31' 1 1/4" Kaler  Tur         31' 1" 10 4 10 0 0 6 0 0 1 0
Javelin Powers  SFT  118'9" Lambert DeS  115'8" Husted DeS  106'4" Foster BW  105'3" Graves Gar  89'8" Johnson  Gar  87'2" 4 0 14 3 0 0 0 10 0 0
                                 
4 x 800 MV  10:42 DeS  10:49 Gar  11:11 Mar   11:20 Tur  11:24 5 Teams Ent 0 0 8 6 4 10 0 0 2 0
100 Hurdles Miller Gar   16.73 Lane Gar  16.76 Stuart  MV  16.96 Pannell  MV  18.88 Reed  Well  18.94 Shaw  MV  19.38 0 0 0 18 0 11 0 0 0 2
100 Dash Dumovich  BW  12.45 Boan  MV  12.67 Taylor  Gar  12.85 Venerable Bon  13.08 Crabaugh MV  13.09 Sprague  MV  13.11 10 4 0 6 0 11 0 0 0 0
1600 Run Wilbert  DeS  6:00.28 Highfill  Gar  6:03.06 Baird  SFT  6:06.25 Keith  MV  6:07.68 Zarda  MV  6:23.2 Jokisch  DeS  6:27 0 0 11 8 0 6 0 6 0 0
4 x 100 MV  52.00 Gar  53.36 Mar  57.65 3 Teams Ent. 3 Teams Ent. 3 Teams Ent. 0 0 0 8 6 10 0 0 0 0
400 Dash Harrison Tur  1:01.67 Bennett  Pip  1:04.54 Karcher  MV  1:04.63 Grindstaff BW  1:04.64 Stewart  Gar  1:05.65 Mathias Mar  1:06.33 4 0 0 2 1 6 8 0 10 0
300 Hurdles Berg Gar        51.47 Lane Gar        52.25 Miller Gar  52.35 Tearney Mar  54.92 Pannell  MV   55.14 Blades  DeS  57.91 0 0 1 24 4 2 0 0 0 0
800 Run Wilbert  DeS  2:38.52 Bennet  Pip  2:40.51 McConico  Bon  2:41.45 Highfill  Gar  2:42.37 Zahner  Gar  2:42.82 Bissonnette  Gar  2:43.88 0 6 10 7 0 0 8 0 0 0
200 Dash Harrison Tur  25.75 Dumovich  BW  27.04 Boan  MV 27.35 Sprague  MV  27.99 Crabaugh MV  28.21 First  Gar  28.64 8 0 0 1 0 12 0 0 10 0
3200 Run Keith  MV  13:07.09 Blackmon  Gar  13:28.65 Baird  SFT  13:34 Roberts  DeS  13:54.39 Allen  Gar  14:09 Hollenbeck  Tur  14:14 0 0 4 10 0 10 0 6 1 0
4 x 400 Tur  4:19.6 Gar  4:20.31 MV  4:24.41 BW  4:27.93 Bon  4:28.8 Mar  4:34.95 4 2 0 8 1 6 0 0 10 0
Throwers                                
Total             41 16 89.5 132.5 20 158 16 30 44 3