Boys Results
Event DISCUS
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 MARTIN JC 145'10 10
2 8 PROCTOR MAN 144'10 1/4 8
3 6 BASSETT JC 136'4 3/4 6
4 4 DETWEILER WR 134'5 3/4 4
5 2 HICKS LAW 133'8 2
6 1 OSTMEYER WR 132'10 1 31
Total 0 0 16 2 8 0 0 0 0 0 5
Event 110H
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 GERTH MAN 14.64 10
2 8 HUSKE HP 16:33 8
3 6 BOWMAN MAN 15:40 6
4 4 SEYMORE LAW 15.52 4
5 2 KOENIG STA 15.54 2
6 1 KRAHN SEA 16.33 1 31
Total 0 8 16 6 24 0 1 0 2 0 5
Event LONG JUMP
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 BIRDSONG LAW 21'4 1/2 10
2 8 HUTFLES SEA 20'9 1/4 8
3 6 LOYD BVW 20'6 1/2 6
4 4 BRADEN HP 20'5 4
5 2 RUNDLE STA 20'1 1/2 2
6 1 DEHN SEA 19'11 1/4 1 31
Total 6 12 16 6 24 0 20 0 4 0 5
Event JAVELIN
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 SCHWANDT MAN 189'3 1/2 10
2 8 GERTH MAN 179'5 8
3 6 WOMACK LAW 165'0 6
4 4 RORK WR 164'4 4
5 2 MITCHELL STA 163'0 2
6 1 LEWIS WR 159'8 1 31
Total 6 12 16 12 42 0 20 0 6 0 10
Event 4X800
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 STA STA 8.14.41 10
2 8 BVW BVW 8.16.17 8
3 6 SEA SEA 8.21.95 6
4 4 LAW LAW 8.24.00 4
5 2 TOP TOP 8.53.22 2
6 1 WR WR 8.54.51 1 31
Total 14 12 16 16 42 0 26 0 16 2 11
Event HIGH JUMP
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 FERGUSON TOP 6'6 10
2 8 CULLINAN STA 6'4 8
T3 6 O'FLYNN BVW 6'2 5
T3 4 CEBALLOS HP 6'2 5
5 2 FUSTON SEA 6'0 2
T6 1 STEWART/COMBS HP/MAN 6'0 0.5 0.5 31
Total 19 17.5 16 16 42.5 0 28 0 24 12 11
Event POLE VAULT
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 PARK MAN 12'0 10
T2 8 HILL WR 11'6 7
T2 6 HESS LAW 11'6 7
4 4 ZANGENEH LAW 11'0 4
5 2 BEVERLIN STA 10'6 2
6 1 JOHNSON BVW 10'6 1 31
Total 20 17.5 16 27 52.5 0 28 0 26 12 18
Event 100
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 MORANO STA 10.43 10
2 8 FULTON LAW 10.58 8
3 6 COOKS HP 10.88 6
4 4 PABLO MAN 11 4
5 2 IRVIN SEA 11.01 2
6 1 CARTER JC 11.03 1 31
Total 20 23.5 17 35 56.5 0 30 0 36 12 18
Event 1600
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 HEFFRON BVW 4.28.71 10
2 8 McCLAIN LAW 4.35.45 8
3 6 PILE STA 4.36.14 6
4 4 SCHRABEL LAW 4.39.50 4
5 2 ASHLET RC 4.41.57 2
6 1 WORTEN SEA 4.42.69 1 31
Total 30 23.5 17 47 56.5 2 31 0 42 12 18
Event 4X100
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 JC JC 42.81 10
2 8 HP HP 43.3 8
3 6 STA STA 43.63 6
4 4 MHS MAN 43.72 4
5 2 LAW LAW 43.73 2
6 1 SEA SEA 44.95 1    31
Total 30 31.5 27 49 60.5 2 32 0 48 12 18
Event 400
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 MORANO STA 48.07 10
2 8 IRWIN SEA 48.7 8
3 6 NELSON RC 48.97 6
4 4 BAYSINGER BVW 51.25 4
5 2 CINDRICH STA 52.47 2
6 1 LOTT SEA 52.52 1 31
Total 34 31.5 27 49 60.5 8 41 0 60 12 18
Event SHOT
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 LOCKWOOD SEA 50'9 1/4 10
2 8 STIERS SEA 49'4 1/2 8
3 6 MARTIN JC 48'8 1/4 6
4 4 NEWMAN LAW 48'6 3/4 4
5 2 HAINLINE SEA 47'10 1/2 2
6 1 PROCTOR MAN 46'9 1/2 1 31
Total 34 31.5 33 53 61.5 8 61 0 60 12 18
Event TRIPLE JUMP  
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 BRADEN HP 42'4 1/2" 10
2 8 JACKSON JC 42'0" 8
3 6 LOUB RC 40'9" 6
4 4 RUNDLE STA 40'3 1/2" 4
5 2 SIMMONS BVW 39'7" 2
6 1 COMBS MAN 38'11" 1 31
Total 36 41.5 41 53 62.5 14 61 0 64 12 18
Event 800
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 COLLETT STA 02:00.0 10
2 8 TRIGG BVW 02:03.0 8
3 6 WHORTON SEA 02:02.1 6
4 4 SHANER MAN 02:04.6 4
5 2 ESLIT RC 02:04.9 2
6 1 CAIN SEA 02:05.8 1 31
Total 44 41.5 41 53 66.5 16 68 0 74 12 18
Event 300IH
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 HUSKE HP 40.46 10
2 8 BOWMAN MAN 40.91 8
3 6 KOENIG STA 41.95 6
4 4 SCHMIDT SEA 42.25 4
5 2 CEBALLOS HP 43.08 2
6 1 SEYMOUR LAW 43.45 1 31
Total 44 53.5 41 54 74.5 16 72 0 80 12 18
Event 200
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 MORANO STA 21.42 10
2 8 NELSON RC 21.87 8
3 6 FULTON LAW 22.16 6
4 4 COOKS HP 22.26 4
5 2 BAILEY JC 22.33 2
6 1 PABLO MAN 22.56 1 31
Total 44 57.5 43 60 75.5 24 72 0 90 12 18
Event 3200
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 HEFFRON BVW 09:30.1 10
2 8 MCCLAIN LAW 09:54.8 8
3 6 STRUGGLE LAW 09:59.3 6
4 4 GLENN RC 10:12.0 4
5 2 DENT STA 10:13.1 2
6 1 PILE STA 10:23.1 1 31
Total 54 57.5 43 74 75.5 28 72 0 93 12 18
Event 4X400
Place Pts Name Team T/D/H BVW HP JC LAW MAN RC SEA SH STA TOP WR
1 10 SEA 03:28.0 10
2 8 LAW 03:28.4 8
3 6 JC 03:32.0 6
4 4 STA 03:32.4 4
5 2 BVW 03:32.4 2
6 1 MAN 03:34.8 1 31
Total 56 57.5 49 82 76.5 28 82 0 97 12 18
STA 97
LAW 82
SEA 82
MAN 76.5
HP 57.5
BVW 56
JC 49
RC 28
WR 18
TOP 12
SH 0