Eagle Eye Timing - Contractor License                       Hy-Tek's Meet Manager
              2006 AAU Missouri Valley CC Championships - 11/11/2006              
                      Garnett Country Club, Garnett, Kansas                       
                                 www.eetiming.com                                 
                               Last Completed Event                               
 
Event 16  Men 5k Run CC Young
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 #247 Boyer, Lane          89 Brocaw Blazers          5:11.2   16:06.70    1   
  2 #199 Whitmarsh, Hunter    89 Brocaw Blazers          5:27.7   16:58.10    2   
  3 #237 Pendergast, Kevin    89 Brocaw Blazers          5:27.9   16:58.60    3   
  4 #248 Banda, Eddie         88 Brocaw Blazers          5:28.0   16:59.00    4   
  5 #183 Hoffner, Matthew     89 Brocaw Blazers          5:33.1   17:14.80    5   
  6 #239 Crum, Carrington     89 Brocaw Blazers          5:36.1   17:24.20    6   
  7 #231 Morgan, Kevin        88 Brocaw Blazers          5:36.5   17:25.20    7   
  8 #253 Sojka, Daniel        89 Brocaw Blazers          5:37.8   17:29.50        
  9 #255 Flynn, Jeb           89 Brocaw Blazers          5:40.7   17:38.50        
 10 #222 Squire, Ross         88 Brocaw Blazers          5:41.8   17:41.80        
 11 #246 Jarvis, Jacob        89 Brocaw Blazers          5:42.2   17:42.90        
 12 #258 Chino, Joey          88 Brocaw Blazers          5:43.7   17:47.60        
 13 #224 Elniff, Chris        88 Brocaw Blazers          5:44.2   17:49.40        
 14 #241 Falcon, Andrew       88 Brocaw Blazers          5:44.4   17:49.80        
 15 #250 Burns, Cody          88 Brocaw Blazers          5:50.3   18:08.10        
 16 #236 LaCapra, Phillip     89 Brocaw Blazers          5:51.0   18:10.50        
 17 #238 Nedeau, Michael      89 Brocaw Blazers          5:58.9   18:35.00        
 18 #256 Parry, David         89 Brocaw Blazers          6:02.2   18:45.20        
 19 #254 McClure, Kyle        89 Brocaw Blazers          6:11.4   19:13.80        
 20 #205 Rowe, Nathaniel      89 Brocaw Blazers          6:14.9   19:24.50        
 21 #249 Castruita, Hugo      89 Brocaw Blazers          6:16.5   19:29.50        
 22 #220 Schaufler, Ethan     89 Brocaw Blazers          6:18.7   19:36.30        
 23 #245 Leaf, Michael        89 Brocaw Blazers          6:20.9   19:43.20        
 24 #244 Stramel, Michael     89 Brocaw Blazers          6:38.5   20:37.90        
 25 #213 Harrison, Chris      89 Brocaw Blazers          7:01.9   21:50.60        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Brocaw Blazers               15    1    2    3    4    5    6    7           
      Total Time:  1:24:17.20                                                     
         Average:    16:51.44