Eagle Eye Timing - Contractor License                       Hy-Tek's Meet Manager
              2006 AAU Missouri Valley CC Championships - 11/11/2006              
                      Garnett Country Club, Garnett, Kansas                       
                                 www.eetiming.com                                 
                               Last Completed Event                               
 
Event 10  Boys 4k Run CC Sub-Youth
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1  #85 Morris, Trenton      93 Brocaw Blazers          5:37.9   13:59.80    1   
  2  #87 Young, Devon         93 Brocaw Blazers          5:42.9   14:12.20    2   
  3 #124 Hubert, Collin       93 Brocaw Blazers          5:55.6   14:43.70    3   
  4 #182 Wright, Brian        93 Brocaw Blazers          5:58.3   14:50.40    4   
  5 #178 Landes, Evan         93 Brocaw Blazers          6:00.2   14:55.10    5   
  6 #103 Anderson, Marshall   93 Brocaw Blazers          6:01.4   14:58.10    6   
  7 #106 Anderson, Payton     93 Brocaw Blazers          6:07.0   15:12.10    7   
  8 #114 Barnes, Carson       93 Brocaw Blazers          6:12.7   15:26.30        
  9  #86 Howell, Andrew       93 Brocaw Blazers          6:18.7   15:41.20        
 10  #79 Marsh, William       93 Brocaw Blazers          6:19.5   15:43.10        
 11  #72 Gibson, Koal         93 Brocaw Blazers          6:24.3   15:55.10        
 12 #181 Bryan, Jeremy        93 Brocaw Blazers          6:25.2   15:57.40        
 13 #191 Bogina, Austin       93 Brocaw Blazers          6:28.8   16:06.20        
 14 #102 Powell, Jack         93 Brocaw Blazers          6:29.6   16:08.30        
 15  #84 Garcia, Garrett      93 Brocaw Blazers          6:38.5   16:30.30        
 16 #180 Bryan, Justin        93 Brocaw Blazers          6:40.8   16:36.10        
 17  #88 Whittiker, Josh      93 Thunderbolt             7:20.6   18:15.00        
 18 #110 Thornton, Matt       93 Thunderbolt             7:58.0   19:47.90        
 19 #167 Dolliver, Andy       93 Brocaw Blazers          8:09.8   20:17.40        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Brocaw Blazers               15    1    2    3    4    5    6    7           
      Total Time:  1:12:41.20                                                     
         Average:    14:32.24