Licensed to Ticker Timing Hy-Tek's Meet Manager 12/17/2006 03:59 PM
AAU 2006 National Cross Country Championships - 12/2/2006
Orlando, FL
Results
Men 5k Run CC Young
=======================================================================
Name Year Team Finals Points
=======================================================================
1 208 Boyer, Lane Brocaw Blaze,Olathe 14:57.78 1
2 1842 Carter, Spencer Team Usa Col,Greele 15:24.11
3 601 Feldhake, Matt Elgin Sharks,Effing 15:30.33 2
4 821 Robbins, Kendall Jenks Americ,Owasso 15:38.43 3
5 599 Engnell, Kyle Elgin Sharks,Homer 15:46.12 4
6 2274 Wheat, Michael Unattached,Novi, MI 15:52.44
7 804 Doyel, Josh Jenks Americ,Watong 15:55.35 5
8 1049 Simkins, Matthew Lehigh Valle,Macung 15:56.17 6
9 238 Pendergast, Kevin Brocaw Blaze,Olathe 15:57.48 7
10 800 Brackeen, Austin Jenks Americ,Chicka 15:57.92 8
11 2218 Pynn, Thomas Unattached,Tulsa, O 15:58.39
12 2217 Prasad, Alex Unattached,Novi, MI 15:58.68
13 235 Morgan, Kevin Brocaw Blaze,Olathe 16:01.39 9
14 221 Haffner, Matt Brocaw Blaze,Olathe 16:02.14 10
15 2497 MacDonough, Kenny Unattached 16:02.20
16 830 Williams, Ben Jenks Americ,Edmond 16:03.48 11
17 256 Whitmarsh, Hunter Brocaw Blaze,Olathe 16:04.16 12
18 202 Banda, Eddie Brocaw Blaze,Olathe x16:04.55 13
19 449 Nowak, Chase Cheyenne Mou,Colora 16:05.62
20 805 Dutton, Joel Jenks Americ,Enid, 16:08.02 14
21 213 Chino, Joey Brocaw Blaze,Olathe x16:08.14 15
22 427 Moeller, Phillip Central Flor,Orland 16:08.60 16
23 312 Eisenhauer, Tad Brocaw Blaze,Olathe 16:09.56 17
24 1114 Rock, Jonathan Macomb X-Men,Macomb 16:09.65 18
25 322 Jarvis, Jacob Brocaw Blaze,Olathe 16:13.86 19
26 1815 Eldridge, Daniel Team Kentuck,Dry Ri 16:15.78 20
27 42 Birdrattler, Ken Antelope Soc,Browni 16:16.42
28 809 Garcia, Alex Jenks Americ,Bixby, x16:16.50 21
29 431 Stitch, Slater Central Flor,New Sm 16:18.66 22
30 1034 Chacon, Alexander Lehigh Valle,Emmaus 16:20.35 23
31 814 Magsam, Tegan Jenks Americ,Ponca x16:20.42 24
32 313 Elniff, Chris Brocaw Blaze,Olathe 16:21.51 25
33 837 Jury, Kelly Jenks Americ,Owasso 16:24.09 26
34 1701 Batista, Jesus South Florid,Miami, 16:24.43 27
35 315 Flynn, Jeb Brocaw Blaze,Olathe 16:25.03 28
36 2191 McCain, Trey Unattached,Leesvill 16:25.37
37 412 Coleman, Lewis Central Flor,Ormond 16:26.20 29
38 1146 Thomas, Ben MD Howard Co,Highla 16:31.60
39 1038 Haklar, David Lehigh Valle,Cooper 16:32.27 30
40 127 Youst, Alex Berks County,Readin 16:34.32
41 607 Hernandez, Phillip Elgin Sharks,Crysta 16:34.74 31
42 1814 Eisner, Zak Team Kentuck,Taylor 16:35.80 32
43 1115 Webster, Patrick Macomb X-Men,Sterli 16:37.36 33
44 1600 Raymond, Steven Quantum TC,Titusvil 16:38.13
45 1829 Ritter, Scott Team Kentuck,Butler 16:38.62 34
46 311 Crum, Carrington Brocaw Blaze,Olathe 16:39.50 35
47 1106 Ciarkowski, Brian Macomb X-Men,Macomb 16:40.10 36
48 2087 Brummell, Devin Unattached,Virginia x16:41.42
49 314 Falcon, Andrew Brocaw Blaze,Olathe x16:42.13 37
50 424 Maciong-Licari, St Central Flor,Oveido 16:42.25 38
51 2083 Blackburn, John Unattached,Winter H x16:43.27
52 1105 Allen, Carlton Macomb X-Men,Sterli 16:43.60 39
53 1707 Lupardo, Angel South Florid,Miami, 16:44.80 40
54 429 Proctor, Seth Central Flor,Orland 16:45.86 41
55 597 Desantis, Kyle Elgin Sharks,Lake I 16:46.35 42
56 307 Burns, Cody Brocaw Blaze,Olathe x16:47.05 43
57 1346 Yonts, Jason Northeast Te,Marion 16:48.44
58 415 Dunn, Kyle Central Flor,Dayton x16:51.80 44
59 248 Squire, Ross Brocaw Blaze,Olathe x16:53.24
60 834 Doyeto, Ryan Jenks Americ,Morris 16:54.61 45
61 840 Wickliffe, Travis Jenks Americ,Tahleq 16:56.88 46
62 1130 Allen, Brian MD Howard Co,Laurel 16:57.34
63 1109 Egle, Aaron Macomb X-Men,Sterli 16:57.93 47
64 2268 Wann, Connor Unattached,Tulsa, O x16:58.38
65 1821 Hatfield, Corey Team Kentuck,Falmou 17:05.14 48
66 124 Dunst, Joshua Berks County,Readin 17:05.49
67 835 Heinrich, Jack Jenks Americ,Tulsa, 17:07.96 49
68 836 Huffman, Daniel Jenks Americ,Fay, O 17:09.63 50
69 664 Branagan, Michael Gastonia Eag,Gaston 17:11.81
70 1699 Abdo, Misael South Florid,Miami, 17:12.91 51
71 414 Dunn, Daniel Central Flor,Dayton x17:14.58 52
72 130 Lamora, Nicholas Blue Knights,Clarks 17:16.34
73 324 Lacapra, Phillip Brocaw Blaze,Olathe x17:24.14
74 1111 Liu, John Macomb X-Men,Troy, x17:26.93 53
75 28 Back, Jeffry Ann Arbor TC,Leslie 17:32.29
76 618 Peterson, Kyle Elgin Sharks,Elgin, 17:37.65 54
77 1602 Steinle, Michael Quantum TC,Titusvil 17:40.12
78 2114 Danielsen, Evan Unattached,Novi, MI x17:47.31
79 126 Vonlangen, Robert Berks County,Readin 17:50.47
80 99 Eck, Ryan Belvidere TO,Belvid 17:50.88
81 1714 Romero, Miguel South Florid,Miami, 17:53.33 55
82 1712 Ortega, Lance South Florid,Miami, 17:53.40 56
83 2481 Darrough, Christop Wildcat Runn,Greele 17:56.80
84 271 McClure, Kyle Brocaw Blaze,Olathe 18:00.15
85 275 Rowe, Nathaniel Brocaw Blaze,Olathe 18:01.99
86 606 Hayes, Dan Elgin Sharks,Elgin, x18:02.58 57
87 1102 Tate, Christian Little Highl,New Al 18:04.87
88 2176 Leitz, Gabriel Unattached,Weston, x18:05.43
89 839 Vann, Bryan Jenks Americ,Tahleq x18:06.55 58
90 1046 Matika, Kyle Lehigh Valle,Schnec 18:11.84 59
91 858 Murphy, Ben Kirkwood TC,St. Lou 18:13.26
92 273 Parry, David Brocaw Blaze,Olathe 18:14.06
93 1092 Eden, Max Little Highl,Simpso 18:14.74
94 2140 Gardea, Raul Unattached,Center, x18:16.73
95 1805 Bagialtsalief, Bru Team Kentuck,Bellev 18:22.55 60
96 276 Schaufler, Ethan Brocaw Blaze,Olathe 18:32.93
97 596 Carbary, Jr Elgin Sharks,Elgin, x18:39.35 61
98 2208 Parsons, Joshua Unattached,Westclif x18:48.32
99 605 Grandt, Phillip Elgin Sharks,Burlin 18:49.46
100 44 Morgan, Bryan Antelope Soc,Browni 18:56.22
101 477 Antunes, David Den of Lions,Elizab 19:03.80
102 594 Botsford, Kyle Elgin Sharks,Elgin, 19:14.22
103 602 Flannery, John Elgin Sharks,Elgin, x20:26.80
104 1039 Haklar, James Lehigh Valle,Cooper 20:59.32 62
105 479 Barroqueiro, Brian Den of Lions,Newark 21:12.73
106 448 Johnson, Jared Cheyenne Mou,Colora 22:12.72
107 450 Saurhagen, Nathan Cheyenne Mou,Colora 22:12.83
108 451 Silver, Maxwell Cheyenne Mou,Colora 22:22.26
109 1863 Hoff, Aaron Terre Haute,Terre H 23:01.66
110 1601 Roberts, Jeromy Quantum TC,Titusvil 23:25.28
111 1597 Ferguson, Chris Quantum TC,Titusvil 26:39.53
112 1248 Zumbach, Donald Mid-Maryland,Freder 29:26.59
Team Scores
===============================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8
===============================================================================
1 Brocaw Blazers, Olathe, K 39 1 7 9 10 12 13 15
Total Time: 1:19:02.95
Average: 15:48.59
2 Jenks America TC, Owasso, 41 3 5 8 11 14 21 24
Total Time: 1:19:43.20
Average: 15:56.64
3 Brocaw Blazers-1, Olathe, 124 17 19 25 28 35 37 43
Total Time: 1:21:49.46
Average: 16:21.90
4 Elgin Sharks TC, Effingha 133 2 4 31 42 54 57 61
Total Time: 1:22:15.19
Average: 16:27.04
5 Central Florida Gliders, 146 16 22 29 38 41 44 52
Total Time: 1:22:21.57
Average: 16:28.32
6 Macomb X-Men, Macomb, MI 173 18 33 36 39 47 53
Total Time: 1:23:08.64
Average: 16:37.73
7 Lehigh Valley Road Runner 180 6 23 30 59 62
Total Time: 1:27:59.95
Average: 17:35.99
8 Team Kentucky, Dry Ridge, 194 20 32 34 48 60
Total Time: 1:24:57.90
Average: 16:59.58
9 Jenks America TC B, Owass 216 26 45 46 49 50 58
Total Time: 1:24:33.17
Average: 16:54.64
10 South Florida Running Ts, 229 27 40 51 55 56
Total Time: 1:26:08.87
Average: 17:13.78