Licensed to Ticker Timing             Hy-Tek's Meet Manager 12/17/2006 04:00 PM
           AAU 2006 National Cross Country Championships - 12/2/2006           
                                  Orlando, FL                                  
                                    Results                                    
 
Girls 5k Run CC Intermediate
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   770 Cherry, Katelin        Jenks Americ,Oklaho   17:46.50     1  
  2   342 Mendoza, Nicole        Buffalo Chip,Folsom   18:00.10     2  
  3   340 Malone, Maria          Buffalo Chip,Folsom   18:02.40     3  
  4  1562 Rack, Katherine        Prospect Hei,Oak Pa   18:07.40  
  5   331 Bradshaw, Danzel       Buffalo Chip,Fairfi   18:26.90     5  
  5  1024 Graybill, Lindsey      Lehigh Valle,Macung   18:26.90     4  
  7   337 Kigar, Hillary         Buffalo Chip,Citrus   18:27.30     6  
  8   553 Aubert, Kristina       Elgin Sharks,Crysta   18:32.90     7  
  9  1022 Faust, Brianna         Lehigh Valle,Macung   18:39.80     8  
 10   347 Sojka, Natalie         Buffalo Chip,Mt. Sh   18:41.90     9  
 11   147 Beggs, Haley           Brocaw Blaze,Olathe   18:43.10    11  
 11   976 Ross, Lauren           Lakeland Tra,Lakela   18:43.10    10  
 13   169 Hayes, Hannah          Brocaw Blaze,Olathe   18:55.70    12  
 14   282 Beck, Erin             Brocaw Blaze,Olathe   18:56.00    13  
 15   339 Laiacona, Cynthia      Buffalo Chip,Mt. Sh  x18:59.00    14  
 16  1021 Faust, Amanda          Lehigh Valle,Macung   19:01.50    15  
 17  1556 Tucker, Kaili          Plainview TC,Ardmor   19:03.40  
 18   979 Stolting, Jana         Lakeland Tra,Lakela   19:06.20    16  
 19  1907 Bannister, Amelia      Unattached,Albion,    19:10.10  
 20    81 Kaluzinski, Elizab     Belvidere TO,Belvid   19:14.80  
 21   334 Dubs, Lindsey          Buffalo Chip,Vacavi  x19:15.90    17  
 22   167 Haffner, Jamie         Brocaw Blaze,Olathe   19:19.60    18  
 23   980 Suarez, Nicole         Lakeland Tra,Lakela   19:20.30    19  
 24   285 Epps, Casey            Brocaw Blaze,Olathe   19:21.60    20  
 25  1745 Maxeiner, Emili        Staley Strid,Decatu   19:23.30  
 26   574 McClowry, Catriona     Elgin Sharks,Frankf   19:27.20    21  
 27   293 Miller, Page           Brocaw Blaze,Olathe   19:30.10    22  
 28   965 Hutto, Jamia           Lakeland Tra,Lakela   19:33.50    23  
 29   332 Ciaraglia, Alex        Buffalo Chip,Rosevi  x19:34.50  
 30  2013 Pugh, Morgan           Unattached,Folsom,    19:37.10  
 31   973 Prendergast, Alice     Lakeland Tra,Lakela   19:37.70    24  
 31  1127 Sacker, Katie          MD Howard Co,Ellico   19:37.70  
 33  1023 Faust, Christina       Lehigh Valle,Macung   19:40.10    25  
 34   968 McCan, Brittany        Lakeland Tra,Lakela  x19:41.20    26  
 35   157 Dawson, Joanna         Brocaw Blaze,Olathe   19:42.10    27  
 36   790 Remondet, Nicole       Jenks Americ,Tulsa,   19:46.70    28  
 37   794 Skocik, Jacqueline     Jenks Americ,Tulsa,   19:48.90    29  
 38   194 Vining, Brooke         Brocaw Blaze,Olathe   19:49.50    30  
 39   763 Ashcraft, Casady       Jenks Americ,Semino   19:50.40    31  
 40   445 Daniel, Claire         Cheyenne Mou,Colora   19:50.50  
 41  2470 Larson, Nicole         Wildcat Runn,Greele   19:56.50    32  
 42  2464 Andrade, Kelsey        Wildcat Runn,Greele   19:58.10    33  
 43  1124 Matthews, Samantha     MD Howard Co,Gwynn    20:03.20  
 43   288 Holtz, Ashley          Brocaw Blaze,Olathe   20:03.20    34  
 45  1086 Talley, Chelsey        Little Highl,Taylos   20:14.70    35  
 46   782 McCarthy, Amy          Jenks Americ,Tulsa,   20:16.00    36  
 47  2050 Tribble, Chelsea       Unattached,New Leno   20:19.50  
 48  1077 Blemker, Katie         Little Highl,Vincen   20:20.10    37  
 49  2430 Hornbeck, Shannon      West Point R,Cornwa   20:20.80  
 50  1744 Maxeiner, Andi         Staley Strid,Decatu   20:20.90  
 51   572 Mancha, Mercedes       Elgin Sharks,Elgin,   20:30.50    38  
 52  1084 Smith, Cassandra       Little Highl,Taylor   20:39.10    39  
 53   771 Feist, Rachel          Jenks Americ,Tulsa,  x20:39.60    40  
 54   557 Connolly, Lisa         Elgin Sharks,Elgin,   20:39.90    41  
 55  1177 Valdivia, Maria        Miami Milers,Miami,   20:41.70  
 56   769 Burley, Cecillia       Jenks Americ,Ponca   x20:44.10    42  
 57  2466 Davila, Christina      Wildcat Runn,Greele   20:47.60    43  
 58   989 Woodruff, Chelsi       Lakeland Tra,Lakela   20:51.60  
 59  1555 Sluice, Melissa        Plainview TC,Ardmor   20:54.50  
 60   590 Zipoy, Emily           Elgin Sharks,Elgin,   20:58.30    44  
 61  1340 Sokol, Kendra          Northeast Te,Kingsp   20:59.60  
 62   291 Mahaffey, Jojo         Brocaw Blaze,Olathe   21:03.00    45  
 63  1780 Combs, Kayla           Team Kentuck,Taylor   21:05.10    46  
 64   556 Castillo, Lili         Elgin Sharks,Elgin,  x21:05.30    47  
 65   778 Lake, Melinda          Jenks Americ,Sapulp  x21:06.70  
 66    91 Thompson, Jamie        Belvidere TO,Belvid   21:11.10  
 67  1198 Moss, Maria            Mid-Maryland,Brunsw   21:14.40  
 68  1994 Newman, Cristina       Unattached,Dayton,    21:16.80  
 69   777 Lake, Lisa             Jenks Americ,Sapulp   21:20.80  
 70   298 Shoemaker, Madison     Brocaw Blaze,Olathe  x21:24.80    48  
 71  1364 Reuther, Dana          Philadelphia,Morton   21:25.60  
 72  1792 Norman, Natalie        Team Kentuck,Dry Ri   21:30.70    49  
 73  1776 Braunwart, Liz         Team Kentuck,Taylor   21:37.80    50  
 74  2052 Turissini, Alexia      Unattached,Maumee,    21:42.60  
 75   772 Gard, Channel          Jenks Americ,Edmond   21:43.00  
 76   185 Ross, Brittany         Brocaw Blaze,Olathe  x21:47.20    51  
 77   145 Barrett, Lisa          Brocaw Blaze,Olathe  x21:48.80    52  
 78  1019 Cimerol, Sabrina       Lehigh Valle,Whiteh   21:51.40    53  
 79   456 Dooling, Lateefah      City Of Laud,Lauder   22:00.00  
 80   295 Nelson, Sydnee         Brocaw Blaze,Olathe  x22:02.10    54  
 81   116 Ehret, Allison         Berks County,Readin   22:04.90  
 82   301 Vopata, Victoria       Brocaw Blaze,Olathe  x22:11.00  
 83  1790 McDonough, Anna        Team Kentuck,Falmou   22:11.60    55  
 83   392 Spencer, Bindi         Calumet Regi,Valpar   22:11.60  
 85  1799 Ulanowski, Briana      Team Kentuck,Floren   22:16.00    56  
 86  1082 Justice, Erin          Little Highl,Jeffer   22:17.30    57  
 87  1031 Reverie, Jessica       Lehigh Valle,Emmaus  x22:19.20    58  
 88  1085 Sweetland, Aberlyn     Little Highl,New Al   22:26.90    59  
 89   964 Hurst, Katherine       Lakeland Tra,Lakela   22:28.90  
 90  1125 Odunne, Katelyn        MD Howard Co,Ellico   22:29.30  
 91  2038 Solano, Daisy          Unattached,Center,   x22:34.70  
 92  1987 Mills, Charlene        Unattached,Woodland  x22:41.20  
 93   120 Mulvey, Sarah          Berks County,Readin   22:49.50  
 94  2024 Saso, Heidi            Unattached,Canoga P  x22:50.90  
 95  1612 Buck, Lauren           Rockford Wil,Rockfo   23:03.20  
 96  2468 Haskins, Melanie       Wildcat Runn,Greele   23:07.90    60  
 97   579 Perez, Vanessa         Elgin Sharks,Elgin,  x23:09.10    61  
 98   121 Schwab, Adrianna       Berks County,Readin   23:09.40  
 99   471 Marques, Marta         Den of Lions,Newark   23:13.10  
100  1338 Burleson, Rachael      Northeast Te,Kingsp   23:22.00  
101  2012 Prozzillo, Catheri     Unattached,Lancaste  x23:22.20  
102  1962 Knox, Cherise          Unattached,Lithonia  x23:23.70  
103   559 Foust, Cory            Elgin Sharks,Elgin,   23:27.60  
104  2312 Marsh, Kristin         Vyc Valley S,Santa    23:42.30  
105   263 Humphrey, Telisha      Brocaw Blaze,Olathe   23:52.30  
106  1321 Woody, Dayannah        NewRoc Rocke,Coving   24:01.20  
107  1995 Nicolas, Natalie       Unattached,Calabasa  x24:17.60  
108    69 Kurth, Murphy          Batavia Acce,Batavi   24:23.10  
109  1630 Ross, Jessica          Rockford Wil,Rockfo   24:28.10  
110  2474 McNamara, Kayla        Wildcat Runn,Greele   24:35.00    62  
111  1128 Smith, Shelby          MD Howard Co,Fallst   24:35.20  
112  2040 Staggs, Hannah         Unattached,Mount Ju  x24:42.40  
113   944 Barbosa, Jennifer      Lakeland Tra,Lakela   24:47.50  
114   969 McConnell, Samanth     Lakeland Tra,Lakela   25:03.80  
115  2064 Zens, Justein          Unattached,Brandon,  x25:04.00  
116    38 Omeasoo, Patrice       Antelope Soc,Browni   25:15.80  
117  1725 Fonseca, Jennifer      Sport Newark,Union,   25:18.60  
118   663 Sanders, Latoya        Gastonia Eag,Gaston   25:32.80  
119  1729 Silva, Vanessa         Sport Newark,Harris   25:38.40  
120   453 Byrd, Chabonte         City Of Laud,Lauder   25:41.20  
121   458 Knight, Maretta        City Of Laud,Lauder   25:53.90  
122   462 Pressley, Maya         City Of Laud,Lauder   25:55.00  
123  1632 Swanson, Kassandra     Rockford Wil,Rockfo   26:04.70  
124  1207 Tsoi, Tiffany          Mid-Maryland,Freder   30:15.10  
125   567 Kempf, Michelle        Elgin Sharks,Buffal   30:33.60  
126  2465 Blashock, Stella       Wildcat Runn,Greele  x31:00.10    63  

                                     Team Scores
  ===============================================================================
  Rank Team                      Total    1    2    3    4    5   *6   *7   *8
  ===============================================================================
     1 Buffalo Chips Running Clu    25    2    3    5    6    9   14   17
        Total Time:  1:31:38.60
           Average:    18:19.72
     2 Lakeland Track Florida Te    92   10   16   19   23   24   26
        Total Time:  1:36:20.80
           Average:    19:16.16
     3 Brocaw Blazers, Olathe, K    98   11   12   18   27   30   51   52
        Total Time:  1:36:30.00
           Average:    19:18.00
     4 Lehigh Valley Road Runner   105    4    8   15   25   53   58
        Total Time:  1:37:39.70
           Average:    19:31.94
     5 Jenks America TC, Oklahom   125    1   28   29   31   36   40   42
        Total Time:  1:37:28.50
           Average:    19:29.70
     6 Brocaw Blazers-1, Olathe,   134   13   20   22   34   45   48   54
        Total Time:  1:38:53.90
           Average:    19:46.78
     7 Elgin Sharks TC, Crystal    151    7   21   38   41   44   47   61
        Total Time:  1:40:08.80
           Average:    20:01.76
     8 Little Highlander Running   227   35   37   39   57   59
        Total Time:  1:45:58.10
           Average:    21:11.62
     9 Wildcat Running Club, Gre   230   32   33   43   60   62   63
        Total Time:  1:48:25.10
           Average:    21:41.02
    10 Team Kentucky, Taylor Mil   256   46   49   50   55   56
        Total Time:  1:48:41.20
           Average:    21:44.24