Licensed to Ticker Timing Hy-Tek's Meet Manager 12/17/2006 04:13 PM
AAU 2006 National Cross Country Championships - 12/2/2006
Orlando, FL
Results
Girls 3k Run CC Sub-Bantam
=======================================================================
Name Year Team Finals Points
=======================================================================
1 1264 Allen, Erin Mt Airy TC,Philadel 11:43.26
2 2044 Taylor, Kanae Unattached,Philadel 11:52.44
3 469 Richardson, Deja Delaware Exp,Dover, 11:56.06
4 2405 Mitsos, Jaime Wandering Tu,Homer 12:00.39
5 2047 Thomas, Antwonette Unattached,Lithonia 12:10.23
6 765 Barber, Grace Jenks Americ,Tulsa, 12:13.28
7 671 Lewis, Marielle Gazelle TC,Marietta 12:15.51
8 1296 Rivers, Danae New Haven Ag,New Ha 12:23.67
9 757 Broadwater, Brookl Ivy Hill TC,Philade 12:24.65
10 1122 Lang, Brittany MD Howard Co,Columb 12:27.16
11 1164 Rogers, Daesha Metro-Dade T,Miami, 12:32.48
12 1499 Sargent, Olivia Philadelphia,Yardle 12:38.44 1
13 551 Acuna, Jasmine Elgin Sharks,Elgin, 12:42.74 2
14 1885 Marshall, Elisabet Tri-City Rel,Winsto 12:44.92 3
15 151 Cawood, Hailey Brocaw Blaze,Olathe 12:48.26 4
16 1279 Ryan, Maeve Mt Laurel St,Mt. La 12:48.54
17 853 Meredith, Makaylah Kirkwood TC,Floriss 12:49.18
18 170 Holbert, Hannah Brocaw Blaze,Olathe 12:50.94 5
19 1061 Sanders, Jesse Liberty Runn,Prospe 12:53.98
20 630 Gasser, Brittany Elite Runner,Woodbr 12:54.29
21 76 Crocker, Addie Belvidere TO,Belvid 12:57.38 6
22 2326 Riggs, Sarah Vyc Valley S,Santa 12:59.20 7
23 1415 Oconnell, Erin Philadelphia,Yardle 13:00.14 8
24 88 Robles, Stephanie Belvidere TO,Belvid 13:04.30 9
25 1408 McCann, Maureen Philadelphia,Drexel 13:10.11 10
26 569 Lara, Jocelyn Elgin Sharks,Elgin, 13:12.22 11
27 465 Marquez, Conley Colorado Sun,Thornt 13:16.92
28 850 Farid, Kaiah Kirkwood TC,St. Lou 13:19.14
29 2033 Smith, Ebony Unattached,Houston, 13:19.78
30 844 Forte, Kayla Kcks Cougars,Kansas 13:21.93
31 489 Allen, Maggie Derby City L,Louisv 13:24.19 12
32 1663 Ryan, Kate Scioto TC,Columbus, 13:24.63
33 1193 Keeney, Lauren Mid-Maryland,Myersv 13:25.22 13
34 492 Brutscher, Allison Derby City L,Louisv 13:25.73 14
35 1613 Clark, Dani Rockford Wil,Rockfo 13:25.82 15
36 386 Myroup, Hope Calumet Regi,Munste 13:26.08
37 562 Gonzalez, Yesenia Elgin Sharks,Elgin, 13:26.13 16
38 1313 Camp, Nina New York Sta,Mohega 13:26.24
39 1266 Dallas, Taylar Mt Airy TC,Philadel 13:30.55
40 865 Doan, Kaitlyn Knoxville TC,Knoxvi 13:30.59
41 2285 Vaughn, Aziza Univ City Co,Charlo 13:31.24
42 494 Brutscher, Christa Derby City L,Louisv 13:31.67 17
43 1481 Forbes, Madeline Philadelphia,Wallin 13:32.46 18
44 2293 Cox, Natalie Vyc Valley S,Santa 13:32.50 19
45 165 Gibson, Klair Brocaw Blaze,Olathe 13:34.45 20
46 2032 Sloan, Emma Unattached,Franklin 13:38.73
47 2332 Torres, Irma Vyc Valley S,Santa 13:41.79 21
48 564 Himmel, Margaret Elgin Sharks,West D 13:43.02 22
49 1615 Ferguson, Janelle Rockford Wil,Rockfo 13:46.58 23
50 171 Howell, Lauren Brocaw Blaze,Olathe 13:55.65 24
51 1398 Hoey, Jessica Philadelphia,Spring 13:56.53 25
52 1174 Gavulic, Lauren Miami Milers,Miami, 13:59.50
53 2290 Blackwell, Brittan Vyc Valley S,Santa 13:59.97 26
54 336 Keukenkamp, Femke Buffalo Chip,El Dor 14:00.77
55 94 Zeien, Savannah Belvidere TO,Belvid 14:00.85 27
56 2061 Yaros, Jordan Unattached,Hopatcon 14:01.42
57 1350 Alexander, Bridget Philadelphia,Huntin 14:02.16
58 1677 Macelrevey, Madiso Seashore Str,Lewes, 14:02.33 28
59 1946 Garland, Paige Unattached,Hopatcon x14:07.57
60 737 Parsons, Brittany Hightstown H,Mt. La 14:10.75
61 83 Menge, Elana Belvidere TO,Belvid 14:12.10 29
62 36 Morgan, Marlee Antelope Soc,Browni 14:13.14
63 1679 Rambo, Sarah Seashore Str,Lewes, 14:13.66 30
64 2305 Laplant, Darby Vyc Valley S,Santa 14:13.78 31
65 1388 Egan, Bridget Philadelphia,Brooma 14:14.24 32
66 2331 Torres, Graciela Vyc Valley S,Santa x14:16.35 33
67 85 Miller, Felecia Belvidere TO,Belvid 14:18.22 34
68 704 Jacobs, Erin Heavenly TC,Arlingt 14:18.29
69 192 Twietmeyer, Allie Brocaw Blaze,Olathe 14:20.83 35
70 2049 Torres, Kalista Unattached,Ocala, F x14:21.26
71 1882 Byrom, Ciani Tri-City Rel,Winsto 14:21.70 36
72 1502 Strockoz, Madison Philadelphia,Yardle 14:21.77 37
73 1170 Almaraz, Cristina Miami Milers,Miami, 14:22.16
74 1184 Bussard, Paige Mid-Maryland,Freder 14:23.86 38
75 578 Oury, Sophia Elgin Sharks,Gilber 14:24.52 39
76 1482 Golato, Celsey Philadelphia,Spring 14:25.20 40
77 84 Miller, Alexandra Belvidere TO,Belvid x14:25.78 41
78 1192 Johnson, Deja Mid-Maryland,Freder 14:26.53 42
79 1997 Oneal, Emily Unattached,Dallas, x14:26.59
80 1292 Curtis, Gabrielle New Haven Ag,New Ha 14:26.71
81 783 McKee, Katherine Jenks Americ,Tulsa, 14:28.47
82 82 Kowalkowski, Baile Belvidere TO,Belvid x14:29.14 43
83 1681 Shuttleworth, Loga Seashore Str,Lewes, 14:29.58 44
84 1396 Harvey, Abigail Philadelphia,Oxford 14:30.76 45
85 905 Terry, Morgan Lake Cities,Flower 14:33.04
86 566 Kempf, Madison Elgin Sharks,Buffal x14:33.10 46
87 2392 Brown, Jocelyn Walton Youth,Mariet 14:33.58
88 1188 Crilly, Megan Mid-Maryland,Olney, 14:34.71 47
89 1887 Morrison, Erin Tri-City Rel,Winsto 14:37.66 48
90 1297 Rivers, Leah New Haven Ag,New Ha 14:38.97
91 1477 Demarshall, Elizab Philadelphia,Huntin 14:44.09 49
92 1424 Snarponis, Alison Philadelphia,Wayne, x14:52.46 50
93 1002 Porter, Emma Landsharks R,Colora 14:53.36
94 950 Canady, Julia Lakeland Tra,Lakela 14:57.68
95 631 Shibata, Emily Elite Runner,Iselin 14:58.76
96 1195 Lee, Samantha Mid-Maryland,Freder 15:02.03 51
97 1718 Becerra, Meghan Southeast Lo,Robert 15:04.25
98 1403 Leonhardt, Taylor Philadelphia,Media, x15:04.86 52
99 467 Ewell, Aiyana Delaware Exp,Dover, 15:09.10
100 491 Beavins, Sophie Derby City L,Louisv 15:12.30 53
101 136 Powell, Angelic Boynton Beac,Boynto 15:13.39
102 1674 Klabe, Kaitlyn Seashore Str,Lewes, 15:14.85 54
103 454 Byrd, Destiny City Of Laud,Lauder 15:19.76
104 461 Nau, Courtney City Of Laud,Lauder 15:20.14
105 163 Froebe, Rachel Brocaw Blaze,Olathe x15:21.07 55
106 470 Baptista, Sarah Den of Lions,Union, 15:21.56
107 1889 Skrivanek, Celine Tri-City Rel,Hender 15:22.86 56
108 2334 Vasquez, Ashlee Vyc Valley S,Santa x15:23.03 57
109 2328 Setian, Leana Vyc Valley S,Santa x15:24.65
110 1309 Aviles, Lauryn New York Sta,Mohega 15:26.69
111 1955 Hart, Brianna Unattached,Granger, x15:38.06
112 1680 Shields, Riley Seashore Str,Lewes, 15:40.76 58
113 1797 Robinson, Elizabet Team Kentuck,Dry Ri 15:41.41
114 796 Soap, Tiqvah Jenks Americ,Tulsa, 15:42.49
115 988 Williams, Madison Lakeland Tra,Lakela 15:43.90
116 1886 Marshall, Kelli Tri-City Rel,Winsto 15:46.65 59
117 1308 Acevedo, Nina New York Sta,Mohega 15:54.72
118 2434 Shands, Hannah West Point R,Cornwa 15:54.76
119 1746 Seitz, Paige Staley Strid,Moweaq 15:56.65
120 521 Vellinger, Paige Derby City L,Louisv 15:57.70 60
121 493 Brutscher, Bayley Derby City L,Louisv x16:01.46 61
122 1953 Hamilton, Lilliana Unattached,Colorado x16:06.29
123 1003 Reynolds, Sophia Landsharks R,Greenw 16:07.98
124 66 Kulisek, Abby Batavia Acce,North 16:10.21
125 460 Nau, Ashley City Of Laud,Lauder 16:12.28
126 1625 Pfeiffle, Hannah Rockford Wil,Rockfo 16:12.58 62
127 1676 Lemaire, Korinne Seashore Str,Rehobo x16:13.13 63
128 1920 Clarke, Indiana Unattached,Virginia x16:13.90
129 767 Bravo, Elizabeth Jenks Americ,Tulsa, 16:18.14
130 1176 Otega, Calyope Miami Milers,Miami, 16:19.80
131 1617 Hollis, Sydney Rockford Wil,Rockfo 16:23.37 64
132 383 Bowman, Tayler Calumet Regi,Michig 16:24.74
133 1319 Hendricks, Charlen NewRoc Rocke,Coving 16:25.21
134 1252 King, Alexandria Mid-Maryland,Freder 16:37.10
135 1253 King, Mckenna Mid-Maryland,Freder 16:39.77
136 1498 Sardella, Angela Philadelphia,Havert x16:41.88 65
137 961 Grimm, Hailey Lakeland Tra,Lakela 16:49.45
138 1991 Moser, Ashtyn Unattached,Saugus, x16:53.83
139 2501 Belfato, Katelyn Philadelphia 16:56.90
140 570 Lis, Angelica Elgin Sharks,Elgin, x17:27.65 66
141 1614 Conde, Isamar Rockford Wil,Rockfo 17:34.06 67
142 12 Evans, Chasity Alabama Stri,Birmin 17:49.46
143 1621 Lynch, Annie Rockford Wil,Rockfo x17:50.98 68
144 1620 McMichael, Lauren Rockford Wil,Rockfo x17:54.94 69
145 1250 Carberry, Maria Mid-Maryland,Freder 17:57.87
146 1251 Drum, Megan Mid-Maryland,Middle 18:06.85
147 39 Pappan, Charnell Antelope Soc,Browni 18:07.45
148 585 Santiago, Salimar Elgin Sharks,St. Ch x18:09.29
149 11 Benson, Sade Alabama Stri,Birmin 18:19.19
150 1673 Diguglielmo, Dalla Seashore Str,Milton x18:36.37 70
151 1658 Bryant, Sophie Scioto TC,Columbus, 18:48.62
152 1311 Bard, Sarah New York Sta,Mohega 18:50.49
153 1945 Foster, Caroline Unattached,Kings Mo x21:12.86
Team Scores
===============================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8
===============================================================================
1 Brocaw Blazers, Olathe, K 88 4 5 20 24 35 55
Total Time: 1:07:30.13
Average: 13:30.03
2 Elgin Sharks TC, Elgin, I 90 2 11 16 22 39 46 66
Total Time: 1:07:28.63
Average: 13:29.73
3 Vyc Valley Striders, Sant 104 7 19 21 26 31 33 57
Total Time: 1:08:27.24
Average: 13:41.45
4 Belvidere Tornados, Belvi 105 6 9 27 29 34 41 43
Total Time: 1:08:32.85
Average: 13:42.57
5 Philadelphia Cyo A, Yardl 120 8 10 25 32 45 50 52
Total Time: 1:08:51.78
Average: 13:46.36
6 Philadelphia Cyo B, Yardl 145 1 18 37 40 49 65
Total Time: 1:09:41.96
Average: 13:56.40
7 Derby City Lightning AC, 156 12 14 17 53 60 61
Total Time: 1:11:31.59
Average: 14:18.32
8 Mid-Maryland, Myersville, 191 13 38 42 47 51
Total Time: 1:11:52.35
Average: 14:22.47
9 Tri-City Relays, Winston- 202 3 36 48 56 59
Total Time: 1:12:53.79
Average: 14:34.76
10 Seashore Striders, Lewes, 214 28 30 44 54 58 63 70
Total Time: 1:13:41.18
Average: 14:44.24
11 Rockford Wildcats, Rockfo 231 15 23 62 64 67 68 69
Total Time: 1:17:22.41
Average: 15:28.49