Licensed to Ticker Timing             Hy-Tek's Meet Manager 12/17/2006 04:05 PM
           AAU 2006 National Cross Country Championships - 12/2/2006           
                                  Orlando, FL                                  
                                    Results                                    
 
Boys 4k Run CC Youth
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  1768 Martin, James          Team Bird In,Fort W   13:15.53     1  
  2   919 Lutz, Craig            Lake Cities,Highlan   13:19.94     2  
  3  1093 Eden, Stacey           Little Highl,Simpso   13:33.23     3  
  4  2421 Luthin, Tim            Wave AC,Warwick, NY   13:46.29  
  5  2133 Forward, David         Unattached,Medford,   13:50.12  
  6   227 Koroev, Max            Brocaw Blaze,Olathe   13:53.50     4  
  7  2135 Francis, Mick          Unattached,Lake Wyl   13:55.46  
  8  1232 Puffett, Cory          Mid-Maryland,Upper    13:55.91  
  9  1580 Strobel, Kellan        Prospect Hei,Mount    14:04.00     5  
 10  2096 Caldwell, Matthieu     Unattached,Centenni   14:05.87  
 11   207 Blalock, Travis        Brocaw Blaze,Olathe   14:07.84     6  
 12   649 Young, Lance           Fast Feat,Indianapo   14:14.38     7  
 13  1564 Ashton, Matt           Prospect Hei,Mount    14:14.95     8  
 14   644 Schoettle, Alex        Fast Feat,Indianapo   14:17.75     9  
 15  2072 Ayers, Reece           Unattached,Tunkhann   14:23.40  
 16   115 Zeman, Paul            Belvidere TO,Belvid   14:24.30  
 17   209 Bull, Jacob            Brocaw Blaze,Olathe   14:27.15    10  
 18   223 Hoover, Caleb          Brocaw Blaze,Olathe   14:28.52    11  
 19   910 Canavin, Sean          Lake Cities,Highlan   14:33.56    12  
 20   906 Arnier, Jeff           Lake Cities,Arlingt   14:33.91    13  
 21  1766 Long, Brandon          Team Bird In,Markle   14:35.32    14  
 22  1569 Galla, Mike            Prospect Hei,Buffal   14:36.09    15  
 23   246 Spencer, Sterling      Brocaw Blaze,Olathe   14:38.93    16  
 24  1823 House, Justin          Team Kentuck,Owensb   14:39.28    17  
 25   887 Piper, Alex            Knoxville TC,Knoxvi   14:39.39  
 26  1557 Leahey, Andrew         Plainview TC,Ardmor   14:40.78  
 27  2180 Lillard, Derrick       Unattached,Anna, OH   14:47.94  
 28  1242 White, Trevon          Mid-Maryland,Forest   14:52.98  
 29  2245 Stevenson, James       Unattached,Lansdale  x14:53.61  
 30  1011 Oneal, Michael         Landsharks R,Highla   14:54.69  
 31  1567 Duarte, Jose           Prospect Hei,Elgin,   14:56.11    18  
 32  1010 Montera, Jordan        Landsharks R,Pueblo   14:57.01  
 33  1035 Decker, Dylan          Lehigh Valle,Bethle   14:57.17  
 34  1770 Thompson, Luke         Team Bird In,North    14:57.28    19  
 35   401 Marshall, Michael      Calumet Regi,Cheste   14:57.57  
 36   637 Anderson, Alex         Fast Feat,Martinsvi   15:01.03    20  
 37  2482 Denham, Steven         Wildcat Runn,Greele   15:02.66  
 38   640 Mangan, Patrick        Fast Feat,Greenwood   15:03.22    21  
 39  2347 Carrasco, Andres       Vyc Valley S,Santa    15:03.58    22  
 40   638 Doughty, Jacob         Fast Feat,Indianapo   15:04.06    23  
 41   881 Malikayil, Kiran       Knoxville TC,Knoxvi   15:05.67  
 42  1469 Trainer, Thomas        Philadelphia,Havert   15:06.31    24  
 43   203 Barker, Jerod          Brocaw Blaze,Olathe  x15:06.60    25  
 44   111 Yunk, Bruyn            Belvidere TO,Belvid   15:07.17  
 45  1463 Scott, Richard         Philadelphia,Media,   15:07.21    26  
 46   642 Mosier, Timothy        Fast Feat,Indianapo  x15:08.85    27  
 47   917 Kuithe, Austin         Lake Cities,Flower    15:10.58    28  
 48  1571 Gonzales, Josafat      Prospect Hei,Elgin,   15:11.29    29  
 49  1769 Norris, Noah           Team Bird In,Fort W   15:15.23    30  
 50   924 Steen, Tyler           Lake Cities,Flower    15:15.65    31  
 51   922 Qureshi, Isaac         Lake Cities,Flower   x15:16.28    32  
 52  1767 Lothamer, Patrick      Team Bird In,Fort W   15:17.21    33  
 53  2151 Haller, Tandreas       Unattached,Bethlehe  x15:18.09  
 54  1834 Welte, Cody            Team Kentuck,Verona   15:18.40    34  
 55   244 Sicka, Dylan           Brocaw Blaze,Olathe  x15:19.88    35  
 56   403 Paulsson, Stefen       Calumet Regi,Valpar   15:24.24  
 57  1575 Mancha, Ricardo        Prospect Hei,Elgin,  x15:24.82    36  
 58  1432 Cicione, Nick          Philadelphia,Havert   15:25.12    37  
 59  1305 Hinds, Gregory         New York Nov,Jamaic   15:26.49  
 60  1101 Sweetland, Kevin       Little Highl,New Al   15:29.90    38  
 61   396 Cutter, Ryan           Calumet Regi,Valpar   15:30.93  
 62   215 Dickerson, Sam         Brocaw Blaze,Olathe  x15:31.25  
 63  2094 Cabrera, Dominick      Unattached,Miami, F  x15:32.42  
 64  1224 Kellogg, William       Mid-Maryland,Aquasc   15:34.00  
 65  1072 Rice, Jeremy           Liberty Runn,Prospe   15:34.12  
 66  1579 Slater, John           Prospect Hei,Bushne  x15:34.32    39  
 67  2415 Anser, Jesse           Wave AC,Warwick, NY   15:34.50  
 68  1604 Taurasi, Tommy         Quantum TC,Titusvil   15:35.79  
 69  1332 Worthy, Aaron          NewRoc Rocke,Coving   15:36.57  
 70  1573 Klein, Roger           Prospect Hei,Stream  x15:36.85  
 71  1050 Strauss, David         Lehigh Valle,Orefie   15:39.72  
 72  1765 Hess, Brad             Team Bird In,Fort W  x15:40.08    40  
 73  1042 Knauss, Tyler          Lehigh Valle,Whiteh   15:42.30  
 74   379 Loy, Eric              Buffalo Grov,Arling   15:42.69    41  
 75  1131 Demaree, Grant         MD Howard Co,Marrio   15:43.57  
 76  2097 Calhoun, Christoph     Unattached,Windsor   x15:44.39  
 77    22 Fuery, Michael         Ambler Olymp,Dreshe   15:45.14  
 78  1447 Kelly, Francis         Philadelphia,Brooma   15:45.37    42  
 79  2107 Cohen, Zaq             Unattached,Parker,   x15:45.61  
 80  2164 Jester, Tucker         Unattached,Toewnsen  x15:46.32  
 81   693 Lenahan, Keven         Greater Clev,Clevel   15:46.83  
 82   878 Hatfield, Connor       Knoxville TC,Knoxvi   15:48.62  
 83   377 Hughes, Alex           Buffalo Grov,Buffal   15:49.86    43  
 84   708 Burger, Jack           High Altitud,Evergr   15:53.31  
 85  1590 Clemens, Scott         Providence C,Barrin   15:53.49  
 86  2200 Nelson, Gehrig         Unattached,Franklin  x15:56.16  
 87   100 Fielder, Erick         Belvidere TO,Belvid   15:57.67  
 88  1043 Lambert, Josh          Lehigh Valle,Alburt   15:58.27  
 89  1807 Bloom, Alex            Team Kentuck,Union,   15:59.87    44  
 90  1307 Taylor, Robert         New York Nov,Jamaic   16:00.27  
 91   375 Henk, Chris            Buffalo Grov,Fox Ri   16:01.23    45  
 92  2351 Cwik, Anton            Vyc Valley S,Santa    16:03.60    46  
 93  2263 Via, Travis            Unattached,Virginia  x16:04.99  
 94   799 Andrews, Alex          Jenks Americ,Enid,    16:05.56  
 95  2367 Lazier, Daniel         Vyc Valley S,Santa    16:08.24    47  
 96   411 Buxton, Shawn          Central Flor,Kissim   16:08.92  
 97   750 Tschantz, Cody         Hudson Explo,Hudson   16:11.26  
 98  1825 Miller, Griffin        Team Kentuck,Lexing   16:15.12    48  
 99  2348 Compos, David          Vyc Valley S,Santa    16:18.31    49  
100  1901 Towery, Michael        Tri-City Rel,Winsto   16:18.38  
101  1736 Hebert, Tyler          St Charles S,Luling   16:20.52  
102   376 Hernadez, Dan          Buffalo Grov,Fox Ri   16:20.80    50  
103  1828 Peterson, Trevin       Team Kentuck,Critte   16:23.84    51  
104  1812 Derringer, Rian        Team Kentuck,Erlang  x16:24.68    52  
105  2286 Perry, Carl            Univ City Co,Charlo   16:27.29  
106  2236 Simons, James          Unattached,Camden-W  x16:27.34  
107  1473 Wright, Michael        Philadelphia,Ridley   16:28.61    53  
108   645 Spears, Ryan           Fast Feat,Indianapo  x16:30.83    54  
109  2188 Mathews, Ryan          Unattached,Sicklerv  x16:32.51  
110   801 Bryant, Paul           Jenks Americ,Tulsa,   16:33.55  
111  2144 Graham, Quincy         Unattached,East Ora  x16:34.09  
112  2181 Lopez, Joshua          Unattached,Miami, F  x16:40.34  
113  1763 Flegge, Andrew         Team Bird In,Fort W  x16:41.34    55  
114  1214 Carberry, Nick         Mid-Maryland,Freder   16:43.37  
115   378 Jarnebro, William      Buffalo Grov,Fox Ri   16:44.29    56  
116  2254 Thordarson, Joseph     Unattached,Lexingto  x16:44.76  
117   828 Staub, Trevor          Jenks Americ,Tulsa,   16:45.38  
118  2453 Trainor, Daniel        West Point R,Cornwa   16:45.92  
119  1318 Stewart, Shaymar       New York Sta,Mohega   16:47.04  
120  2077 Bates, Jordan          Unattached,Bronson,  x16:48.73  
121  1831 Schultz, Michael       Team Kentuck,Dry Ri  x16:48.89    57  
122  1428 Berkman, Thomas        Philadelphia,West C  x16:49.28    58  
123  2084 Blacksmith-Longvis     Unattached,Oglala,   x16:49.63  
124  1468 Swan, Nicholas         Philadelphia,Lansda  x16:52.21    59  
125    45 Omeasoo, Marcus        Antelope Soc,Browni   16:54.27  
126  2385 Russo, Giuliano        Vyc Valley S,Santa    16:56.22    60  
127    75 Schmidt, Michael       Batavia Acce,Batavi   16:58.00  
128  1705 Duprey, Fernando       South Florid,Miami,   16:58.81  
129   641 Meyer, Ryan            Fast Feat,Greenwood  x16:58.98  
130  1879 Miller, Jonathon       Traverse Cit,Traver   16:59.77  
131  1140 Ricaurte, Diego        MD Howard Co,Glenel   17:02.27  
132  1094 Hite, Robby            Little Highl,Louisv   17:05.73    61  
133   857 Mang, Ken              Kirkwood TC,Ballwin   17:18.40  
134  2441 Bastianelli, Patri     West Point R,Cornwa   17:23.96  
135  1806 Bandoroff, Conrad      Team Kentuck,Lexing  x17:25.17  
136  2075 Barron, Jose           Unattached,San Anto  x17:27.86  
137   304 Bischof, Tyler         Brocaw Blaze,Olathe   17:42.86  
138  1087 Bast, Bronson          Little Highl,Charle   17:46.53    62  
139  1066 Beno, Andrew           Liberty Runn,Prospe   17:48.20  
140  1096 Holloway, Anthony      Little Highl,Jeffer   18:01.89    63  
141  1671 Shah, Neal             Scioto TC,Columbus,   18:03.15  
142   318 Gremillion, Daniel     Brocaw Blaze,Olathe   18:08.99  
143  2106 Cofer, Alex            Unattached,Farmingt  x18:14.23  
144  2483 Paul, Lance            Wildcat Runn,Greele   18:21.40  
145  2354 Downer, Nathan         Vyc Valley S,Santa   x18:22.10    64  
146   677 Retherford, Cody       Gazelle TC,Marietta   18:36.21  
147  1103 Tate, David            Little Highl,Lagran   18:53.25  
148  1088 Bast, Derek            Little Highl,Charle  x20:11.22    65  
149  2171 Krukowski, Peter       Unattached,Highland  x20:25.88  
150  1089 Brown, Trent           Little Highl,Vincen  x20:42.33    66  
151  1098 Karas, Michael         Little Highl,Louisv  x21:51.65  

                                     Team Scores
  ===============================================================================
  Rank Team                      Total    1    2    3    4    5   *6   *7   *8
  ===============================================================================
     1 Brocaw Blazers, Olathe, K    47    4    6   10   11   16   25   35
        Total Time:  1:11:35.94
           Average:    14:19.19
     2 Prospect Heights Running     75    5    8   15   18   29   36   39
        Total Time:  1:13:02.44
           Average:    14:36.49
     3 Fast Feat, Indianapolis,     80    7    9   20   21   23   27   54
        Total Time:  1:13:40.44
           Average:    14:44.09
     4 Lake Cities TC, Highland     86    2   12   13   28   31   32
        Total Time:  1:12:53.64
           Average:    14:34.73
     5 Team Bird Inc, Fort Wayne    97    1   14   19   30   33   40   55
        Total Time:  1:13:20.57
           Average:    14:40.12
     6 Philadelphia Cyo A, Haver   182   24   26   37   42   53   58   59
        Total Time:  1:17:52.62
           Average:    15:34.53
     7 Team Kentucky, Owensboro,   194   17   34   44   48   51   52   57
        Total Time:  1:18:36.51
           Average:    15:43.31
     8 Vyc Valley Striders, Sant   224   22   46   47   49   60   64
        Total Time:  1:20:29.95
           Average:    16:05.99
     9 Little Highlander Running   227    3   38   61   62   63   65   66
        Total Time:  1:21:57.28
           Average:    16:23.46
    10 Buffalo Grove RC, Arlingt   235   41   43   45   50   56
        Total Time:  1:20:38.87
           Average:    16:07.78