Licensed to Ticker Timing Hy-Tek's Meet Manager 12/17/2006 08:27 PM
2005 AAU National Cross Country Championships - 12/3/2005
Rock Hill, South Carolina
Results
Girls 3k Run CC Bantam
=======================================================================
Name Year Team Finals Points
=======================================================================
1 384 Shailey Rodriguez Elgin Sharks,Elgin, 10:54.70 1
2 1509 Sahara Fletcher Track Phi TR,Lithon 11:02.31
3 1294 Rachael Lopez Platte River,Fort L 11:02.98 2
4 1568 Valeska Halamicek Unattached,St. Char 11:23.16
5 390 Brooke Wolfe Elgin Sharks,Mount 11:23.52 3
6 119 Kaelyn Balch Brocaw Blaze,Wichit 11:27.54 4
7 1370 Emiyah Kelly South Dayton,Xolumb 11:31.94 5
8 492 Lauren Pray Gazelle TC,Marietta 11:33.47 6
9 129 Jenna Farris Brocaw Blaze,Lincol 11:36.88 7
10 591 Grace Barber Jenks Americ,Tulsa, 11:37.57
11 655 Frankie Oropeza Kcks Cougars,Kansas 11:41.30 8
12 131 Rachel Hardgrave Brocaw Blaze,Fayett 11:41.84 9
13 1369 Catherine Devitt South Dayton,Beaver 11:42.00 10
14 1909 Taylor Welker Valley Strid,Saugus 11:42.21 11
15 843 Taylor Adams Liberty Runn,Prospe 11:45.34 12
16 388 Samantha Staples Elgin Sharks,Crysta 11:47.40 13
17 661 Alyssa Beavers Kirkwood TC,St. Lou 11:47.63
18 152 Rebekah Topham Brocaw Blaze,Griswo 11:47.69 14
19 951 Lahni Clifton Mid-Maryland,Pikesv 11:48.54 15
20 944 Stephanie Delaguar Miami Milers,Miami, 11:48.70
21 1442 Shantoya Williamso Swift TC,Detroit, M 11:48.78 16
22 957 Morgan Keeney Mid-Maryland,Myersv 11:55.49 17
23 157 Donatta Young Brocaw Blaze,Raytow 11:56.00 18
24 846 Haleigh Bricker Liberty Runn,Prospe 11:56.12 19
25 1032 Molly Mccabe Nashu Police,Nashua 11:57.83 20
26 1439 Dana Stokes Swift TC,Detroit, M 12:01.43 21
27 1186 Moira Putsch Philadelphia,Media, 12:01.98 22
28 1887 Sarah Baxter Valley Strid,Saugus 12:03.73 23
29 541 Amy Oliver Howard Count,Laurel 12:03.81
30 1519 Elisabeth Marshall Tri-City Rel,Winsto 12:05.16 24
31 954 China Davis Mid-Maryland,Baltim 12:05.49 25
32 851 Kati Heil Liberty Runn,Crestw 12:08.70 26
33 380 Elizabeth Nieto Elgin Sharks,South 12:09.08 27
34 1436 Kyleya Bell Swift TC,Detroit, M 12:12.30 28
35 1517 Jakeitha Baker Tri-City Rel,Winsto 12:14.47 29
36 344 Deja Richardson Delaware Exp,Dover, 12:14.60
37 1335 Shaniqua Kirkpatri Ruff Kutz TR,Queens 12:14.82
38 491 Marielle Lewis Gazelle TC,Marietta 12:14.91 30
39 17 Ashley Dale Anderson Roa,Anders 12:16.11
40 381 Judith Ramirez Elgin Sharks,Elgin, 12:16.32 31
41 1177 Deanna Javage Philadelphia,Media, 12:16.66 32
42 656 Vanesa Oropeza Kcks Cougars,Kansas 12:18.52 33
43 873 Madison Callery Liberty Runn,Prospe 12:19.78 34
44 709 Charlotte Eaves Lakeland TC,Lakelan 12:19.82 35
45 1522 Divonnie Powell Tri-City Rel,Winsto 12:20.91 36
46 1044 Sarah Swallow Nashu Police,Nashua 12:21.22 37
47 989 Kiersten Campbell Mt Laurel St,Mt. La 12:21.53 38
48 1893 Ahlexis Hawkins Valley Strid,Saugus 12:21.71 39
49 995 Brooke Stanley Mt Laurel St,Mt. La 12:22.18 40
50 994 Maeve Ryan Mt Laurel St,Mt. La 12:22.20 41
51 487 Natisha Dixon Gazelle TC,Marietta 12:22.34 42
52 235 Brenda McCollum Brocaw Blaze 12:22.99 43
53 1181 Katrina Mcgrath Philadelphia,Doyles 12:23.14 44
54 1897 Kaela Lichstein Valley Strid,Saugus 12:23.53 45
55 875 Chalisa Helm Liberty Runn,Prospe 12:24.23 46
56 374 Natalie Himmel Elgin Sharks,West D 12:24.68 47
57 1861 Tanazia Owens Univ City Co,Charlo 12:24.70
58 1170 Erin Brady Philadelphia,Langho 12:28.69 48
59 652 Kayla Forte Kcks Cougars,Kansas 12:28.74 49
60 1180 Michala Lyons Philadelphia,Brooma 12:28.93 50
61 1171 Julia Defeo Philadelphia,Brooma 12:29.88 51
62 1043 Katherine Swallow Nashu Police,Nashua 12:31.60 52
63 1038 Stephenie Peters Nashu Police,Nashua 12:31.76 53
64 1437 Navica Colonna Swift TC,Detroit, M 12:32.08 54
65 140 Brenna McDannold Brocaw Blaze,Overla 12:32.40 55
66 234 Lindsay McCausland Brocaw Blaze 12:32.48 56
67 1175 Azia Henry Philadelphia,Lansdo 12:33.86 57
68 1580 Ashley Jacobs Unattached,Arlingto 12:35.27
69 1664 Alexis Willis Unattached,College 12:36.24
70 850 Kalli Heil Liberty Runn,Crestw 12:37.41 58
71 1896 Daylon Lewis Valley Strid,Saugus 12:39.66 59
72 1228 Amy Kelly Philadelphia,Brooma 12:40.84 60
73 545 Alyssa Shouse Howard Count,Hanove 12:41.34
74 343 Jazmine Lee Delaware Exp,Dover, 12:42.05
75 155 Shanna Welch Brocaw Blaze,Parnel 12:42.20 61
76 826 Audrey Sweetland Lhrc,New Albany, IN 12:42.42
77 902 Emily Bean Mason Dixon,Louisvi 12:44.22 62
78 877 Jesse Sanders Liberty Runn,Prospe 12:47.45 63
79 990 Loren Henry Mt Laurel St,Mt. La 12:47.68 64
80 1227 Dominique Iacovine Philadelphia,Philad 12:47.79 65
81 1036 Marie Morrier Nashu Police,Nashua 12:47.88 66
82 847 Kelsey Bricker Liberty Runn,Prospe 12:48.67 67
83 489 Areale Frazier Gazelle TC,Marietta 12:48.82 68
84 915 Rachel Marcus Mason Dixon,Louisvi 12:49.14 69
85 1178 Sarah Leonard Philadelphia,Huntin 12:49.42 70
86 60 Nicole Holzapfel Batavia Acce,St. Ch 12:49.49
87 1219 Julia Delgrosso Philadelphia,Spring 12:49.54 71
88 323 Nancy Negrete Decatur Stal,Decatu 12:49.84
89 495 Siena Turner Gazelle TC,Marietta 12:49.86 72
90 682 Karlie Yinger Knoxville TC,Knoxvi 12:49.90
91 653 Ladeja Holland Kcks Cougars,Kansas 12:51.46 73
92 238 Gabby Roth Brocaw Blaze,Hickma 12:52.01 74
93 254 Hope Myroup Calumet Regi,Munste 12:53.23
94 1293 Taylor Fogg Platte River,Monume 12:53.27 75
95 1284 Katie Lackey Plainview TC,Ardmor 12:53.38
96 1049 Cassie Wright Nashu Police,Nashua 12:55.65 76
97 876 Rachel Hill Liberty Runn,Prospe 12:56.98 77
98 1441 Preciouis White Swift TC,Detroit, M 12:58.14 78
99 1296 Laurel Rathbun Platte River,Monume 12:58.22 79
100 233 Emily May Brocaw Blaze,Wichit 12:58.56 80
101 1360 Madison Macelrevey Seashore Str,Lewes, 12:59.35
102 669 Tabitha Colter Knoxville TC,Knoxvi 13:01.38
103 273 Maite Moscoso Central Flor,Altamo 13:02.42
104 1034 Elizabeth Meehan Nashu Police,Nashua 13:03.02 81
105 1233 Mary Paschos Philadelphia,Brooma 13:03.27 82
106 996 Leanne Vicente Mt Laurel St,Mt. La 13:03.60 83
107 904 Jessica Byrd Mason Dixon,Louisvi 13:04.83 84
108 538 Brittany Lang Howard Count,Columb 13:07.65
109 757 Cristen Manjarrez Lehigh Valle,Orefie 13:08.43
110 909 Hannah Elliot Mason Dixon,Louisvi 13:08.94 85
111 874 Shelby Foote Liberty Runn,Goshen 13:09.37 86
112 855 Lindsey Wattley Liberty Runn,Prospe 13:11.62 87
113 1889 Hayley Bricker Valley Strid,Saugus 13:12.32 88
114 1585 Dejah Jones Unattached,Garner, 13:12.42
115 431 Madison Hartline Explorer TC,Hudson, 13:13.20 89
116 385 Jocelyn Salinas Elgin Sharks,Elgin, 13:14.90 90
117 1596 Taneisha LeftHand Unattached,Crow Age 13:16.79
118 1973 Kylea Smidt West Point R,West P 13:18.02
119 1432 Annie Nash St Agnes Cro,Louisv 13:18.50
120 1394 Kaleigh Roach Spartanburg,Roebuck 13:19.23
121 73 Megan Hanson Belvidere To,Belvid 13:19.95 91
122 77 Victoria Volkey Belvidere To,Belvid 13:20.28 92
123 79 Savannah Zeien Belvidere To,Belvid 13:20.55 93
124 1130 Sarah Rankin Philadelphia,Spring 13:21.42
125 1604 Dakota Mcmanus Unattached,Williams 13:21.97
126 1862 Victoria Smothers Univ City Co,Charlo 13:22.26
127 920 Kendall Mudd Mason Dixon,Louisvi 13:22.28 94
128 1303 Janelle Ferguson Rockford Wil,Rockfo 13:22.40 95
129 1663 Remel Williams Unattached,Douglasv 13:22.45
130 1359 Karissa Lemaire Seashore Str,Rehobo 13:25.80
131 671 Cassidy Giles Knoxville TC,Knoxvi 13:26.31
132 853 Caitlin Strickler Liberty Runn,Goshen 13:27.15 96
133 241 Sophia Spencer Brocaw Blaze,Shawne 13:27.57 97
134 1429 Colleen Dwyer St Agnes Cro,Louisv 13:27.88
135 916 Casey Mcmahan Mason Dixon,Louisvi 13:28.43 98
136 878 Brooke Weakly Liberty Runn,Pendle 13:28.96 99
137 1041 Chelsea Shoemaker Nashu Police,Nashua 13:32.21 100
138 324 Paige Seitz Decatur Stal,Moweaq 13:32.24
139 1904 Monica Nimmagadda Valley Strid,Saugus 13:32.59 101
140 318 India Howard Decatur Stal,Decatu 13:34.12
141 1667 Kennedy Wong Unattached,Wilmingt 13:35.19
142 712 Mary Lanzino Lakeland TC,Lakelan 13:36.51 102
143 960 Emily Mulhern Mid-Maryland,Ijamsv 13:37.18 103
144 1660 Quinlan Ward Unattached,Tulsa, O 13:37.89
145 1230 Courtney Newsome Philadelphia,Media, 13:38.17 104
146 1127 MaryGrace Merlini Philadelphia,Abingt X13:40.46
147 72 Kimberly Hanson Belvidere To,Belvid 13:41.76 105
148 1393 Caralise Roach Spartanburg,Roebuck 13:42.52
149 1373 Kate Ryan South Dayton,Columb 13:43.23 106
150 1229 Rachel Marland Philadelphia,Brooma 13:43.55 107
151 1135 Katie Sullivan Philadelphia,Havert 13:43.82
152 1871 Irma Torres Valley Strid,Santa 13:44.66
153 1958 Jessica Buller West Point R,West P 13:46.18
154 715 Katie Morrow Lakeland TC,Lakelan 13:46.41 108
155 36 Marina Geider Ann Arbor TC,Ypsila 13:48.42
156 1025 Brette Chmura Nashu Police,Nashua 13:49.01
157 651 Janae Barnett Kcks Cougars,Kansas 13:51.12 109
158 1090 Sterling Hamilton North Oaklan,Auburn 13:51.15
159 74 Bailey Kowalkowski Belvidere To,Belvid 13:51.67 110
160 75 Elana Menge Belvidere To,Belvid 13:53.10 111
161 760 Angela Stella Lehigh Valle,Orefie 13:55.07
162 231 Keara Lenard Brocaw Blaze,Rossvi 13:55.73 112
163 1521 Tyler Mercer Tri-City Rel,Winsto 13:56.70 113
164 716 Emily Murphy Lakeland TC,Lakelan 13:56.79 114
165 16 Lucy Browning Anderson Roa,Anders 14:00.25
166 1122 Julianne Groshon Philadelphia,Lansdo 14:02.57
167 815 Mary Blemker Lhrc,Vincennes, IN 14:05.69
168 1235 Grace Sheller Philadelphia,Glen M 14:06.07 115
169 1362 Elizabeth Sparks Seashore Str,Lewes, 14:07.81
170 1295 Cambria Magnuson Platte River,Fort C 14:08.07 116
171 925 Emily Riedling Mason Dixon,Louisvi 14:08.39 117
172 437 Lauren Scourfield Explorer TC,Hudson, 14:11.78 118
173 993 Brittany Parsons Mt Laurel St,Mt. La 14:12.31 119
174 953 Megan Crilly Mid-Maryland,Olney, 14:13.82 120
175 1216 Allyson Beninato Philadelphia,Havert 14:16.22 121
176 950 Paige Bussard Mid-Maryland,Myersv 14:16.92 122
177 711 Dayna Halstead Lakeland TC,Lakelan 14:17.97 123
178 1868 Sierra Kautiaianen Valley Strid,Santa 14:18.08
179 585 Kasey Claunch Jefferson Co,Desoto 14:19.83
180 439 Ellen Snyder Explorer TC,Hudson, 14:20.12 124
181 1120 Maureen Donovan Philadelphia,Wayne, 14:21.55
182 1581 Theresa Jaroszewsk Unattached,Mooresvi 14:21.86
183 707 Sarah Cochran Lakeland TC,Lakelan 14:23.46 125
184 1083 Alyssa Lawrence New York Sta,Mohega 14:26.03
185 1040 Joanne Reiners Nashu Police,Nashua 14:27.24
186 319 Kristina Kemnitz Decatur Stal,Decatu 14:28.19
187 61 Abby Kulisek Batavia Acce,North 14:30.02
188 1123 Bridget Houghton Philadelphia,Newtow 14:32.13
189 1292 Kyandra Chandler Platte River,Winsor 14:35.62 126
190 1361 Alyssa Mocci Seashore Str,Lewes, 14:36.43
191 1119 Alissa Disciascio Philadelphia,Brooma 14:47.84
192 1624 Narissa Reed Unattached,Lodge Gr 14:56.55
193 713 Amelia Madden Lakeland TC,Lakelan 14:57.12 127
194 1305 Alison Lamantia Rockford Wil,Rockfo 15:00.95 128
195 1970 Ashley Mennes West Point R,West P 15:03.32
196 1392 Hannah Phillips Spartanburg,Spartan 15:04.93
197 1971 Katelyn Messitt West Point R,West P 15:10.11
198 596 Mackenzie Candy Jenks Americ,Jenks, 15:15.22
199 1371 Kendall Mitchell South Dayton,Columb 15:18.54 129
200 255 Elizabeth Schlicht Calumet Regi,Valpar 15:22.01
201 1316 Teddi Ziegler Rockford Wil,Rockfo 15:24.71 130
202 1374 Laura Wilt South Dayton,Libert 15:29.33 131
203 788 Jillian Holmes Lexington Wi,Lexing 15:29.76
204 1302 Isamar Conde Rockford Wil,Rockfo 15:39.37 132
205 654 Ciara Olden Kcks Cougars,Kansas 15:40.38 133
206 440 Meredith Snyder Explorer TC,Hudson, 15:50.19 134
207 1523 Natiffiya Suber Tri-City Rel,Winsto 16:04.85 135
208 367 Stephanie Acuna Elgin Sharks,Elgin, 16:08.07 136
209 532 Katherine Bradshaw Howard Count,Elkrid 16:11.08
210 1309 Neysra Rivera Rockford Wil,Rockfo 16:16.77 137
211 1666 Alison Wilson Unattached,Senoia, 16:30.29
212 1300 Paige Bradley Rockford Wil,Rockfo 16:34.74 138
213 430 Sara Hallgarth Explorer TC,Hudson, 16:50.11 139
214 1372 Morgan Nash South Dayton,Ketter 16:50.47 140
215 1520 Kelli Marshall Tri-City Rel,Winsto 17:30.48 141
216 1570 Hannah Harris Unattached,Senoia, 18:00.34
217 1390 Alexa Kerley Spartanburg,Woodruf 18:33.88
-- 1435 Melissa Paridy St Charles C,Floris DNS
Team Scores
===============================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8
===============================================================================
1 Brocaw Blazers, Wichita, 52 4 7 9 14 18 55 61
Total Time: 58:29.95
Average: 11:41.99
2 Elgin Sharks TC, Elgin, I 75 1 3 13 27 31 47 90 136
Total Time: 58:31.02
Average: 11:42.21
3 Valley Striders- A, Saugu 177 11 23 39 45 59 88 101
Total Time: 1:01:10.84
Average: 12:14.17
4 Liberty Running Club, Pro 182 12 19 26 58 67 87 96
Total Time: 1:01:16.24
Average: 12:15.25
5 Philadelphia Cyo A, Media 196 22 32 44 48 50 51 57 70
Total Time: 1:01:39.40
Average: 12:19.88
6 Swift TC, Detroit, MI 197 16 21 28 54 78
Total Time: 1:01:32.73
Average: 12:18.55
7 Gazelle TC, Marietta, GA 218 6 30 42 68 72
Total Time: 1:01:49.40
Average: 12:21.88
8 Nashua Police Athletic Le 228 20 37 52 53 66 76 81 100
Total Time: 1:02:10.29
Average: 12:26.06
9 Mt Laurel Striders, Mt. L 266 38 40 41 64 83 119
Total Time: 1:02:57.19
Average: 12:35.44
10 Kcks Cougars, Kansas City 272 8 33 49 73 109 133
Total Time: 1:03:11.14
Average: 12:38.23
11 Mid-Maryland Lightning, P 280 15 17 25 103 120 122
Total Time: 1:03:40.52
Average: 12:44.11
12 Liberty Running Club B, P 306 34 46 63 77 86 99
Total Time: 1:03:37.81
Average: 12:43.57
13 Tri-City Relays, Winston- 337 24 29 36 113 135 141
Total Time: 1:06:42.09
Average: 13:20.42
14 Brocaw Blazers-1 350 43 56 74 80 97 112
Total Time: 1:04:13.61
Average: 12:50.73
15 South Dayton Flyers, Xolu 381 5 10 106 129 131 140
Total Time: 1:07:45.04
Average: 13:33.01
16 Philadelphia Cyo B, Broom 382 60 65 71 82 104 107 115 121
Total Time: 1:04:59.61
Average: 12:59.93
17 Mason Dixon AC, Louisvill 394 62 69 84 85 94 98 117
Total Time: 1:05:09.41
Average: 13:01.89
18 Platte River TC, Fort Lup 398 2 75 79 116 126
Total Time: 1:05:38.16
Average: 13:07.64
19 Lakeland TC, Lakeland, FL 482 35 102 108 114 123 125 127
Total Time: 1:07:57.50
Average: 13:35.50
20 Belvidere Tornados CC, Be 491 91 92 93 105 110 111
Total Time: 1:07:34.21
Average: 13:30.85
21 Explorer TC, Hudson, OH 604 89 118 124 134 139
Total Time: 1:14:25.40
Average: 14:53.08
22 Rockford Wildcats, Rockfo 622 95 128 130 132 137 138
Total Time: 1:15:44.20
Average: 15:08.84