Licensed to Ticker Timing Hy-Tek's Meet Manager 12/17/2006 08:15 PM
2005 AAU National Cross Country Championships - 12/3/2005
Rock Hill, South Carolina
Results
Boys 4k Run CC Youth
=======================================================================
Name Year Team Finals Points
=======================================================================
1 1165 Philip Wood Philadelphia,Yardle X12:58.30
2 885 Ben Miller Macomb X-Men,Grosse 13:10.00
3 1777 Nick Niggemann Unattached,Potosi, 13:10.30
4 1953 Alex Leuchanka Warwick Cros,Warwic 13:17.30 1
5 1782 Zachary Ornelas Unattached,Adams, N 13:18.10
6 1200 Michael Mahoney Philadelphia,Richbo 13:29.70 2
7 176 Max Korolev Brocaw Blaze,Harris 13:31.40 3
8 1695 Matthieu Caldwell Unattached,Centenni 13:33.40
9 193 Cameron Sprague Brocaw Blaze,Hutchi 13:33.70 4
10 195 Nikki Trooien-Smit Brocaw Blaze,Mulvan 13:33.80 5
11 883 Phil Kosky Macomb X-Men,Sterli 13:36.90
12 188 Austin Obrien Brocaw Blaze,Betten 13:40.50 6
13 164 Kevin Colon Brocaw Blaze,Lee'S 13:41.80 7
14 404 Andrew Hickey Elgin Sharks,Geneva 13:42.80 8
15 1954 Timothy Luthin Warwick Cros,Warwic 13:42.90 9
16 771 Matt Gillete Lehigh Valle,Orefie 13:46.90 10
17 190 Matthew Rogers Brocaw Blaze,Derby, 13:47.20 11
18 1468 Justin Haire Team Kentuck,Dayton 13:47.90 12
19 1464 Stacey Eden Team Kentuck,Simpso 13:48.40 13
20 1830 Geoff Taylor Unattached,Montgome 13:49.50
21 1952 Max Lennon Warwick Cros,Warwic 13:51.10 14
22 642 Dylan Moon Jenks Americ,Tulsa, 13:52.80 15
23 1205 Shawn Quinn Philadelphia,Ambler 13:53.20 16
24 398 Bruce Girard Elgin Sharks,Sycamo 13:54.40 17
25 1878 Carter Welker Valley Strid,Saugus 14:00.50
26 256 Daniel Carmody Calumet Regi,Cheste 14:01.70 18
27 262 David Osborn Calumet Regi,Westvi 14:02.70 19
28 424 Matt Majors Enid TC,Enid, OK 14:03.50
29 1715 Mick Francis Unattached,Lake Wyl 14:04.20
30 1104 Derrick Lillard Ohio Stars,Anna, OH 14:04.50 20
31 184 Ben Miller Brocaw Blaze,Kellog 14:05.90 21
32 1955 Matthew Mcneil Warwick Cros,Warwic 14:06.40 22
33 169 Nathan Garrett Brocaw Blaze,Lee'S 14:06.60 23
34 1938 Christian Erdman Walton Youth,Mariet 14:11.50 24
35 1211 Ian Smith Philadelphia,Maple 14:12.00 25
36 1055 Jake Hajec Nashu Police,Windha 14:12.10 26
37 1116 Joel Villagomez Penguins TC,Center, 14:13.30 27
38 702 John Sharpe Knoxville TC,Knoxvi 14:13.80 28
39 649 John Yelle Jenks Americ,Enid, 14:16.30 29
40 580 Francisco Lopez Imperial Val,El Cen 14:17.90
41 209 Keaton Jones Brocaw Blaze,Lenexa 14:18.70 30
42 1687 Travis Blalock Unattached,Poplar B 14:19.10
43 689 Andrew Dibb Knoxville TC,Knoxvi 14:19.80 31
44 1210 Ricky Sheller Philadelphia,Glen M 14:21.30 32
45 407 Roger Klein Elgin Sharks,Stream 14:21.50 33
46 1703 Taylor Dayton Unattached,Austin, 14:21.60
47 1101 Trevin Flickinger Ohio Stars,Defiance 14:22.70 34
48 1204 Tommy Okane Philadelphia,Maple 14:24.90 35
49 1105 Ian Mcnair Ohio Stars,Sylvania 14:25.80 36
50 704 Joseph Staggs Knoxville TC,Knoxvi 14:25.90 37
51 394 Jose Duarte Elgin Sharks,Elgin, 14:26.90 38
52 258 Andrew Inherst Calumet Regi,Westvi 14:27.20 40
52 1927 Steven Melena Valley Strid,Saugus 14:27.20 39
54 1117 Omar Villagomez Penguins TC,Center, 14:27.70 41
55 1836 Drew Thompson Unattached,Murfrees 14:27.90
56 472 Brian Bajorek Fox River Gr,Fox Ri 14:28.60 42
57 412 Andrew Nelson Elgin Sharks,Geneva 14:29.40 43
58 218 Justin Scott Brocaw Blaze,Overla 14:29.60 44
58 222 Sterling Spencer Brocaw Blaze,Shawne 14:29.60 45
60 1466 Sam Forman Team Kentuck,Union, 14:31.70 46
61 765 Dylan Decker Lehigh Valle,Orefie 14:32.30 47
62 1745 James Keilbarth Unattached,Tulsa, O 14:32.80
63 1486 Will Shuttleworth Team Kentuck,Burlin 14:33.50 48
64 1855 Christian Willis Unattached,College 14:33.90
65 1406 Austin High Spartanburg,Chesnee 14:34.90
66 90 Paul Zeman Belvidere To,Belvid 14:35.30
67 808 Dexter Monroe Lexington Wi,Lexing 14:36.20 49
68 1067 Kevin Soucey Nashu Police,Windha 14:37.40 50
69 1925 Adrew Mayeda Valley Strid,Saugus 14:38.20 51
69 1826 James Stevenson Unattached,Lansdale 14:38.20
71 478 Adam Resseguie Fox River Gr,Fox Ri 14:38.30 52
72 473 Cody Busic Fox River Gr,Fox Ri 14:40.00 53
73 260 Michael Marshall Calumet Regi,Cheste 14:40.30 54
74 1488 Mike Whitehead Team Kentuck,Floren 14:41.00 55
75 400 Josafat Gonzalez Elgin Sharks,Elgin, 14:41.10 56
76 639 Benjamin Matland Jenks Americ,Jenks, 14:41.20 57
77 409 Ricardo Mancha Elgin Sharks,Elgin, 14:42.40 58
78 1073 Patrick Wolber Nashu Police,Nashua 14:43.30 59
79 838 Kevin Sweetland Lhrc,New Albany, IN 14:45.00 60
80 800 Reid Allison Lexington Wi,Lexing 14:45.30 61
81 763 Scott Caliguere Lehigh Valle,Orefie 14:46.50 62
82 308 Nehemiah Paramore Charlotte La,Charlo 14:46.80
83 1911 Clayton Alder Valley Strid,Saugus 14:47.70 63
84 1064 Sean Quinn Nashu Police,Nashua 14:47.80 64
85 1154 Jc Rizzo Philadelphia,Devon, X14:48.20
86 940 Julian Wood Metropolis,Cambria 14:48.70 65
87 839 Kyle Sweetland Lhrc,New Albany, IN 14:49.00 66
88 1513 Timond Chubb Track Phi TR,Lithon 14:49.60
89 212 Billy Neds Brocaw Blaze,Lee'S 14:49.80 67
90 477 Alex Hughes Fox River Gr,Buffal 14:49.90 69
90 685 Kyle Branson Knoxville TC,Knoxvi 14:49.90 68
92 1949 Pierre Armand Warwick Cros,Warwic 14:51.10 70
93 22 Dylan Dale Anderson Roa,Anders 14:51.30 71
94 801 William Belue Lexington Wi,Lexing 14:52.20 72
95 970 William Kellogg Mid-Maryland,Aquasc 14:52.30 73
95 856 Austin Carter Liberty Runn,Goshen 14:52.30 74
97 691 Spencer Frantom Knoxville TC,Knoxvi 14:52.90 75
98 30 Hunter Mills Anderson Roa,Anders 14:54.10 76
99 1811 Ryan Savercool Unattached,Chester, 14:54.50
100 1209 Richard Scott Philadelphia,Media, 14:55.80 77
101 261 Christ Noel Calumet Regi,Porter 14:56.30 78
102 332 Carson Hiser Decatur Stal,Decatu 14:57.10
103 695 John Herold Knoxville TC,Knoxvi 14:58.30 79
104 518 Chris Manuszak Greater Clev,Clevel 14:58.80 80
105 1808 Cody Sanchez Unattached,San Marc 14:59.30
106 1864 Sekou Vaughn Univ City Co,Charlo 15:00.10
107 939 Robert Taylor Metropolis,Jamaica, 15:03.10 81
108 935 Gregory Hinds Metropolis,Jamaica, 15:03.30 82
109 1809 Cristobal Sanchez Unattached,Billings 15:03.40
110 279 Ryan Jones Central Flor,Apopka 15:04.30
111 215 Irone Revely Brocaw Blaze,Lee'S 15:06.80 83
112 1423 Cody Frye Spartanburg,Spartan 15:07.70
113 259 Daniel Leopold Calumet Regi,Cheste 15:08.20 84
114 208 Christian Hoffman Brocaw Blaze,St. Jo 15:09.50 85
115 938 George Taylor Metropolis,Jamaica, 15:10.50 86
116 564 Samuel Sutherland Howard Count,Clarks 15:11.10
117 1102 Nicholas Homan Ohio Stars,Sylvania 15:11.30 87
118 1956 Christopher Reiner Warwick Cros,Warwic 15:12.10 88
119 865 Sean Onan Liberty Runn,Goshen 15:12.70 89
120 804 Andrew Harris Lexington Wi,Lexing 15:14.70 90
121 1056 Michael Insley Nashu Police,Nashua 15:15.30 91
122 870 Nathan Yates Liberty Runn,Goshen 15:15.50 92
123 499 Matthew Lewis Gazelle TC,Marietta 15:15.60
124 1923 Cody Lewis Valley Strid,Saugus 15:16.30 93
125 1739 Delbert Jones Unattached,Clendeni 15:17.40
126 476 Dan Hernandez Fox River Gr,Fox Ri 15:17.80 94
127 1248 Francis Kelly Philadelphia,Brooma 15:18.00 95
128 1106 Jordan Miller Ohio Stars,Pickerin 15:18.70 96
129 220 Matt Shaner Brocaw Blaze,Carl J 15:19.50 97
130 1207 Nicholas Rufo Philadelphia,Havert 15:20.50 98
131 620 Alex Andrews Jenks Americ,Enid, 15:20.60 99
132 977 Mike Standish Mid-Maryland,Washin 15:21.60 100
133 1783 Jason Pang Unattached,Rowland 15:21.70
134 776 Trevor Keys Lehigh Valle,Orefie 15:22.10 101
135 1215 Ryan Werner Philadelphia,Doyles 15:24.30 102
136 831 Andrew Dangler Lhrc,Corydon, IN 15:25.10 103
137 34 Zachary Wood Anderson Roa,Anders 15:25.40 104
138 624 Colton Eckert Jenks Americ,Enid, 15:26.00 105
139 513 Evan Baum Greater Clev,Clevel 15:26.60 106
140 33 Michael Stocker Anderson Roa,Anders 15:27.50 107
141 1919 James Goldstein Valley Strid,Saugus 15:27.80 108
142 866 Justin Roenigk Liberty Runn,Prospe 15:28.00 109
143 1722 Quincy Graham Unattached,East Ora 15:30.90
144 936 Elijah Rollock Metropolis,Jamaica, 15:32.50 110
145 1950 Jimmy Catani Warwick Cros,Warwic 15:33.10 111
146 1478 Chris Mccully Team Kentuck,Bellev 15:34.10 112
147 966 Matthew Cox Mid-Maryland,Myersv 15:36.70 113
148 1951 Nicholas Hallmann Warwick Cros,Warwic 15:37.80 114
149 28 Aaron Martin Anderson Roa,Anders 15:38.40 115
150 1744 Jonathan Kalshoven Unattached,Fort Mil 15:38.70
151 1108 Rene Bustamante Penguins TC,Center, 15:39.50 116
152 969 Josh Higham Mid-Maryland,Derwoo 15:39.60 117
153 1349 Joey Saraiva S N E Benfic,Elizab 15:39.90
154 1701 Jcameron Crawford Unattached,Greenvil 15:40.00
155 1474 Kurtis King Team Kentuck,Falmou 15:40.50 118
156 26 Cameron Mandrell Anderson Roa,Anders 15:42.50 119
157 1776 Michael Murray Unattached,Nashvill 15:42.60
158 1535 Michael Towery Tri-City Rel,Winsto 15:43.20
159 1107 Devin Welzbacher Ohio Stars,Toledo, 15:43.80 120
160 781 Evan Sebesta Lehigh Valle,Orefie 15:44.60 121
161 1422 Luke Clark Spartanburg,Spartan 15:45.00
162 768 Craig Eppler Lehigh Valle,Orefie 15:47.40 122
163 1707 Brendan Duke Unattached,Murfrees 15:47.80
164 1714 Clarence Frady Unattached,Columbia 15:48.30
165 863 Ian Mccaslin Liberty Runn,Prospe 15:49.10 123
166 1103 Jacob Justinger Ohio Stars,Sylvania 15:50.10 124
167 621 Paul Bryant Jenks Americ,Tulsa, 15:50.60 125
168 57 Neiko Ray Antelope Soc,Browni 15:51.20
169 1876 Sumit Misra Valley Strid,Saugus 15:51.70
170 698 Peter Migun Knoxville TC,Knoxvi 15:52.40 126
171 517 Chris Gaertner Greater Clev,Clevel 15:52.80 127
172 1983 Matthew Hartke West Point R,West P 15:53.50 128
173 1918 Yuri Goetze Valley Strid,Saugus 15:54.50 129
174 521 Michael Oconnor Greater Clev,Clevel 15:55.00 131
174 1249 Floyd Lee Philadelphia,Spring 15:55.00 130
176 783 Bryce Winterhoff Lehigh Valle,Orefie 15:55.60 132
177 1914 Andres Carrasco Valley Strid,Saugus 15:55.80 133
178 312 Alex Wilson Charlotte La,Charlo 15:56.30
179 803 Andrew Gordan Lexington Wi,Lexing 15:56.40 134
180 1243 Ryan Harty Philadelphia,Bensal 15:56.80 135
181 1688 James Breest Unattached,Fayettev 15:56.90
182 1251 Kevin Mcclernand Philadelphia,Jenkin 15:57.70 136
183 552 Grant Demaree Howard Count,Marrio 15:58.80
184 830 Kevin Crockett Lhrc,Georgetown, IN 16:01.90 137
185 1847 Luke Waltemire Unattached,Middleto 16:02.20
186 1253 Brendan Mcgeehan Philadelphia,Morton 16:02.30 138
187 1721 Thomas Gonzalez Unattached,Monticel 16:05.20
188 1982 Michael Freeman West Point R,Cornwa 16:07.00 139
189 965 Nick Carberry Mid-Maryland,Freder 16:07.70 140
190 303 Preston Griffith Charlotte La,Charlo 16:09.00
191 1111 Jose Olivas Penguins TC,Center, 16:09.40 141
192 1258 John Rockenback Philadelphia,Clifto 16:09.90 142
193 1849 Jordan Warner Unattached,Fort Mil 16:10.10
194 519 Ian Mcneeley Greater Clev,Clevel 16:10.90 143
195 1877 Brett Rolls Valley Strid,Saugus 16:17.20
196 1817 James Simons Unattached,Camden, 16:18.00
197 949 Christopher Ventur Miami Milers,Coral 16:20.10
198 13 Del-Vauhn Rooks 1st In Fligh,Upper 16:20.80
199 1319 James Forman Rockford Wil,Rockfo 16:21.20
200 937 Malik Sykes Metropolis,Rosedale 16:22.40 144
201 1987 Michael Messitt West Point R,West P 16:23.70 145
202 1683 Erick Bennes Unattached,Appleton 16:24.80
203 1167 Nathaniel Zerambo Philadelphia,Bristo X16:25.30
204 32 Chase Stephenson Anderson Roa,Anders X16:25.70
205 1946 Craig Melissas Walton Youth,Mariet 16:27.50 146
206 835 Justin Hodge Lhrc,Greenville, IN 16:28.30 147
207 1000 Ryan Kelly Mt Laurel St,Mt. La 16:28.70
208 459 Cody Tschantz Explorer TC,Hudson, 16:29.00
209 1054 Joseph Desalvo Nashu Police,Nashua 16:29.30 148
210 772 Aiello Giuseppe Lehigh Valle,Orefie 16:29.50 149
211 1980 Joshua Daniels West Point R,West P 16:31.50 150
212 1990 Daniel Trainor West Point R,West P 16:34.20 151
213 665 Aaron Maser Kirkwood TC,St. Lou 16:35.00
214 1977 Patrick Bastianell West Point R,West P 16:38.30 152
215 1408 Ned High Spartanburg,Chesnee 16:38.80
216 475 Chris Henk Fox River Gr,Fox Ri 16:44.40 153
217 1813 Jack Scoles Unattached,Christia 16:46.90
218 1112 Efrain Perez Penguins TC,Center, 16:50.00 154
219 1066 Michael Shaheen Nashu Police,Nashua 16:53.10 155
220 1470 Travis Hilker Team Kentuck,Southg 16:54.00 156
220 840 Brett Wehmiller Lhrc,New Albany, IN 16:54.00 157
222 29 Jared Mathison Anderson Roa,Anders 16:54.40 158
223 1139 Jon Cronin Philadelphia,Wallin X16:54.80
224 837 Simon Quinkert Lhrc,New Albany, IN 16:56.50 159
224 1754 Ryan Lamb Unattached,Appleton 16:56.50
226 1762 Michael Maines Unattached,Appleton 16:57.90
227 780 David Rompilla Lehigh Valle,Orefie X16:59.00
228 1263 Michael Wright Philadelphia,Ridley 17:00.10 160
229 637 Mason Linscott Jenks Americ,Tulsa, 17:00.90 161
230 1700 Dalton Caudill Unattached,Owingsvi 17:01.70
231 1680 Matthew Beadenkopf Unattached,Berkeley 17:02.50
232 462 Jay Young Explorer TC,Hudson, 17:03.60
233 302 Stewart Boss Charlotte La,Charlo 17:06.50
234 1939 Tom Giannotti Walton Youth,Mariet 17:08.90 162
235 27 Mathew Marstall Anderson Roa,Anders 17:11.60 163
236 834 Ryan Eldridge Lhrc,Floyds Knobs, X17:16.00
237 766 Mark Dobil Lehigh Valle,Orefie X17:20.20
238 1113 Javier Perez Penguins TC,Center, 17:26.10 164
239 269 Chris Hunter Capital City,Ripley 17:27.80
240 24 Joseph Granville Anderson Roa,Anders X17:28.40
241 1246 Connor Kealey Philadelphia,Southa 17:28.90 165
242 474 Ryan Gustafson Fox River Gr,Fox Ri 17:31.60 166
243 1940 Cody Hackney Walton Youth,Acwort 17:34.10 167
244 1682 Jake Beggin Unattached,Murfrees 17:39.20
245 1750 Ryan Kozusko Unattached,Senoia, 17:39.80
246 807 Anthony Marinelli Lexington Wi,Lexing 17:40.00 168
247 456 Bryan Sinko Explorer TC,Hudson, 17:44.70
248 1820 Chris Smith Unattached,Bear, DE 17:59.70
249 1751 Peter Krukowski Unattached,Highland 18:01.10
250 558 Jacob Esposito Howard Count,Elkrid 18:01.60
251 1525 Trent Blevins Tri-City Rel,Winsto 18:02.10
252 1524 Sean Auffiger Tri-City Rel,Winsto 18:03.70
253 1143 Michael Grogan Philadelphia,Drexel X18:09.70
254 1935 Geoffrey Cohen Walton Youth,Mariet 18:11.00 169
255 690 Jeffrey Doan Knoxville TC,Knoxvi 18:17.40 170
256 557 Evan Eckley Howard Count,Columb 18:18.10
257 1816 Sean Simmons Unattached,Middleto 18:28.90
258 1698 Julian Carmona Unattached,Rocheste 18:36.90
259 1937 Lee Dockery Walton Youth,Roswel 18:56.60 171
260 55 Marcus Omeasoo Antelope Soc,Browni 19:00.20
261 501 Jemal Parnell Gazelle TC,Marietta 19:30.40
262 1769 Robert Mcquillan Unattached,Severna 19:55.00
263 1403 Jerome Gray Spartanburg,Spartan 24:34.50
264 1740 Dontay Jones Unattached,Garner, 25:36.00
Team Scores
===============================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8
===============================================================================
1 Brocaw Blazers, Harrisonv 25 3 4 5 6 7 11 21 23
Total Time: 1:08:01.20
Average: 13:36.24
2 Philadelphia Cyo A, Richb 110 2 16 25 32 35 77 98 102
Total Time: 1:10:21.10
Average: 14:04.22
3 Warwick Cross Country, Wa 116 1 9 14 22 70 88 111 114
Total Time: 1:09:48.80
Average: 13:57.76
4 Elgin Sharks TC, Geneva, 139 8 17 33 38 43 56 58
Total Time: 1:10:55.00
Average: 14:11.00
5 Team Kentucky, Dayton, KY 174 12 13 46 48 55 112 118 156
Total Time: 1:11:22.50
Average: 14:16.50
6 Calumet Region Striders, 209 18 19 40 54 78 84
Total Time: 1:12:08.20
Average: 14:25.64
7 Knoxville TC, Knoxville, 239 28 31 37 68 75 79 126 170
Total Time: 1:12:42.30
Average: 14:32.46
8 Brocaw Blazers A, Lenexa, 269 30 45 44 67 83 85 97
Total Time: 1:13:14.50
Average: 14:38.90
9 Ohio Stars, Anna, OH 273 20 34 36 87 96 120 124
Total Time: 1:13:23.00
Average: 14:40.60
10 Nashua Police Athletic Le 290 26 50 59 64 91 148 155
Total Time: 1:13:35.90
Average: 14:43.18
11 Jenks America TC, Tulsa, 305 15 29 57 99 105 125 161
Total Time: 1:13:36.90
Average: 14:43.38
12 Fox River Grove Eagles XC 310 42 52 53 69 94 153 166
Total Time: 1:13:54.60
Average: 14:46.92
13 Lehigh Valley Road Runner 341 10 47 62 101 121 122 132 149
Total Time: 1:14:12.40
Average: 14:50.48
14 Valley Striders- A, Saugu 354 39 51 63 93 108 129 133
Total Time: 1:14:37.20
Average: 14:55.44
15 Lexington Wildcats, Lexin 406 49 61 72 90 134 168
Total Time: 1:15:24.80
Average: 15:04.96
16 Metropolis, Cambria Heigh 424 65 81 82 86 110 144
Total Time: 1:15:38.10
Average: 15:07.62
17 Anderson Roadrunners, And 473 71 76 104 107 115 119 158 163
Total Time: 1:16:16.70
Average: 15:15.34
18 Penguins TC, Center, CO 479 27 41 116 141 154 164
Total Time: 1:17:19.90
Average: 15:27.98
19 Liberty Running Club, Gos 487 74 89 92 109 123
Total Time: 1:16:37.60
Average: 15:19.52
20 Lhrc, New Albany, IN 513 60 66 103 137 147 157 159
Total Time: 1:17:29.30
Average: 15:29.86
21 Mid-Maryland Lightning, A 543 73 100 113 117 140
Total Time: 1:17:37.90
Average: 15:31.58
22 Greater Cleveland CrossCo 587 80 106 127 131 143
Total Time: 1:18:24.10
Average: 15:40.82
23 Philadelphia Cyo B, Broom 634 95 130 135 136 138 142 160 165
Total Time: 1:19:09.80
Average: 15:49.96
24 Walton Youth TC, Marietta 668 24 146 162 167 169 171
Total Time: 1:23:33.00
Average: 16:42.60
25 West Point Roadrunners, W 713 128 139 145 150 151 152
Total Time: 1:21:29.90
Average: 16:17.98