Licensed to Ticker Timing Hy-Tek's Meet Manager 12/17/2006 08:24 PM
2005 AAU National Cross Country Championships - 12/3/2005
Rock Hill, South Carolina
Results
Boys 3k Run CC Midget
=======================================================================
Name Year Team Finals Points
=======================================================================
1 1388 Greg Turissini South Dayton,Maumee 9:53.91 1
2 468 Tate Schienbein Fast Feat-Pe,Barger 9:54.55
3 399 Francisco Gonzalez Elgin Sharks,Elgin, 10:00.45 2
4 469 Nicholas Whitten Fast Feat-Pe,Barger 10:00.49
5 523 Ryan Polman Greater Clev,Clevel 10:07.39 3
6 197 Devon Young Brocaw Blaze,Raytow 10:07.74 4
7 1505 Joshua Jenkins Titans TC Ge,Mariet 10:12.10 5
8 1912 Dylan Alexander Valley Strid,Saugus 10:13.42 6
9 1389 JJ Webber South Dayton,Libert 10:15.06 7
10 1500 Andy Gonzalez Titans TC Ge,Mariet 10:15.69 8
11 81 Will Crocker Belvidere To,Belvid 10:17.79 9
12 1503 Demarea Hawkins Titans TC Ge,Mariet 10:17.89 10
13 467 Kyle Overway Fast Feat-Pe,Barger 10:21.77
14 1052 Jack Conlin Nashu Police,Nashua 10:22.57 11
15 1686 Spencer Bishop Unattached,Milan, M 10:23.59
16 87 Logan Volkey Belvidere To,Belvid 10:24.33 12
17 175 Jonathan Issac Brocaw Blaze,Derby, 10:26.93 13
18 1382 David Lawrence South Dayton,Batavi 10:29.98 14
19 1498 Austin Carpenter Titans TC Ge,Mariet 10:32.45 15
20 179 Will Marsh Brocaw Blaze,Wichit 10:33.89 16
21 158 Marshall Anderson Brocaw Blaze,Papill 10:34.19 17
22 1800 Rhys Rathbun Unattached,Monument 10:34.37
23 1989 Connor Rowell West Point R,West P 10:34.71 18
24 1062 Travis Merritt Nashu Police,Nashua 10:34.74 19
25 88 Tyler Yunk Belvidere To,Belvid 10:34.78 20
26 730 Eric Yatko Lakeland TC,Clermon 10:37.08
27 43 Daniel Pepper Ann Arbor TC,Leslie 10:37.29
28 116 Owen Prunskis BG Running C,Barrin 10:37.67 21
29 161 Carson Barnes Brocaw Blaze,Ottawa 10:37.71 22
30 1924 Juan Mariscal Valley Strid,Saugus 10:38.53 23
31 159 Pj Anderson Brocaw Blaze,Papill 10:39.98 24
32 975 Patrick Rollo Mid-Maryland,Owings 10:41.22 25
33 1992 Mitchell Wightman West Point R,Warwic 10:42.08 26
34 1203 Stephen Monaghan Philadelphia,Philad 10:42.20 27
35 84 Garrett Lee Belvidere To,Belvid 10:42.32 28
36 775 Matt Kacyon Lehigh Valle,Orefie 10:42.40
37 1797 Zachary Pritt Unattached,Elkins, 10:43.00
38 1206 Brad Rivera Philadelphia,Bensal 10:44.98 29
39 40 Tyler Harrison Ann Arbor TC,Leslie 10:45.38
40 1805 Matthew Rice Unattached,Baton Ro 10:47.21
41 1988 Alex Mullen West Point R,Warwic 10:47.96 30
42 514 Mitchell Baum Greater Clev,Clevel 10:48.10 31
43 80 Cole Considine Belvidere To,Belvid 10:48.16 32
44 1749 Frederick Koerwitz Unattached,Concord, 10:48.25
45 1060 Douglas Mcquaid Nashu Police,Nashua 10:48.81 33
46 1193 Ian Barnhill Philadelphia,Brooma 10:48.97 34
47 1818 Darren Singer Unattached,Lodge Gr 10:50.28
48 1213 Brendan Stone Philadelphia,Orelan 10:50.44 35
49 1945 Matt Mcmurray Walton Youth,Mariet 10:50.75
50 328 Michael Clevenger Decatur Stal,Decatu 10:51.74 36
51 410 Cesar Mejia Elgin Sharks,Elgin, 10:52.95 37
52 726 Mark Mutz Lakeland TC,Lakelan 10:53.90
53 1061 Gordon Mcquaid Nashu Police,Nashua 10:54.47 38
54 705 Kyle Walter Knoxville TC,Knoxvi 10:54.55 39
55 1383 Taylor Luiso South Dayton,Lovela 10:54.80 40
56 1380 Jack Kincaide South Dayton,Columb 10:56.66 41
57 579 Christian Lopez Imperial Val,El Cen 10:56.69
58 1515 Adolphus Gray Track Phi TR,Lithon 10:57.01
59 1928 Alejandro Mendoza Valley Strid,Saugus 10:57.93 42
60 1079 Tom Ronketty Nashua Pal M,Nashua 10:58.71 43
61 1242 Paul Gennaro Philadelphia,Abingt 10:59.02 44
62 1792 Jordan Pfaff Unattached,Cedar Pa 10:59.23
63 1487 Dylan Truman Team Kentuck,Seller 10:59.34 45
64 1068 Mitch Sroka Nashu Police,Nashua 10:59.43 46
65 85 Cody Ruvolo Belvidere To,Belvid 10:59.62 47
66 692 Johnson Giles Knoxville TC,Knoxvi 10:59.74 48
67 860 Colin Grandon Liberty Runn,Goshen 10:59.96 49
68 1065 Chris Shaheen Nashu Police,Nashua 11:00.03 50
69 271 Corey Ratliff Capital City,Evans, 11:00.28
70 1072 J. R. Winn Nashu Police,Nashua 11:00.37 51
71 326 Matthew Avenatti Decatur Stal,Chrism 11:01.50 52
72 1208 Jacob Sacchetti Philadelphia,Spring 11:01.85 53
73 360 Cory Kleinjan Derby City L,Louisv 11:01.90 54
74 345 Jaleel Cohen Delaware Exp,Dover, 11:01.94
75 1194 Brian Brennan Philadelphia,Doyles 11:02.26 55
76 192 Adam Scott Brocaw Blaze,Overla 11:02.40 56
77 173 Andy Howell Brocaw Blaze,Overla 11:02.47 57
78 1932 Sean Padgett Valley Strid,Saugus 11:02.51 58
79 1874 John Gonzales Valley Strid,Saugus 11:02.56
80 1976 John Baranik West Point R,West P 11:02.77 59
81 86 John Stilwell Belvidere To,Belvid 11:03.09 60
82 356 Sean Donahue Derby City L,Louisv 11:03.33 61
83 515 Kevin Boyer Greater Clev,Clevel 11:03.74 62
84 770 Sean Fritz Lehigh Valle,Orefie 11:04.10
85 668 Spencer Wilkins Kirkwood TC,St. Lou 11:04.65
86 405 Tyler Hickey Elgin Sharks,Geneva 11:05.78 63
87 1051 John Bilsky Nashu Police,Nashua 11:05.92 64
88 983 Donald Zimak Mid-Maryland,Washin 11:06.15 65
89 1001 Andres Littig Mt Laurel St,Mt. La 11:06.31 66
90 978 Garet Strouse Mid-Maryland,Freder 11:07.30 67
91 1827 Jordan Swate Unattached,San Anto 11:07.51
92 224 JohnMark Topham Brocaw Blaze 11:07.57 68
93 225 Arthur White Brocaw Blaze,Garnet 11:07.60 69
94 1381 Ryan Koehne South Dayton,Libert 11:08.09 70
95 1528 Perry Cabean Tri-City Rel,Winsto 11:08.46
96 1075 Ryan Cathcart Nashua Pal M,Nashua 11:09.61 71
97 1741 Charlie Jordan Unattached,Gallatin 11:10.81
98 1786 Jonathan Parker Unattached,Saline, 11:11.55
99 1723 Jeremy Greenwald Unattached,Chesapea 11:11.64
100 1198 Alexander Kane Philadelphia,Doyles 11:12.75 72
101 331 Eric Gibbs Decatur Stal,Decatu 11:13.36 73
102 1780 Sebastian Oja Unattached,Wilmingt 11:13.78
103 1770 Shane Meadows Unattached,Schertz, 11:13.95
104 1508 Jason Luster Titans TC Ge,Mariet 11:14.55 74
105 1004 Ryan Vance Mt Laurel St,Mt. La 11:14.65 75
106 1920 Alec Jen Valley Strid,Saugus 11:15.06 76
107 226 Rashard Young Brocaw Blaze,Raytow 11:15.95 77
108 1077 Connor Husovsky Nashua Pal M,Nashua 11:16.20 78
109 1212 Scott Stieritz Philadelphia,Glensi 11:16.32 79
110 658 Jordan Blake Kcks Cougars,Kansas 11:16.73
111 311 Sam Watson Charlotte La,Charlo 11:16.79 80
112 401 Mario Gonzalez Elgin Sharks,East D 11:20.07 81
113 335 Scott Kirk Decatur Stal,Decatu 11:21.43 82
114 1499 Brett Carter Titans TC Ge,Mariet 11:22.28 83
115 1916 Shawn Dunn Valley Strid,Saugus 11:22.80 84
116 520 Connor Musarra Greater Clev,Clevel 11:23.37 85
117 701 Conner Schwartz Knoxville TC,Knoxvi 11:24.67 86
118 1778 Neil Norgren Unattached,Saline, 11:26.56
119 1078 Colby Putnam Nashua Pal M,Nashua 11:26.81 87
120 395 Jonathan Dziewior Elgin Sharks,South 11:27.06 88
121 1872 David Abergel Valley Strid,Saugus 11:27.77
122 1080 Patrick Shaheen Nashua Pal M,Nashua 11:28.05 89
123 1986 Joshua Mcdonald West Point R,West P 11:28.77 90
124 1367 Kaleb Lemaire Seashore Str,Rehobo 11:29.01
125 112 Zachary Aranas BG Running C,Buffal 11:29.52 91
126 562 Eric Schuler Howard Count,Laurel 11:30.26
127 1097 Christopher Mcelro Northeast Te,Kingsp 11:31.42
128 329 Jason Collingwood Decatur Stal,Decatu 11:31.97 92
129 527 Sam Slingluff Greater Clev,Clevel 11:32.37 93
130 1835 Conner Thompson Unattached,Murfrees 11:33.62
131 1841 Matthew Ursprung Unattached,Sugar Hi 11:33.77
132 353 Michael Blum Derby City L,Louisv 11:34.33 94
133 997 Will Campbell Mt Laurel St,Mt. La 11:34.52 95
134 41 Kevin Knight Ann Arbor TC,Ann Ar 11:35.61
135 861 Alec Horn Liberty Runn,Prospe 11:36.18 96
136 1711 Matthew Fackler Unattached,Webster, 11:36.26
137 416 Nicky Valenti Elgin Sharks,Elgin, 11:36.88 97
138 1240 Matt Alexander Philadelphia,Huntin 11:37.44 98
139 347 Paul Adams Derby City L,Louisv 11:37.54 99
140 1252 Michael Mceldrew Philadelphia,North 11:37.63 100
141 114 Anthony Cataldo BG Running C,Arling 11:38.26 101
142 1926 David Melena Valley Strid,Saugus 11:39.63 102
143 1824 Erik Spencer Unattached,Anderson 11:39.91
144 1803 Michael Reidenbach Unattached,Frederic 11:40.17
145 1144 Ralph Iacovine Philadelphia,Philad X11:40.31
146 1502 Anthony Harris Titans TC Ge,Mariet 11:40.37 103
147 973 Mark Newberry Mid-Maryland,Haymar 11:40.44 104
148 1424 Tyler Gibson Spartanburg,Spartan 11:41.35
149 361 Chuck Mcmahan Derby City L,Louisv 11:41.58 105
150 1262 Matt Winterle Philadelphia,Havert 11:41.75 106
151 1860 William Zopff Unattached,San Anto 11:41.91
152 1529 Terrence Cannon Tri-City Rel,Winsto 11:41.96
153 1691 William Brown Unattached,Hampton, 11:42.29
154 980 Alexi Workman Mid-Maryland,Boyds, 11:42.34 107
155 806 Cody Kyzer Lexington Wi,Lexing 11:43.14
156 358 Brandon Goeing Derby City L,Louisv 11:43.55 108
157 1504 Ryan Humble Titans TC Ge,Mariet 11:43.60 109
158 348 Jared Allard Derby City L,Louisv 11:43.98 110
159 1074 Gage Anderson Nashua Pal M,Nashua 11:44.44 111
160 1863 Joshua McDonald Univ City Co,Charlo 11:44.52
161 802 Brandon Earwood Lexington Wi,Lexing 11:45.87
162 117 Alex Scott BG Running C,Buffal 11:48.03 112
163 1322 David Lynch Rockford Wil,Rockfo 11:48.62
164 83 Armon Kennedy Belvidere To,Belvid 11:49.62 113
165 1978 Michael Conley West Point R,West P 11:50.65 114
166 1772 Isaac Miller Unattached,Anderson 11:51.17
167 1933 Conner Russ Valley Strid,Saugus 11:51.51 115
168 530 Andrew Kearney Hammond TC,Chestert 11:51.65
169 1831 Luke Teel Unattached,Elkview, 11:53.31
170 1325 Neal Rylatt Rockford Wil,Rockfo 11:54.41
171 1385 Darren Nash South Dayton,Ketter 11:55.16 116
172 811 Austin Windham Lexington Wi,Lexing 11:55.37
173 1815 Patrick Shannon Unattached,Williams 11:56.13
174 413 Lenny Salinas Elgin Sharks,Elgin, 11:56.51 117
175 334 Lindy Hollgarth Decatur Stal,Decatu 11:56.99 118
176 1151 Kevin Quinn Philadelphia,Ambler X11:57.13
177 696 Kyle Mann Knoxville TC,Knoxvi 11:58.26 119
178 1162 Connor Wellman Philadelphia,Brooma X11:58.83
179 1254 Shane Montgomery Philadelphia,Philad 11:59.52 120
180 1146 Jc Logan Philadelphia,Wallin X12:01.50
181 1801 Henry Reed Unattached,St. Xavi 12:01.86
182 1823 Curtis Southern Unattached,Frederic 12:02.17
183 1481 Austin Reid Team Kentuck,Campbe 12:02.45 121
184 1719 Leo Goesahead Unattached,Billings 12:02.58
185 864 Zack Mitchell Liberty Runn,Goshen 12:02.64 122
186 485 Justin Hendrick Gastonia Eag,Gaston 12:03.19
187 773 Jeremy Hachey Lehigh Valle,Orefie 12:04.56
188 1848 Samuel Ward Unattached,Tulsa, O 12:05.53
189 458 Drew Tewell Explorer TC,Hudson, 12:05.77 123
190 684 Peter Blaze Knoxville TC,Knoxvi 12:06.21 124
191 1873 Wade Alexander Valley Strid,Saugus 12:06.39
192 1156 John Santangelo Philadelphia,Abingt X12:07.22
193 219 Kyle Scott Brocaw Blaze,Overla 12:07.97 125
194 723 Tony Johnson Lakeland TC,Lakelan 12:08.47
195 1774 Jerome Moccasin Unattached,Billings 12:12.05
196 1153 Chuckie Ringwalt Philadelphia,Spring X12:12.61
197 1250 Scott Mackinley Philadelphia,Maple 12:13.76 126
198 1459 Jacob Askins Team Kentuck,Dayton 12:14.42 127
199 1844 Cameron Wales Unattached,Belvider 12:15.95
200 1166 Zachary Zanetti Philadelphia,Jenkin X12:17.06
201 1738 Daniel Jones Unattached,Edison, 12:17.67
202 700 Tyler Rhone Knoxville TC,Knoxvi 12:19.88 128
203 1378 Geoffrey Dickhaut South Dayton,Columb X12:20.16
204 336 Mason Sutton Decatur Stal,Decatu 12:21.81 129
205 1875 Forrest Koch Valley Strid,Saugus 12:22.62
206 338 Brandon Young Decatur Stal,Warren X12:22.97
207 392 Westley Adelman Elgin Sharks,Geneva 12:23.15 130
208 1696 Eric Calimano Unattached,Randolph 12:23.33
209 779 Oris Rocha Lehigh Valle,Orefie 12:24.42
210 1160 Andrew Stone Philadelphia,North X12:25.32
211 555 Steven Eastman Howard Count,Ellico 12:25.69
212 868 Sam Watkins Liberty Runn,Goshen 12:27.10 131
213 1854 Vaughn Williams Unattached,Douglasv 12:27.31
214 1245 Brian Hetherington Philadelphia,Drexel 12:31.78 132
215 703 Daniel Sonnenfeldt Knoxville TC,Knoxvi 12:32.35 133
216 627 Jacob Gantzler Jenks Americ,Broken 12:32.40
217 346 Michael Nickels Delaware Exp,Mays L 12:32.76
218 25 Curt Hardacre Anderson Roa,Anders 12:32.92
219 1477 Trevor Lively Team Kentuck,Crestw 12:33.41 134
220 1152 Matthew Reichert Philadelphia,Wayne, X12:34.59
221 1472 Richard Hughes Team Kentuck,Midway 12:35.99 135
222 1386 Wesley Nash South Dayton,Ketter 12:37.88 136
223 1081 Alex Smith Nashua Pal M,Nashua 12:38.27 137
224 577 Josue Lara Imperial Val,Holtvi 12:39.67
225 1991 Christopher Whippl West Point R,Cornwa 12:40.04 138
226 1712 Zachary Fighter Unattached,Billings 12:40.82
227 1471 Jarod Hodge Team Kentuck,Greenv 12:45.39 139
228 631 Charlie Green Jenks Americ,Tulsa, 12:45.75
229 857 Seth Fowler Liberty Runn,Lagran 12:47.99 140
230 1350 Daniel Silva S N E Benfic,Kearny 12:49.07
231 71 Jordan Loughran Batavia Acce,Batavi 12:49.45
232 1784 John Pang Unattached,Rowland 12:50.86
233 115 Karl Kempf BG Running C,Buffal 12:54.38 141
234 1697 Jared Calimano Unattached,Randolph 12:54.80
235 872 Andrew Zimmerman Liberty Runn,Prospe 12:57.59 142
236 305 Eddie Lee Charlotte La,Charlo 12:57.67 143
237 1490 Benjamin Dixon Team Kentuck,Winche 12:59.34
238 216 Jack Rickabaugh Brocaw Blaze,Garnet 13:00.91 144
239 217 Chris Robinson Brocaw Blaze,Wichit 13:01.75 145
240 976 Donte Scott Mid-Maryland,Pikesv 13:02.06 146
241 309 Luke Schmidt Charlotte La,Charlo 13:03.03 147
242 1076 Zacchaeus Horn Nashua Pal M,Nashua 13:04.17 148
243 584 Zacharias Soto Imperial Val,Holtvi 13:07.32
244 1757 Blake Long Unattached,Middleto 13:10.86
245 572 Marcus Battraw Imperial Val,Holvti 13:14.51
246 451 Matt Kisthardt Explorer TC,Hudson, 13:15.48 149
247 448 Chris Cochoff Explorer TC,Hudson, 13:15.73 150
248 306 Tyler Mott Charlotte La,Waxhaw 13:16.05 151
249 207 Ben Hoffman Brocaw Blaze,St. Jo 13:17.04 152
250 304 Brian Lax Charlotte La,Weddin 13:17.10 153
251 333 Logan Hiser Decatur Stal,Decatu 13:24.35 154
252 1320 Alex Liddell Rockford Wil,Rockfo 13:26.16
253 1141 Thomas Ferraiolo Philadelphia,Brooma X13:27.09
254 310 Hank Sprow Charlotte La,Charlo 13:27.48 155
255 1716 Partick Gentilcore Unattached,Norfolk, 13:38.06
256 1692 Christian Buckingh Unattached,Billings 13:43.09
257 1426 Keanu Philson Spartanburg,Spartan 13:45.13
258 1003 Josh Stoner Mt Laurel St,Mt. La 13:46.26 156
259 453 Matt Morse Explorer TC,Hudson, 13:46.32 157
260 1839 Darrell Turnsplent Unattached,Billings 13:49.33
261 307 Christopher Obrien Charlotte La,Charlo 14:00.88 158
262 998 John Colucci Mt Laurel St,Mt. La 14:02.16 159
263 270 Michael Hunter Capital City,Ripley 14:08.55
264 1087 Raytomar Stewart New York Sta,Mohega 14:19.91
265 1685 Zachary Birkner Unattached,Simpsonv 14:23.71
266 1002 Chris Simpson Mt Laurel St,Mt. La 14:29.84 160
267 1336 Devonte Caesar Ruff Kutz TR,Queens 14:42.00
268 1807 Gregory Robinson Unattached,Murfrees 14:57.63
269 1409 Zachary Kerley Spartanburg,Woodruf 15:43.60
270 1326 Collin Severing Rockford Wil,Rockfo 17:11.84
271 447 Brad Bohrer Explorer TC,Hudson, 18:34.16 161
-- 1727 Jamison Hicks Unattached,Killeen, SCR
Team Scores
===============================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8
===============================================================================
1 Brocaw Blazers, Raytown, 72 4 13 16 17 22 24 56 57
Total Time: 52:20.46
Average: 10:28.10
2 Belvidere Tornados CC, Be 101 9 12 20 28 32 47 60 113
Total Time: 52:47.38
Average: 10:33.48
3 South Dayton Flyers, Maum 103 1 7 14 40 41 70 116 136
Total Time: 52:30.41
Average: 10:30.09
4 Titans TC Georgia, Mariet 112 5 8 10 15 74 83 103 109
Total Time: 52:32.68
Average: 10:30.54
5 Nashua Police Athletic Le 147 11 19 33 38 46 50 51 64
Total Time: 53:40.02
Average: 10:44.01
6 Philadelphia Cyo A, Phila 178 27 29 34 35 53 55 72 79
Total Time: 54:08.44
Average: 10:49.69
7 Valley Striders- A, Saugu 205 6 23 42 58 76 84 102 115
Total Time: 54:07.45
Average: 10:49.49
8 West Point Roadrunners, W 223 18 26 30 59 90 114 138
Total Time: 54:36.29
Average: 10:55.26
9 Elgin Sharks TC, Elgin, I 271 2 37 63 81 88 97 117 130
Total Time: 54:46.31
Average: 10:57.27
10 Greater Cleveland CrossCo 274 3 31 62 85 93
Total Time: 54:54.97
Average: 10:59.00
11 Decatur Staley Striders, 335 36 52 73 82 92 118 129 154
Total Time: 56:00.00
Average: 11:12.00
12 Nashua Pal Midget Boy B, 368 43 71 78 87 89 111 137 148
Total Time: 56:19.38
Average: 11:15.88
13 Mid-Maryland Lightning, O 368 25 65 67 104 107 146
Total Time: 56:17.45
Average: 11:15.49
14 Derby City Lightning AC, 413 54 61 94 99 105 108 110
Total Time: 56:58.68
Average: 11:23.74
15 Knoxville TC, Knoxville, 416 39 48 86 119 124 128 133
Total Time: 57:23.43
Average: 11:28.69
16 BG Running Club, Barringt 466 21 91 101 112 141
Total Time: 58:27.86
Average: 11:41.58
17 Philadelphia Cyo B, Abing 468 44 98 100 106 120 126 132
Total Time: 57:55.36
Average: 11:35.08
18 Brocaw Blazers A 483 68 69 77 125 144 145 152
Total Time: 58:40.00
Average: 11:44.00
19 Liberty Running Club, Gos 538 49 96 122 131 140 142
Total Time: 59:53.87
Average: 11:58.78
20 Mt Laurel Striders, Mt. L 551 66 75 95 156 159 160
Total Time: 1:01:43.90
Average: 12:20.78
21 Team Kentucky, Sellersbur 562 45 121 127 134 135 139
Total Time: 1:00:25.61
Average: 12:05.13
22 Charlotte Latin, Charlott 674 80 143 147 151 153 155 158
Total Time: 1:03:50.64
Average: 12:46.13
23 Explorer TC, Hudson, OH 740 123 149 150 157 161
Total Time: 1:10:57.46
Average: 14:11.50